MIDI implementation details for the UDO Audio Super 6.
Last update: January 14, 2023 • 91 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Bank select | 0 | [0–2] |
0: Bank 1; 1: Bank 2; 2: Bank 3
|
0-based |
| Modulation lever | 1 | [0–127] | — | 0-based |
| Tempo | 3 | [0–127] | — | 0-based |
| Foot controller | 4 | [0–127] | — | 0-based |
| Portamento time | 5 | [0–127] | — | 0-based |
| Data entry MSB | 6 | [0–127] | — | 0-based |
| LSB for Control 6 (data entry) | 38 | [0–127] | — | 0-based |
| Manual | 59 | [0–127] | — | 0-based |
| Performance control dest | 61 | [0–127] | — | 0-based |
| Sustain pedal | 64 | [0–127] | — | 0-based |
| Data increment | 96 | [0–127] | — | 0-based |
| Data decrement | 97 | [0–127] | — | 0-based |
| NRPN LSB | 98 | [0–127] | — | 0-based |
| NRPN MSB | 99 | [0–127] | — | 0-based |
| RPN LSB | 100 | [0–127] | — | 0-based |
| RPN MSB | 101 | [0–127] | — | 0-based |
| All sound off | 120 | [0–127] | — | 0-based |
| Reset all controllers | 121 | [0–127] | — | 0-based |
| Local control on/off | 122 | [0–127] | — | 0-based |
| All notes off | 123 | [0–127] | — | 0-based |
| Omni mode off | 124 | [0–127] | — | 0-based |
| Omni mode on | 125 | [0–127] | — | 0-based |
| Mono mode on | 126 | [0–127] | — | 0-based |
| Poly mode on | 127 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| VCA env level | 7 | [0–127] | — | 0-based |
| VCA dynamics | 48 | [0–127] | — | 0-based |
| VCA env mode | 49 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Delay time | 12 | [0–127] | — | 0-based |
| Delay feedback | 13 | [0–127] | — | 0-based |
| Delay level | 91 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Chorus I on | 14 | [0–127] | — | 0-based |
| Chorus II on | 15 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 1 waveform / HF mode | 16 | [0–127] | — | 0-based |
| LFO 1 rate | 17 | [0–127] | — | 0-based |
| LFO 1 delay | 18 | [0–127] | — | 0-based |
| LFO 1 L/R phase | 19 | [0–127] | — | 0-based |
| LFO 1 mode | 20 | [0–127] | — | 0-based |
| LFO 2 trigger src | 60 | [0–127] | — | 0-based |
| LFO 2 rate | 62 | [0–127] | — | 0-based |
| LFO 2 delay | 63 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| DDS LFO 1 amount | 21 | [0–127] | — | 0-based |
| DDS Env 1 amount | 22 | [0–127] | — | 0-based |
| DDS modulator destination | 23 | [0–127] | — | 0-based |
| DDS 1 waveform | 29 | [0–127] | — | 0-based |
| DDS 1 range | 30 | [0–127] | — | 0-based |
| DDS 2 waveform | 31 | [0–127] | — | 0-based |
| DDS 2 range | 34 | [0–127] | — | 0-based |
| DDS 2 tune | 35 | [0–127] | — | 0-based |
| DDS 2 mode | 36 | [0–127] | — | 0-based |
| DDS LFO 2 amt | 70 | [0–127] | — | 0-based |
| DDS pitch bend amt | 76 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Super mode | 24 | [0–127] | — | 0-based |
| PW/Detune | 25 | [0–127] | — | 0-based |
| PWM/SWM | 26 | [0–127] | — | 0-based |
| PWM/SWM src | 27 | [0–127] | — | 0-based |
| Cross mod | 28 | [0–127] | — | 0-based |
| Ocsillator Mix (split point) | 37 | [0–127] | — | 0-based |
| Voice assign mode | 78 | [0–127] | — | 0-based |
| Union size | 79 | [0–127] | — | 0-based |
| Binaural mode on | 80 | [0–127] | — | 0-based |
| Sync | 81 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| VCF HPF mode | 40 | [0–127] | — | 0-based |
| VCF drive | 41 | [0–127] | — | 0-based |
| VCF keytrack | 43 | [0–127] | — | 0-based |
| VCF env src | 44 | [0–127] | — | 0-based |
| VCF env amt | 45 | [0–127] | — | 0-based |
| VCF LFO 1 amt | 46 | [0–127] | — | 0-based |
| VCF LFO 2 amt | 47 | [0–127] | — | 0-based |
| VCF resonance | 71 | [0–127] | — | 0-based |
| VCF cutoff frequency | 74 | [0–127] | — | 0-based |
| VCF LFO 2 amt | 75 | [0–127] | — | 0-based |
| VCF pitch bend amt | 77 | [0–127] | — | 0-based |
| VCF LFO 1 amt | 92 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Env 1 mode | 50 | [0–127] | — | 0-based |
| Env 1 keytrack | 51 | [0–127] | — | 0-based |
| Env 1 hold | 52 | [0–127] | — | 0-based |
| Env 1 attack | 53 | [0–127] | — | 0-based |
| Env 1 decay | 54 | [0–127] | — | 0-based |
| Env 1 sustain | 55 | [0–127] | — | 0-based |
| Env 1 release | 56 | [0–127] | — | 0-based |
| Env 2 decay | 57 | [0–127] | — | 0-based |
| Env 2 sustain | 58 | [0–127] | — | 0-based |
| Env 2 release | 72 | [0–127] | — | 0-based |
| Env 2 attack | 73 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Arp range | 82 | [0–127] | — | 0-based |
| Arp or seq swing | 83 | [0–127] | — | 0-based |
| Arp or seq mode | 85 | [0–127] | — | 0-based |
| Arp or seq on | 86 | [0–127] | — | 0-based |
| Hold | 87 | [0–127] | — | 0-based |
| Seq rec mode | 89 | [0–127] | — | 0-based |
| Seq length | 90 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.