MIDI implementation details for the Nord Lead 4 (Lead 4R).
Last update: April 29, 2026 • 92 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Voice mode unison | 16 | [0–127] | — | 0-based |
| Mono selector | 15 | [0–127] | — | 0-based |
| Octave shift | 17 | [0–127] | — | 0-based |
| Pitch bend range | 118 | [0–127] | — | 0-based |
| Glide rate | 5 | [0–127] | — | 0-based |
| Vibrato select | 56 | [0–127] | — | 0-based |
| Hold | 58 | [0–127] | — | 0-based |
| Hold enable | 54 | [0–127] |
0: Off; 127: On
|
0-based |
| Chord enable | 112 | [0–127] |
0: Off; 127: On
|
0-based |
| Impulse morph buttons | 70 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator 1 waveform | 30 | [0–127] | — | 0-based |
| Oscillator 1 wavetable selection | 49 | [0–127] | — | 0-based |
| Oscillator 2 waveform | 31 | [0–127] | — | 0-based |
| Oscillator 2 semitones | 78 | [0–127] | — | 0-based |
| Oscillator 2 fine tune | 33 | [0–127] | — | Centered |
| Oscillator 2 keyboard tracking | 34 | [0–127] |
0: Off; 127: On
|
0-based |
| Oscillator 2 noise resonance | 61 | [0–127] | — | 0-based |
| Oscillator 2 noise frequency | 62 | [0–127] | — | 0-based |
| Oscillator 2 noise keyboard tracking | 63 | [0–127] |
0: Off; 127: On
|
0-based |
| Oscillator modulation amount | 69 | [0–127] | — | 0-based |
| Oscillator modulation select | 105 | [0–127] | — | 0-based |
| Oscillator mix | 8 | [0–127] | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Output level | 71 | [0–127] | — | 0-based |
| Amplifier velocity | 35 | [0–127] |
0: Off; 127: On
|
0-based |
| Amplifier envelope attack | 73 | [0–127] | — | 0-based |
| Amplifier envelope decay | 36 | [0–127] | — | 0-based |
| Amplifier envelope sustain | 37 | [0–127] | — | 0-based |
| Amplifier envelope release | 72 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter type | 44 | [0–127] | — | 0-based |
| Filter frequency | 74 | [0–127] | — | 0-based |
| Filter resonance | 42 | [0–127] | — | 0-based |
| Filter drive | 47 | [0–127] | — | 0-based |
| Filter envelope amount | 43 | [0–127] | — | Centered |
| Filter velocity | 45 | [0–127] |
0: Off; 127: On
|
0-based |
| Filter keyboard tracking | 46 | [0–127] | — | 0-based |
| Filter envelope attack | 38 | [0–127] | — | 0-based |
| Filter envelope decay | 39 | [0–127] | — | 0-based |
| Filter envelope sustain | 40 | [0–127] | — | 0-based |
| Filter envelope release | 41 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Modulation envelope attack | 26 | [0–127] | — | 0-based |
| Modulation envelope decay | 27 | [0–127] | — | 0-based |
| Modulation envelope destination | 28 | [0–127] | — | 0-based |
| Modulation envelope amount | 29 | [0–127] | — | 0-based |
| Modulation envelope release mode | 109 | [0–127] | — | 0-based |
| Modulation envelope impulse sync | 6 | [0–127] |
0: Off; 127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 1 rate | 19 | [0–127] | — | 0-based |
| LFO 1 waveform | 20 | [0–127] | — | 0-based |
| LFO 1 destination | 21 | [0–127] | — | 0-based |
| LFO 1 amount | 22 | [0–127] | — | 0-based |
| LFO 1 master clock | 2 | [0–127] |
0: Off; 127: On
|
0-based |
| LFO 1 clock divisions | 3 | [0–127] | — | 0-based |
| LFO 1 keyboard sync | 83 | [0–127] |
0: Off; 127: On
|
0-based |
| LFO 1 impulse sync | 59 | [0–127] |
0: Off; 127: On
|
0-based |
| LFO 1 / arpeggiator on/off | 91 | [0–127] |
0: Off; 127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 2 rate | 23 | [0–127] | — | 0-based |
| LFO 2 waveform | 85 | [0–127] | — | 0-based |
| LFO 2 destination | 24 | [0–127] | — | 0-based |
| LFO 2 amount | 25 | [0–127] | — | 0-based |
| LFO 2 master clock | 18 | [0–127] |
0: Off; 127: On
|
0-based |
| LFO 2 clock divisions | 14 | [0–127] | — | 0-based |
| LFO 2 keyboard sync | 12 | [0–127] |
0: Off; 127: On
|
0-based |
| LFO 2 impulse sync | 13 | [0–127] |
0: Off; 127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Arpeggiator tempo | 9 | [0–127] | — | 0-based |
| Arpeggiator master clock | 86 | [0–127] |
0: Off; 127: On
|
0-based |
| Arpeggiator clock division | 87 | [0–127] | — | 0-based |
| Arpeggiator direction | 89 | [0–127] | — | 0-based |
| Arpeggiator range | 88 | [0–127] | — | 0-based |
| Arpeggiator run | 90 | [0–127] |
0: Off; 127: On
|
0-based |
| Arpeggiator keyboard sync | 92 | [0–127] |
0: Off; 127: On
|
0-based |
| Arpeggiator impulse sync | 93 | [0–127] |
0: Off; 127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Effects selection | 53 | [0–127] | — | 0-based |
| Effects on/off | 52 | [0–127] |
0: Off; 127: On
|
0-based |
| Effects amount | 55 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Delay tempo | 77 | [0–127] | — | 0-based |
| Delay master clock | 51 | [0–127] |
0: Off; 127: On
|
0-based |
| Delay clock division | 57 | [0–127] | — | 0-based |
| Delay feedback | 79 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Reverb model | 96 | [0–127] | — | 0-based |
| Reverb bright | 94 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Delay/reverb selection | 50 | [0–127] | — | 0-based |
| Delay/reverb amount | 76 | [0–127] | — | 0-based |
| Delay/reverb on/off | 97 | [0–127] |
0: Off; 127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Pattern selection | 117 | [0–127] | — | 0-based |
| Slot focus | 119 | [0–127] | — | 0-based |
| Slot enable | 115 | [0–127] |
0: Off; 127: On
|
0-based |
| Pan | 10 | [0–127] | — | Centered |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Modulation wheel | 1 | [0–127] | — | — | 0-based |
| Sustain pedal | 64 | [0–127] | — | — | 0-based |
| Volume pedal | 7 | [0–127] | — |
Note: Only active if assigned in System menu
|
0-based |
| Control pedal | 11 | [0–127] | — |
Note: Only active if assigned in System menu
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Bank select MSB | 0 | [0–127] | — | 0-based |
| Bank select LSB | 32 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.