Elektron Syntakt MIDI CCs & NRPNs

MIDI implementation details for the Elektron Syntakt.

Last update: May 1, 2026 • 405 parameters


Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.

Track

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Track: Mute 94 [0–1] 1 101 [0–1]
0: Unmuted; 1: Muted
0-based
Track: Level 95 [0–127] 1 100 [0–127] 0-based

Trig

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Trig: Note 3 [0–127] 3 0 [0–127] 0-based
Trig: Velocity 4 [1–127] 3 1 [1–127] 0-based
Trig: Length 5 [0–127] 3 2 [0–127]
6: 1/32; 14: 1/16; 30: 1/8; 38: 3.00; 46: 1/4; 62: 1/2; 78: 16.0; 94: 32.0; 110: 64.0; 127: Infinite; 0-127: Length
0-based
Trig: Filter 13 [0–1]
0: Off; 1: On
0-based
Trig: LFO 14 [0–1]
0: Off; 1: On
0-based
Trig: Portamento Time 9 [0–127] 3 7 [0–127] 0-based
Trig: Portamento On/Off 65 [0–1] 3 8 [0–1]
0: Off; 1: On
0-based

Filter

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Filter: Frequency 74 [0–127] 1 20 [0–16256] 0-based
Filter: Resonance 75 [0–127] 1 21 [0–16256] 0-based
Filter: Type 76 [0–7] 1 22 [0–7]
0: LP; 1: HP; 2: EQ 1; 3: EQ 2; 4: EQ 3; 5: EQ 4; 6: EQ 5; 7: Off
0-based
Filter: Attack Time 70 [0–127] 1 16 [0–127]
0~126: Time; 127: Infinite
0-based
Filter: Decay Time 71 [0–127] 1 17 [0–127] 0-based
Filter: Sustain Level 72 [0–127] 1 18 [0–127] 0-based
Filter: Release Time 73 [0–127] 1 19 [0–127]
0~126: Time; 127: Infinite
0-based
Filter: Envelope Depth 77 [0–127] 1 23 [0–16256] Centered
Filter: Envelope Delay 78 [0–127] 1 52 [0–127] 0-based
Filter: Envelope Reset 111 [0–1] 1 56 [0–1]
0: Off; 1: On
0-based
Filter: Base 26 [0–127] 1 50 [0–127] 0-based
Filter: Width 27 [0–127] 1 51 [0–127] 0-based

Amp

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Amp: Attack Time 79 [0–127] 1 48 [0–127] 0-based
Amp: Hold Time 80 [0–127] 1 25 [0–127] 0-based
Amp: Decay Time 81 [0–127] 1 26 [0–127] 0-based
Amp: Sustain Level 82 [0–127] 1 49 [0–127] 0-based
Amp: Release Time 83 [0–127] 1 24 [0–127] 0-based
Amp: Delay Send 84 [0–127] 1 28 [0–16256] 0-based
Amp: Reverb Send 85 [0–127] 1 29 [0–16256] 0-based
Amp: Pan 10 [0–127] 1 30 [0–127] Centered
Amp: Volume 7 [0–127] 1 31 [0–16256] 0-based

LFO

Parameter CC MSB CC LSB Range NRPN MSB NRPN LSB Range Usage Orientation
LFO1: Speed 102 60 [0–16383] 1 32 [0–16383] Centered
LFO1: Multiplier 103 [0–23] 1 33 [0–23]
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
0-based
LFO1: Fade In/Out 104 [0–127] 1 34 [0–127] Centered
LFO1: Destination 105 [0–127] 1 35 [0–127] 0-based
LFO1: Waveform 106 [0–6] 1 36 [0–6]
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
0-based
LFO1: Start Phase 107 [0–127] 1 37 [0–127] 0-based
LFO1: Trig Mode 108 [0–4] 1 38 [0–4]
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
0-based
LFO1: Depth 109 61 [0–16383] 1 39 [0–16383] Centered
LFO2: Speed 112 62 [0–16383] 1 40 [0–16383] Centered
LFO2: Multiplier 113 [0–23] 1 41 [0–23]
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
0-based
LFO2: Fade In/Out 114 [0–127] 1 42 [0–127] Centered
LFO2: Destination 115 [0–127] 1 43 [0–127] 0-based
LFO2: Waveform 116 [0–6] 1 44 [0–6]
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
0-based
LFO2: Start Phase 117 [0–127] 1 45 [0–127] 0-based
LFO2: Trig Mode 118 [0–4] 1 46 [0–4]
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
0-based
LFO2: Depth 119 63 [0–16383] 1 47 [0–16383] Centered

FX: Delay

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Delay: Time 21 [0–127] 2 0 [0–127] 0-based
Delay: Pingpong 22 [0–1] 2 1 [0–1]
0: Off; 1: On
0-based
Delay: Stereo Width 23 [0–127] 2 2 [0–127] Centered
Delay: Feedback 24 [0–127] 2 3 [0–16256] 0-based
Delay: Highpass Filter 25 [0–127] 2 4 [0–16256] 0-based
Delay: Lowpass Filter 26 [0–127] 2 5 [0–16256] 0-based
Delay: Reverb Send 27 [0–127] 2 6 [0–16256] 0-based
Delay: Mix Volume 28 [0–127] 2 7 [0–16256] 0-based

FX: Reverb

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Reverb: Predelay 29 [0–127] 2 8 [0–16256] 0-based
Reverb: Decay Time 30 [0–127] 2 9 [0–16256] 0-based
Reverb: Shelving Frequency 31 [0–127] 2 10 [0–16256] 0-based
Reverb: Shelving Gain 89 [0–127] 2 11 [0–16256] 0-based
Reverb: Highpass Filter 90 [0–127] 2 12 [0–16256] 0-based
Reverb: Lowpass Filter 91 [0–127] 2 13 [0–16256] 0-based
Reverb: Mix Volume 92 [0–127] 2 15 [0–16256] 0-based

FX: External Mixer

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Input: LR 16 [0–127] 2 30 [0–16256] 0-based
Input: Balance 17 [0–127] 2 32 [0–127] Centered
Input: Delay Send 18 [0–127] 2 33 [0–16256] 0-based
Input: Reverb Send 19 [0–127] 2 35 [0–16256] 0-based
Input: FX Routing 20 [0–1] 2 38 [0–1]
0: Pre; 1: Post
0-based

Pattern

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Pattern: Mute 110 [0–1] 1 104 [0–1]
0: Unmuted; 1: Muted
0-based

Misc

Parameter CC Range Usage Orientation
Sustain 64 [0–127] 0-based
Sostenuto 66 [0–127] 0-based

Analog FX: Synth

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
AFX Synth: Drive 15 [0–127] 1 29 [0–127] 0-based

Analog FX: Filter

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
AFX Filter: Frequency 70 [0–127] 1 20 [0–16256] 0-based
AFX Filter: Resonance 71 [0–127] 1 21 [0–16256] 0-based
AFX Filter: Type 72 [0–7] 1 22 [0–7]
0: LP4; 1: LP2; 2: BP2; 3: HP2; 4: NO1; 5: NO2; 6: LPN; 7: Off
0-based
AFX Filter: Attack Time 75 [0–127] 0-based
AFX Filter: Decay Time 76 [0–127] 0-based
AFX Filter: Sustain Level 77 [0–127] 0-based
AFX Filter: Release Time 78 [0–127] 0-based
AFX Filter: Envelope Depth 73 [0–127] 0-based
AFX Filter: Envelope Delay 74 [0–127] 0-based
AFX Filter: Pan 93 [0–127] Centered
AFX Filter: Envelope Reset 111 [0–1] 1 56 [0–1]
0: Off; 1: On
0-based

Analog FX: Amp

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
AFX Amp: Attack Time 79 [0–127] 1 24 [0–127] 0-based
AFX Amp: Hold Time 80 [0–127] 1 25 [0–127] 0-based
AFX Amp: Decay Time 81 [0–127] 1 26 [0–127] 0-based
AFX Amp: Sustain Level 82 [0–127] 1 27 [0–127] 0-based
AFX Amp: Release Time 83 [0–127] 1 28 [0–127] 0-based
AFX Amp: Delay Send 84 [0–127] 1 30 [0–16256] 0-based
AFX Amp: Reverb Send 85 [0–127] 1 31 [0–16256] 0-based
AFX Amp: Pan 10 [0–127] 1 32 [0–127] Centered
AFX Amp: Volume 7 [0–127] 1 33 [0–16256] 0-based
AFX Amp: Envelope Depth 86 [0–127] 1 34 [0–127] 0-based
AFX Amp: Mode 87 [0–2] 1 35 [0–2]
0: AHD Negative; 1: AHD; 2: ADSR
0-based
AFX Amp: Envelope Reset 88 [0–1] 1 36 [0–1]
0: Off; 1: On
0-based

Synth: General

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
General: Data entry knob A 17 [0–127] 1 1 [0–127] 0-based
General: Data entry knob B 18 [0–127] 1 2 [0–127] 0-based
General: Data entry knob C 19 [0–127] 1 3 [0–127] 0-based
General: Data entry knob D 20 [0–127] 1 4 [0–127] 0-based
General: Data entry knob E 21 [0–127] 1 5 [0–127] 0-based
General: Data entry knob F 22 [0–127] 1 6 [0–127] 0-based
General: Data entry knob G 23 [0–127] 1 7 [0–127] 0-based
General: Data entry knob H 24 [0–127] 1 8 [0–127] 0-based

Synth: BD Modern

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Modern: Tune 17 [40–88] 1 1 [5120–11264] Centered
BD Modern: Pitch Sweep 18 [0–127] 1 2 [0–127] 0-based
BD Modern: Punch 19 [0–1] 1 3 [0–1]
0: Off; 1: On
0-based
BD Modern: Decay 20 [0–127] 1 4 [0–127] 0-based
BD Modern: Square Modulation 21 [0–127] 1 5 [0–127] 0-based
BD Modern: Triangle Modulation 22 [0–127] 1 6 [0–127] 0-based
BD Modern: Modulation Envelope 23 [0–127] 1 7 [0–127] 0-based
BD Modern: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: BD Hard

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Hard: Tune 17 [40–88] 1 1 [5120–11264] Centered
BD Hard: Sweep Time 18 [0–127] 1 2 [0–127] 0-based
BD Hard: Snap Amount 19 [0–127] 1 3 [0–127] 0-based
BD Hard: Decay 20 [0–127] 1 4 [0–127]
0~126: Time; 127: Infinite
0-based
BD Hard: Waveform 21 [0–2] 1 5 [0–2]
0: Sine; 1: Asymmetric Sine; 2: Triangle
0-based
BD Hard: Hold Time 22 [0–127] 1 6 [0–127] 0-based
BD Hard: Tick Level 23 [0–127] 1 7 [0–127] 0-based
BD Hard: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: BD Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Classic: Tune 17 [40–88] 1 1 [5120–11264] Centered
BD Classic: Sweep Time 18 [0–127] 1 2 [0–127] 0-based
BD Classic: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
BD Classic: Decay 20 [0–127] 1 4 [0–127]
0~126: Time; 127: Infinite
0-based
BD Classic: Waveform 21 [0–2] 1 5 [0–2]
0: Sine; 1: Asymmetric Sine; 2: Triangle
0-based
BD Classic: Hold Time 22 [0–127] 1 6 [0–127] 0-based
BD Classic: Transient 23 [0–55] 1 7 [0–55]
0: Off; 1~5: Tic; 6~10: A1; 11~15: B1; 16~20: C1; 21~25: D1; 26~30: E1; 31~35: A2; 36~40: B2; 41~45: C2; 46~50: D2; 51~55: E2
0-based
BD Classic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: BD FM

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD FM: Tune 17 [40–88] 1 1 [5120–11264] Centered
BD FM: Sweep Time 18 [0–127] 1 2 [0–127] 0-based
BD FM: FM Decay 19 [0–127] 1 3 [0–127] 0-based
BD FM: Decay 20 [0–127] 1 4 [0–127] 0-based
BD FM: FM Tune 21 [0–127] 1 5 [0–127] Centered
BD FM: FM Sweep Time 22 [0–127] 1 6 [0–127] 0-based
BD FM: FM Amount 23 [0–127] 1 7 [0–127] 0-based
BD FM: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: BD Plastic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Plastic: Tune 17 [40–88] 1 1 [5120–11264] Centered
BD Plastic: Sweep Time 18 [0–127] 1 2 [0–127] 0-based
BD Plastic: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
BD Plastic: Decay 20 [0–127] 1 4 [0–127] 0-based
BD Plastic: Modulation Type 21 [0–1] 1 5 [0–1]
0: Osc Frequency Modulation; 1: FM & Ring Modulation
0-based
BD Plastic: Modulation Level 22 [0–127] 1 6 [0–127] 0-based
BD Plastic: Tick Level 23 [0–127] 1 7 [0–127] 0-based
BD Plastic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: BD Silky

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Silky: Tune 17 [40–88] 1 1 [5120–11264] Centered
BD Silky: Sweep Time 18 [0–127] 1 2 [0–127] 0-based
BD Silky: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
BD Silky: Decay 20 [0–127] 1 4 [0–127] 0-based
BD Silky: Dust Level 21 [0–127] 1 5 [0–127] 0-based
BD Silky: Hold Time 22 [0–127] 1 6 [0–127] 0-based
BD Silky: VCO Click 23 [0–127] 1 7 [0–127] 0-based
BD Silky: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: BD Sharp

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Sharp: Tune 17 [40–88] 1 1 [5120–11264] Centered
BD Sharp: Sweep Time 18 [0–127] 1 2 [0–127] 0-based
BD Sharp: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
BD Sharp: Decay 20 [0–127] 1 4 [0–127] 0-based
BD Sharp: Waveform 21 [0–11] 1 5 [0–11]
0: Sine (reset); 1: Sine (free); 2: Asymmetric Sine (reset); 3: Asymmetric Sine (free); 4: Triangle (reset); 5: Triangle (free); 6: Sinetooth (reset); 7: Sinetooth (free); 8: Sawtooth (reset); 9: Sawtooth (free); 10: Square (reset); 11: Square (free)
0-based
BD Sharp: Hold Time 22 [0–127] 1 6 [0–127] 0-based
BD Sharp: Tick Level 23 [0–127] 1 7 [0–127] 0-based
BD Sharp: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: BD Acoustic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Acoustic: Tune 17 [40–88] 1 1 [40–88] Centered
BD Acoustic: Sweep Time 20 [0–127] 1 4 [0–127] 0-based
BD Acoustic: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
BD Acoustic: Decay 18 [0–127] 1 2 [0–127] 0-based
BD Acoustic: Hold Time 21 [0–127] 1 5 [0–127] 0-based
BD Acoustic: Impact 22 [0–127] 1 6 [0–127] 0-based
BD Acoustic: Waveform 23 [0–11] 1 7 [0–11]
0: Sine (reset); 1: Sine (free); 2: Asymmetric Sine (reset); 3: Asymmetric Sine (free); 4: Triangle (reset); 5: Triangle (free); 6: Sinetooth (reset); 7: Sinetooth (free); 8: Sawtooth (reset); 9: Sawtooth (free); 10: Square (reset); 11: Square (free)
0-based
BD Acoustic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: SD Basic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD Basic: Tune 17 [40–88] 1 1 [5120–11264] Centered
SD Basic: Pitch Sweep 18 [0–127] 1 2 [0–127] 0-based
SD Basic: Punch 19 [0–1] 1 3 [0–1]
0: Off; 1: On
0-based
SD Basic: Decay 20 [0–127] 1 4 [0–127] 0-based
SD Basic: Inharmonicity 21 [0–127] 1 5 [0–127] 0-based
SD Basic: Modulation Feedback 22 [0–127] 1 6 [0–127] 0-based
SD Basic: Modulation Envelope 23 [0–127] 1 7 [0–127] 0-based
SD Basic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: SD Vintage

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD Vintage: Tune 17 [40–88] 1 1 [5120–11264] Centered
SD Vintage: Pitch Sweep 18 [0–127] 1 2 [0–127] 0-based
SD Vintage: Punch 19 [0–1] 1 3 [0–1]
0: Off; 1: On
0-based
SD Vintage: Decay 20 [0–127] 1 4 [0–127] 0-based
SD Vintage: Inharmonicity 21 [0–127] 1 5 [0–127] 0-based
SD Vintage: Frequency Complexity 22 [0–127] 1 6 [0–127] 0-based
SD Vintage: Modulation Envelope 23 [0–127] 1 7 [0–127] 0-based
SD Vintage: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: SD Hard

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD Hard: Tune 17 [40–88] 1 1 [5120–11264] Centered
SD Hard: Sweep Time 18 [0–127] 1 2 [0–127] 0-based
SD Hard: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
SD Hard: Decay 20 [0–127] 1 4 [0–127] 0-based
SD Hard: Tick Level 21 [0–127] 1 5 [0–127] 0-based
SD Hard: Noise Decay 22 [0–127] 1 6 [0–127] 0-based
SD Hard: Noise Level 23 [0–127] 1 7 [0–127] 0-based
SD Hard: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: SD Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD Classic: Tune 17 [40–88] 1 1 [5120–11264] Centered
SD Classic: Detune 18 [0–127] 1 2 [0–127] 0-based
SD Classic: Osc Balance 19 [0–127] 1 3 [0–127] 0-based
SD Classic: Decay 20 [0–127] 1 4 [0–127] 0-based
SD Classic: Snap Amount 21 [0–127] 1 5 [0–127] 0-based
SD Classic: Noise Decay 22 [0–127] 1 6 [0–127] 0-based
SD Classic: Noise Level 23 [0–127] 1 7 [0–127] 0-based
SD Classic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: SD FM

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD FM: Tune 17 [40–88] 1 1 [5120–11264] Centered
SD FM: FM Tune 18 [0–127] 1 2 [0–127] Centered
SD FM: FM Decay Time 19 [0–127] 1 3 [0–127] 0-based
SD FM: Decay 20 [0–127] 1 4 [0–127] 0-based
SD FM: FM Amount 21 [0–127] 1 5 [0–127] 0-based
SD FM: Noise Decay 22 [0–127] 1 6 [0–127] 0-based
SD FM: Noise Level 23 [0–127] 1 7 [0–127] 0-based
SD FM: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: SD Natural

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD Natural: Tune 17 [40–88] 1 1 [5120–11264] Centered
SD Natural: Noise Decay 18 [0–127] 1 2 [0–127] 0-based
SD Natural: Noise Balance 19 [0–127] 1 3 [0–127] 0-based
SD Natural: Decay Time 20 [0–127] 1 4 [0–127] 0-based
SD Natural: Noise HPF Frequency 21 [0–127] 1 5 [0–127] 0-based
SD Natural: Noise LPF Frequency 22 [0–127] 1 6 [0–127] 0-based
SD Natural: Noise LPF Resonance 23 [0–127] 1 7 [0–127] 0-based
SD Natural: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: SD Acoustic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD Acoustic: Tune 17 [0–127] 1 1 [0–127] Centered
SD Acoustic: Noise Decay 19 [0–127] 1 3 [0–127] 0-based
SD Acoustic: Noise Level 21 [0–127] 1 5 [0–127] 0-based
SD Acoustic: Body Decay 18 [0–127] 1 2 [0–127] 0-based
SD Acoustic: Hold Time 20 [0–127] 1 4 [0–127] 0-based
SD Acoustic: Impact 22 [0–127] 1 6 [0–127] 0-based
SD Acoustic: Sweep Depth 23 [0–127] 1 7 [0–127] 0-based
SD Acoustic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: RS Hard

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
RS Hard: Tune 17 [40–88] 1 1 [5120–11264] Centered
RS Hard: Sweep Time 18 [0–127] 1 2 [0–127] 0-based
RS Hard: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
RS Hard: Decay 20 [0–127] 1 4 [0–127] 0-based
RS Hard: Tick Level 22 [0–127] 1 6 [0–127] 0-based
RS Hard: Noise Level 23 [0–127] 1 7 [0–127] 0-based
RS Hard: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: RS Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
RS Classic: Tune Osc1 17 [40–88] 1 1 [5120–11264] Centered
RS Classic: Tine Osc2 18 [32–96] 1 2 [4096–12288] Centered
RS Classic: Osc Balance 19 [0–127] 1 3 [0–127] 0-based
RS Classic: Decay 20 [0–127] 1 4 [0–127] 0-based
RS Classic: Tick Level 22 [0–127] 1 6 [0–127] 0-based
RS Classic: Noise Level 23 [0–127] 1 7 [0–127] 0-based
RS Classic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: PC Carbon

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
PC Carbon: Tune 17 [40–88] 1 1 [5120–11264] Centered
PC Carbon: Pitch Sweep 18 [0–127] 1 2 [0–127] 0-based
PC Carbon: Punch 19 [0–1] 1 3 [0–1]
0: Off; 1: On
0-based
PC Carbon: Decay 20 [0–127] 1 4 [0–127] 0-based
PC Carbon: Inharmonicity 21 [0–127] 1 5 [0–127] 0-based
PC Carbon: Modulation 22 [0–127] 1 6 [0–127] 0-based
PC Carbon: Modulation Envelope 23 [0–127] 1 7 [0–127] 0-based
PC Carbon: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: CP Vintage

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CP Vintage: Tune 17 [40–88] 1 1 [5120–11264] Centered
CP Vintage: Spacing/Crunch 18 [0–127] 1 2 [0–127] 0-based
CP Vintage: Punch 19 [0–1] 1 3 [0–1]
0: Off; 1: On
0-based
CP Vintage: Decay 20 [0–127] 1 4 [0–127] 0-based
CP Vintage: Balance 21 [0–127] 1 5 [0–127] 0-based
CP Vintage: Body Character 22 [0–127] 1 6 [0–127] 0-based
CP Vintage: Body Envelope 23 [0–127] 1 7 [0–127] 0-based
CP Vintage: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: CY Alloy

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CY Alloy: Tune 17 [40–88] 1 1 [5120–11264] Centered
CY Alloy: Shimmer 18 [0–127] 1 2 [0–127] 0-based
CY Alloy: Punch 19 [0–1] 1 3 [0–1]
0: Off; 1: On
0-based
CY Alloy: Decay 20 [0–127] 1 4 [0–127] 0-based
CY Alloy: Radio 21 [0–127] 1 5 [0–127] 0-based
CY Alloy: Modulation 22 [0–127] 1 6 [0–127] 0-based
CY Alloy: Modulation Envelope 23 [0–127] 1 7 [0–127] 0-based
CY Alloy: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: CH Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CH Classic: Tune 17 [40–88] 1 1 [5120–11264] Centered
CH Classic: Decay 20 [0–127] 1 4 [0–127] 0-based
CH Classic: Noise Level 23 [0–127] 1 7 [0–127] Centered
CH Classic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: OH Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
OH Classic: Tune 17 [40–88] 1 1 [5120–11264] Centered
OH Classic: Decay 20 [0–127] 1 4 [0–127] 0-based
OH Classic: Noise Level 23 [0–127] 1 7 [0–127] Centered
OH Classic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: CH Metallic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CH Metallic: Tune 17 [40–88] 1 1 [5120–11264] Centered
CH Metallic: Decay 20 [0–127] 1 4 [0–127] 0-based
CH Metallic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: OH Metallic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
OH Metallic: Tune 17 [40–88] 1 1 [5120–11264] Centered
OH Metallic: Decay 20 [0–127] 1 4 [0–127] 0-based
OH Metallic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: HH Basic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
HH Basic: Tune 17 [0–127] 1 1 [0–127] Centered
HH Basic: Tone 19 [0–127] 1 3 [0–127] Centered
HH Basic: Transient Decay 20 [0–127] 1 4 [0–127] 0-based
HH Basic: Decay 18 [0–127] 1 2 [0–127] 0-based
HH Basic: Osc Reset 21 [0–1] 1 5 [0–1]
0: Off; 1: On
0-based
HH Basic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: HH Lab

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
HH Lab: Tune 1 17 [0–127] 1 1 [0–127] Centered
HH Lab: Decay 18 [0–127] 1 2 [0–127] 0-based
HH Lab: Tune 2 19 [0–127] 1 3 [0–127] Centered
HH Lab: Tune 3 20 [0–127] 1 4 [0–127] Centered
HH Lab: Tune 4 21 [0–127] 1 5 [0–127] Centered
HH Lab: Tune 5 22 [0–127] 1 6 [0–127] Centered
HH Lab: Tune 6 23 [0–127] 1 7 [0–127] Centered
HH Lab: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: CY Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CY Classic: Tune 17 [40–88] 1 1 [5120–11264] Centered
CY Classic: Tone 18 [0–127] 1 2 [0–127] Centered
CY Classic: Decay 20 [0–127] 1 4 [0–127] 0-based
CY Classic: Noise Level 23 [0–127] 1 7 [0–127] Centered
CY Classic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: CY Metallic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CY Metallic: Tune 17 [40–88] 1 1 [5120–11264] Centered
CY Metallic: Tone 18 [0–127] 1 2 [0–127] Centered
CY Metallic: Transient Decay 19 [0–127] 1 3 [0–127] 0-based
CY Metallic: Decay 20 [0–127] 1 4 [0–127] 0-based
CY Metallic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: CY Ride

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CY Ride: Tune 17 [40–88] 1 1 [5120–11264] Centered
CY Ride: Cymbal Type 18 [0–3] 1 2 [0–3]
0: A; 1: B; 2: C; 3: D
0-based
CY Ride: Hit Decay 19 [0–127] 1 3 [0–127] 0-based
CY Ride: Decay 20 [0–127] 1 4 [0–127] 0-based
CY Ride: Hit 21 [0–127] 1 5 [0–127] 0-based
CY Ride: Timbral Level 22 [0–127] 1 6 [0–127] 0-based
CY Ride: Wash Level 23 [0–127] 1 7 [0–127] 0-based
CY Ride: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: CB Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CB Classic: Tune 17 [40–88] 1 1 [5120–11264] Centered
CB Classic: Decay 20 [0–127] 1 4 [0–127] 0-based
CB Classic: Detune 21 [0–127] 1 5 [0–127] 0-based
CB Classic: Overdrive 24 [0–127] 1 8 [0–127] 0-based

Synth: CB Metallic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CB Metallic: Tune 17 [40–88] 1 1 [5120–11264] Centered
