MIDI implementation details for the Elektron Syntakt
Download: CSV DROID patch Pyramid def
Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Track Mute | 94 | 0 | 1 | 1 | 101 | 0 | 1 | 0-based | 0: Unmuted; 1: Muted | |||
Track Level | 95 | 0 | 127 | 1 | 100 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Note | 3 | 0 | 127 | 3 | 0 | 0 | 127 | 0-based | ||||
Velocity | 4 | 1 | 127 | 3 | 1 | 1 | 127 | 0-based | ||||
Length | 5 | 0 | 127 | 3 | 2 | 0 | 127 | 0-based | 6: 1/32; 14: 1/16; 30: 1/8; 38: 3.00; 46: 1/4; 62: 1/2; 78: 16.0; 94: 32.0; 110: 64.0; 127: INF | |||
Filter Trig | 13 | 0 | 1 | 0-based | 0: Off; 1: On | |||||||
LFO trig | 14 | 0 | 1 | 0-based | 0: Off; 1: On |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Data entry knob A | 17 | 0 | 127 | 1 | 1 | 0 | 127 | 0-based | ||||
Data entry knob B | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
Data entry knob C | 19 | 0 | 127 | 1 | 3 | 0 | 127 | 0-based | ||||
Data entry knob D | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
Data entry knob E | 21 | 0 | 127 | 1 | 5 | 0 | 127 | 0-based | ||||
Data entry knob F | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | ||||
Data entry knob G | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
Data entry knob H | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter Frequency | 74 | 0 | 127 | 1 | 20 | 0 | 16256 | 0-based | ||||
Filter Resonance | 75 | 0 | 127 | 1 | 21 | 0 | 16256 | 0-based | ||||
Filter Type | 76 | 0 | 7 | 1 | 22 | 0 | 7 | 0-based | 0: LP; 1: HP; 2: EQ 1; 3: EQ 2; 4: EQ 3; 5: EQ 4; 6: EQ 5; 7: Off | |||
Filter Attack Time | 70 | 0 | 127 | 1 | 16 | 0 | 127 | 0-based | 127: INF | |||
Filter Decay Time | 71 | 0 | 127 | 1 | 17 | 0 | 127 | 0-based | ||||
Filter Sustain Level | 72 | 0 | 127 | 1 | 18 | 0 | 127 | 0-based | ||||
Filter Release Time | 73 | 0 | 127 | 1 | 19 | 0 | 127 | 0-based | 127: INF | |||
Filter Envelope Depth | 77 | 0 | 127 | 1 | 23 | 0 | 16256 | Centered | ||||
Filter Envelope Delay | 78 | 0 | 127 | 0 | 127 | 0-based | ||||||
Filter Envelope Reset | 111 | 0 | 1 | 1 | 56 | 0 | 1 | 0-based | 0: Off; 1: On | |||
Filter Base | 26 | 0 | 127 | 1 | 24 | 0 | 127 | 0-based | ||||
Filter Width | 27 | 0 | 127 | 1 | 25 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amp Attack Time | 79 | 0 | 127 | 1 | 24 | 0 | 127 | 0-based | ||||
Amp Hold Time | 80 | 0 | 127 | 1 | 25 | 0 | 127 | 0-based | ||||
Amp Decay Time | 81 | 0 | 127 | 1 | 26 | 0 | 127 | 0-based | ||||
Amp Sustain Level | 82 | 0 | 127 | 1 | 24 | 0 | 127 | 0-based | ||||
Amp Release Time | 83 | 0 | 127 | 1 | 24 | 0 | 127 | 0-based | ||||
Delay Send | 84 | 0 | 127 | 1 | 28 | 0 | 16256 | 0-based | ||||
Reverb Send | 85 | 0 | 127 | 1 | 29 | 0 | 16256 | 0-based | ||||
Pan | 10 | 0 | 127 | 1 | 30 | 0 | 127 | Centered | ||||
Volume | 7 | 0 | 127 | 1 | 31 | 0 | 16256 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LFO1 Speed | 102 | 60 | 0 | 16256 | 1 | 32 | 0 | 16383 | Centered | |||
LFO1 Multiplier | 103 | 0 | 23 | 1 | 33 | 0 | 23 | 0-based | 0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K | |||
LFO1 Fade In/Out | 104 | 0 | 127 | 1 | 34 | 0 | 127 | Centered | ||||
LFO1 Destination | 105 | 0 | 127 | 1 | 35 | 0 | 127 | 0-based | ||||
LFO1 Waveform | 106 | 0 | 6 | 1 | 36 | 0 | 6 | 0-based | 0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random | |||
LFO1 Start Phase | 107 | 0 | 127 | 1 | 37 | 0 | 127 | 0-based | ||||
LFO1 Trig Mode | 108 | 0 | 4 | 1 | 38 | 0 | 4 | 0-based | 0: Free; 1: Trig; 2: Hold; 3: One; 4: Half | |||
LFO1 Depth | 109 | 61 | 0 | 16383 | 1 | 39 | 0 | 16383 | Centered | |||
LFO2 Speed | 112 | 62 | 0 | 16383 | 1 | 40 | 0 | 16383 | Centered | |||
LFO2 Multiplier | 113 | 0 | 33 | 1 | 41 | 0 | 33 | 0-based | 0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K | |||
LFO2 Fade In/Out | 114 | 0 | 127 | 1 | 42 | 0 | 127 | Centered | ||||
LFO2 Destination | 115 | 0 | 127 | 1 | 43 | 0 | 127 | 0-based | ||||
LFO2 Waveform | 116 | 0 | 6 | 1 | 44 | 0 | 6 | 0-based | 0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random | |||
LFO2 Start Phase | 117 | 0 | 127 | 1 | 45 | 0 | 127 | 0-based | ||||
LFO2 Trig Mode | 118 | 0 | 4 | 1 | 46 | 0 | 4 | 0-based | 0: Free; 1: Trig; 2: Hold; 3: One; 4: Half | |||
LFO2 Depth | 119 | 63 | 0 | 16383 | 1 | 47 | 0 | 16383 | Centered |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delay Time | 21 | 0 | 127 | 2 | 0 | 0 | 127 | 0-based | ||||
Delay Pingpong | 22 | 0 | 1 | 2 | 1 | 0 | 1 | 0-based | 0: Off; 1: On | |||
Delay Stereo Width | 23 | 0 | 127 | 2 | 2 | 0 | 127 | Centered | ||||
Delay Feedback | 24 | 0 | 127 | 2 | 3 | 0 | 16256 | 0-based | ||||
Delay Highpass Filter | 25 | 0 | 127 | 2 | 4 | 0 | 16256 | 0-based | ||||
Delay Lowpass Filter | 26 | 0 | 127 | 2 | 5 | 0 | 16256 | 0-based | ||||
Delay Reverb send | 27 | 0 | 127 | 2 | 6 | 0 | 16256 | 0-based | ||||
Delay Mix volume | 28 | 0 | 127 | 2 | 7 | 0 | 16256 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverb Predelay | 29 | 0 | 127 | 2 | 8 | 0 | 16256 | 0-based | ||||
Reverb Decay Time | 30 | 0 | 127 | 2 | 9 | 0 | 16256 | 0-based | ||||
Reverb Shelving Frequency | 31 | 0 | 127 | 2 | 10 | 0 | 16256 | 0-based | ||||
Reverb Shelving Gain | 89 | 0 | 127 | 2 | 11 | 0 | 16256 | 0-based | ||||
Reverb Highpass Filter | 90 | 0 | 127 | 2 | 12 | 0 | 16256 | 0-based | ||||
Reverb Lowpass Filter | 91 | 0 | 127 | 2 | 13 | 0 | 16256 | 0-based | ||||
Reverb Mix Volume | 92 | 0 | 127 | 2 | 15 | 0 | 16256 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Input LR | 16 | 0 | 127 | 2 | 30 | 0 | 16256 | 0-based | ||||
Input Balance | 17 | 0 | 127 | 2 | 32 | 0 | 127 | Centered | ||||
Input Delay Send | 18 | 0 | 127 | 2 | 33 | 0 | 16256 | 0-based | ||||
Input Reverb Send | 18 | 0 | 127 | 2 | 35 | 0 | 16256 | 0-based | ||||
Input FX Routing | 29 | 0 | 1 | 2 | 38 | 0 | 1 | 0-based | 0:Pre; 1: Post |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CC1 Value | 70 | 0 | 127 | 0 | 127 | 0-based | ||||||
CC2 Value | 71 | 0 | 127 | 0 | 127 | 0-based | ||||||
CC3 Value | 72 | 0 | 127 | 0 | 127 | 0-based | ||||||
CC4 Value | 73 | 0 | 127 | 0 | 127 | 0-based | ||||||
CC5 Value | 74 | 0 | 127 | 0 | 127 | 0-based | ||||||
CC6 Value | 75 | 0 | 127 | 0 | 127 | 0-based | ||||||
CC7 Value | 76 | 0 | 127 | 0 | 127 | 0-based | ||||||
CC8 Value | 77 | 0 | 127 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pattern Mute | 110 | 0 | 1 | 1 | 104 | 0 | 1 | 0-based | 0: Unmuted; 1: Muted |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FX Drive | 15 | 0 | 127 | 1 | 29 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FX Filter Frequency | 70 | 0 | 127 | 1 | 20 | 0 | 16256 | 0-based | ||||
FX Filter Resonance | 71 | 0 | 127 | 1 | 21 | 0 | 16256 | 0-based | ||||
FX Filter Type | 72 | 0 | 7 | 1 | 22 | 0 | 7 | 0-based | 0: LP4; 1: LP2; 2: BP2; 3: HP2; 4: NO1; 5: NO2; 6: LPN; 7: Off | |||
FX Filter Attack time | 75 | 0 | 127 | 0-based | ||||||||
FX Filter Decay Time | 76 | 0 | 127 | 0-based | ||||||||
FX Filter Sustain Level | 77 | 0 | 127 | 0-based | ||||||||
FX Filter Release Time | 78 | 0 | 127 | 0-based | ||||||||
FX Filter Envelope Depth | 73 | 0 | 127 | 0-based | ||||||||
FX Filter Envelope Delay | 74 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FX Amp Attack Time | 79 | 0 | 127 | 1 | 24 | 0 | 127 | 0-based | ||||
FX Amp Hold Time | 80 | 0 | 127 | 1 | 25 | 0 | 127 | 0-based | ||||
FX Amp Decay Time | 81 | 0 | 127 | 1 | 26 | 0 | 127 | 0-based | ||||
FX Amp Sustain Level | 82 | 0 | 127 | 1 | 27 | 0 | 127 | 0-based | ||||
FX Amp Release Time | 83 | 0 | 127 | 1 | 28 | 0 | 127 | 0-based | ||||
FX Amp Delay Send | 84 | 0 | 127 | 1 | 30 | 0 | 16256 | 0-based | ||||
FX Amp Reverb Send | 85 | 0 | 127 | 1 | 31 | 0 | 16256 | 0-based | ||||
FX Amp Pan | 10 | 0 | 127 | 1 | 32 | 0 | 127 | Centered | ||||
FX Amp Volume | 7 | 0 | 127 | 1 | 33 | 0 | 16256 | 0-based | ||||
FX Amp Envelope Depth | 86 | 0 | 127 | 1 | 34 | 0 | 127 | 0-based | ||||
FX Amp Mode | 87 | 0 | 2 | 1 | 35 | 0 | 2 | 0-based | 0: AHD Negative; 1: AHD; 2: ADSR | |||
FX Amp Envelope Reset | 88 | 0 | 1 | 1 | 36 | 0 | 1 | 0-based | 0: Off; 1: On |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BD Modern: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
BD Modern: Pitch Sweep | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
BD Modern: Punch | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0-based | 0: Off; 1: On | |||
BD Modern: Decay | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
BD Modern: Square Modulation | 21 | 0 | 127 | 1 | 5 | 0 | 127 | 0-based | ||||
BD Modern: Triangle Modulation | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | ||||
BD Modern: Modulation Envelope | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
BD Modern: Overdrive | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SD Vintage: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
SD Vintage: Pitch Sweep | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
SD Vintage: Punch | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0-based | 0: Off; 1: On | |||
SD Vintage: Decay | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
SD Vintage: Inharmonicity | 21 | 0 | 127 | 1 | 5 | 0 | 127 | 0-based | ||||
SD Vintage: Frequency Complexity | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | ||||
SD Vintage: Modulation Envelope | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
SD Vintage: Overdrive | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PC Carbon: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
PC Carbon: Pitch Sweep | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
PC Carbon: Punch | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0-based | 0: Off; 1: On | |||
PC Carbon: Decay | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
PC Carbon: Inharmonicity | 21 | 0 | 127 | 1 | 5 | 0 | 127 | 0-based | ||||
PC Carbon: Modulation | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | ||||
PC Carbon: Modulation Envelope | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
PC Carbon: Overdrive | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP Vintage: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
CP Vintage: Spacing/Crunch | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
CP Vintage: Punch | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0-based | 0: Off; 1: On | |||
CP Vintage: Decay | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
CP Vintage: Balance | 21 | 0 | 127 | 1 | 5 | 0 | 127 | 0-based | ||||
CP Vintage: Body Character | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | ||||
CP Vintage: Body Envelope | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
CP Vintage: Overdrive | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CY Alloy: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
CY Alloy: Shimmer | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
CY Alloy: Punch | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0-based | 0: Off; 1: On | |||
CY Alloy: Decay | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
CY Alloy: Radio | 21 | 0 | 127 | 1 | 5 | 0 | 127 | 0-based | ||||
CY Alloy: Modulation | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | ||||
CY Alloy: Modulation Envelope | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
CY Alloy: Overdrive | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SY Bits: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
SY Bits: Osc 2 Detune | 18 | 40 | 88 | 1 | 2 | 5120 | 11264 | Centered | ||||
SY Bits: Balance | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0-based | 0: Off; 1: On | |||
SY Bits: Decay | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
SY Bits: Wave | 21 | 0 | 127 | 1 | 5 | 0 | 127 | 0-based | ||||
SY Bits: Sample Rate Reduction | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | ||||
SY Bits: Bit Reduction | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
SY Bits: Overdrive | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SY Tone: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
SY Tone: Ratio | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
SY Tone: Punch | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0-based | 0: Off; 1: On | |||
SY Tone: Decay | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
SY Tone: Feedback | 21 | 0 | 127 | 1 | 5 | 0 | 127 | 0-based | ||||
SY Tone: Modulation | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | ||||
SY Tone: Modulation Envelope | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
SY Tone: Overdrive | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SY Chord: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
SY Chord: Wave Sweep | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
SY Chord: Punch | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0-based | 0: Off; 1: On | |||
SY Chord: Decay | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
SY Chord: Type | 21 | 0 | 37 | 1 | 5 | 0 | 37 | 0-based | 0: Unison × 2; 1: Unison × 3; 2: Unison × 4; 3: minor; 4: Major; 5: sus2; 6: sus4; 7: m7; 8: M7; 9: mMaj7; 10: Maj7; 11: 7sus4; 12: dim7; 13: madd9; 14: Madd9; 15: m6; 16: M6; 17: mb5; 18: Mb5; 19: m7b5; 20: M7b5; 21: M#5; 22: m7#5; 23: M7#5; 24: mb6; 25: m9no5; 26: M9no5; 27: Madd9b5; 28: Maj7b5; 29: M7b9no5; 30: sus4#5b9; 31: sus4add#5; 32: Maddb5; 33: M6add4no5; 34: Maj7/6no5; 35: Maj9no5; 36: Fourth; 37: Fifth | |||
SY Chord: Chord/Osc Balance | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | 32: Root; 62: Inv 1; 74: Inv 2; 84: Inv 3 | |||
SY Chord: Filter Envelope | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
SY Chord: Overdrive | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SY Toy: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
SY Toy: Form | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
SY Toy: Punch | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0-based | 0: Off; 1: On | |||
SY Toy: Decay | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
SY Toy: Impact | 21 | 0 | 37 | 1 | 5 | 0 | 37 | 0-based | 0: Unison × 2; 1: Unison × 3; 2: Unison × 4; 3: minor; 4: Major; 5: sus2; 6: sus4; 7: m7; 8: M7; 9: mMaj7; 10: Maj7; 11: 7sus4; 12: dim7; 13: madd9; 14: Madd9; 15: m6; 16: M6; 17: mb5; 18: Mb5; 19: m7b5; 20: M7b5; 21: M#5; 22: m7#5; 23: M7#5; 24: mb6; 25: m9no5; 26: M9no5; 27: Madd9b5; 28: Maj7b5; 29: M7b9no5; 30: sus4#5b9; 31: sus4add#5; 32: Maddb5; 33: M6add4no5; 34: Maj7/6no5; 35: Maj9no5; 36: Fourth; 37: Fifth | |||
SY Toy: Brightness | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | 32: Root; 62: Inv 1; 74: Inv 2; 84: Inv 3 | |||
SY Toy: Partial Decay | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
SY Toy: Overdrive | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SY Swarm: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
SY Swarm: Detune | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
SY Swarm: Mix | 19 | 0 | 127 | 1 | 3 | 0 | 127 | 0-based | ||||
SY Swarm: Decay | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | ||||
SY Swarm: Noise Modulation | 21 | 0 | 37 | 1 | 5 | 0 | 37 | 0-based | 0: Unison × 2; 1: Unison × 3; 2: Unison × 4; 3: minor; 4: Major; 5: sus2; 6: sus4; 7: m7; 8: M7; 9: mMaj7; 10: Maj7; 11: 7sus4; 12: dim7; 13: madd9; 14: Madd9; 15: m6; 16: M6; 17: mb5; 18: Mb5; 19: m7b5; 20: M7b5; 21: M#5; 22: m7#5; 23: M7#5; 24: mb6; 25: m9no5; 26: M9no5; 27: Madd9b5; 28: Maj7b5; 29: M7b9no5; 30: sus4#5b9; 31: sus4add#5; 32: Maddb5; 33: M6add4no5; 34: Maj7/6no5; 35: Maj9no5; 36: Fourth; 37: Fifth | |||
SY Swarm: Detune Animation | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | 32: Root; 62: Inv 1; 74: Inv 2; 84: Inv 3 | |||
SY Swarm: Fundamental Sub | 23 | 0 | 127 | 1 | 7 | 0 | 127 | 0-based | ||||
SY Swarm: Overdrive | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BD Classic: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
BD Classic: Sweep Time | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
BD Classic: Sweep Depth | 19 | 0 | 127 | 1 | 3 | 0 | 127 | 0-based | ||||
BD Classic: Decay | 20 | 0 | 127 | 1 | 4 | 0 | 127 | 0-based | 127: Infinite | |||
BD Classic: Waveform | 21 | 0 | 2 | 1 | 5 | 0 | 2 | 0-based | 0: Sine; 1: Asymmetric Sine; 2: Triangle | |||
BD Classic: Hold Time | 22 | 0 | 127 | 1 | 6 | 0 | 127 | 0-based | ||||
BD Classic: Transient | 23 | 0 | 55 | 1 | 7 | 0 | 55 | 0-based | 0: Off; 1~5: Tic; 6~10: A1; 11~15: B1; 16~20: C1; 21~25: D1; 26~30: E1; 31~35: A2; 36~40: B2; 41~45: C2; 46~50: D2; 51~55: E2 | |||
BD Classic: Overdrive | 24 | 0 | 127 | 1 | 8 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BD FM: Tune | 17 | 40 | 88 | 1 | 1 | 5120 | 11264 | Centered | ||||
BD FM: Sweep Time | 18 | 0 | 127 | 1 | 2 | 0 | 127 | 0-based | ||||
BD FM: FM Decay | 19 | 0 | 127 | 1 | 3 | 0 | 127 | 0-based | ||||
