Waldorf Pulse 2 MIDI CCs & NRPNs

MIDI implementation details for the Waldorf Pulse 2


GitHub icon Contribute on GitHub jorisroling contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Modwheel 1 0 127 0-based
Glide Rate 5 0 127 0-based
Glidemod 62 0 127 0-based
Volume 7 0 127 0-based
PAN 10 0 127 0-based
ENV VCF Attack 14 0 127 0-based
ENV VCF Decay 15 0 127 0-based
ENV VCF Sustain 16 0 127 0-based
ENV VCF Release 17 0 127 0-based
ENV AMP Attack 18 0 127 0-based
ENV AMP Decay 19 0 127 0-based
ENV AMP Sustain 20 0 127 0-based
ENV AMP Release 21 0 127 0-based
LFO1 Speed 24 0 127 0-based
LFO1 SHP 25 0 127 0-based
LFO2 Speed 26 0 127 0-based
LFO2 Delay 27 0 127 0-based
OSC1 Shape 34 0 127 0-based
OSC1 PWM 35 0 127 0-based
OSC1 Semitone 70 0 127 0-based
OSC1 Detune 71 0 127 0-based
OSC1 Keytrack 73 0 127 0-based
OSC2 Semitone 36 0 127 0-based
OSC2 Detune 37 0 127 0-based
OSC2 Shape 38 0 127 0-based
OSC2 PWM 39 0 127 0-based
OSC2 Keytrack 40 0 127 0-based
OSC3 Sync 41 0 127 0-based
OSC3 Semitone 42 0 127 0-based
OSC3 Detune 43 0 127 0-based
OSC3 Shape 44 0 127 0-based
OSC3 Route 72 0 127 0-based
OSC1 Level 45 0 127 0-based
OSC2 Level 46 0 127 0-based
OSC3 Level 47 0 127 0-based
Unison Detune 102 0 127 0-based
OSC1 Fade 103 0 127 0-based
OSC2 Fade 104 0 127 0-based
Noise 48 0 127 0-based
VCF Type 49 0 127 0-based
VCF Cutoff 50 0 127 0-based
VCF RES 56 0 127 0-based
VCF Keytrack 51 0 127 0-based
VCF Velocity 53 0 127 0-based
ENV Amount 52 0 127 0-based
VCA Volume 57 0 127 0-based
VCA Velocity 58 0 127 0-based
VCA PAN 59 0 127 0-based
ENV VCF Trig 29 0 127 0-based
ENV VCF Loop 74 0 127 0-based
ENV AMP Loop 75 0 127 0-based
ENV AMP Trig 31 0 127 0-based
Drive 76 0 127 0-based
Drive Type 77 0 127 0-based
ARP Switch 79 0 127 0-based
ARP Range 80 0 127 0-based
ARP Tempo 81 0 127 0-based
ARP Clock 82 0 127 0-based
ARP Mode 83 0 127 0-based
Step Duration 84 0 127 0-based
ARP Swing 85 0 127 0-based
ARP Delay 86 0 127 0-based
Pattern Length 87 0 127 0-based
Accent 88 0 127 0-based
Bend UP 105 0 127 0-based
Bend Down 106 0 127 0-based
MOD1 Source 108 0 127 0-based
MOD1 Amount 109 0 127 0-based
MOD1 Target 110 0 127 0-based
MOD2 Source 111 0 127 0-based
MOD2 Amount 112 0 127 0-based
MOD2 Target 113 0 127 0-based
MOD3 Source 114 0 127 0-based
MOD3 Amount 115 0 127 0-based
MOD3 Target 116 0 127 0-based
MOD4 Source 117 0 127 0-based
MOD4 Amount 118 0 127 0-based
MOD4 Target 119 0 127 0-based
MOD5 Source 90 0 127 0-based
MOD5 Amount 91 0 127 0-based
MOD5 Target 92 0 127 0-based
MOD6 Source 93 0 127 0-based
MOD6 Amount 94 0 127 0-based
MOD6 Target 95 0 127 0-based
MOD7 Source 96 0 127 0-based
MOD7 Amount 97 0 127 0-based
MOD7 Target 98 0 127 0-based
MOD8 Source 99 0 127 0-based
MOD8 Amount 100 0 127 0-based
MOD8 Target 101 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.