MIDI implementation details for the Waldorf Micro Q.
Last update: March 10, 2026 • 115 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Bank select MSB | 0 | 32 | [0–127] | — | 0-based |
| Mod wheel | 1 | — | [0–127] | — | 0-based |
| Breath control | 2 | — | [0–127] | — | 0-based |
| Foot control | 4 | — | [0–127] | — | 0-based |
| Glide rate | 5 | — | [0–127] | — | 0-based |
| Channel volume | 7 | — | [0–127] | — | 0-based |
| Pan | 10 | — | [0–127] | — | Centered |
| Arpeggiator range | 12 | — | [0–9] |
0~9: 1 to 10 octaves
|
0-based |
| Arpeggiator length | 13 | — | [0–15] |
0~15: 1 to 16 steps
|
0-based |
| Arpeggiator active | 14 | — | [0–3] |
0: Off; 1: On; 2: One shot; 3: Hold
|
0-based |
| Pitchmod | 50 | — | [0–127] | — | Centered |
| Glide mode | 51 | — | [0–9] | — | 0-based |
| Sustain pedal | 64 | — | [0–127] | — | 0-based |
| Glide active | 65 | — | [0–127] | — | 0-based |
| Sostenuto | 66 | — | [0–127] | — | 0-based |
| Filter Routing | 67 | — | [0–1] |
0: Parallel; 1: Serial
|
0-based |
| All sound off | 120 | — | [0–127] | — | 0-based |
| Reset all controllers | 121 | — | [0–127] | — | 0-based |
| Local control on/off | 122 | — | [0–127] | — | 0-based |
| All notes off | 123 | — | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 1 shape | 15 | [0–5] |
0: Sine; 1: Triangle; 2: Square; 3: Sawtooth; 4: Random; 5: S&H
|
0-based |
| LFO 1 speed | 16 | [0–127] | — | 0-based |
| LFO 1 sync | 17 | [0–1] |
0: Off; 1: On
|
0-based |
| LFO 1 delay | 18 | [0–127] | — | 0-based |
| LFO 2 shape | 19 | [0–5] |
0: Sine; 1: Triangle; 2: Square; 3: Sawtooth; 4: Random; 5: S&H
|
0-based |
| LFO 2 speed | 20 | [0–127] | — | 0-based |
| LFO 2 sync | 21 | [0–1] |
0: Off; 1: On
|
0-based |
| LFO 2 delay | 22 | [0–127] | — | 0-based |
| LFO 3 shape | 23 | [0–5] |
0: Sine; 1: Triangle; 2: Square; 3: Sawtooth; 4: Random; 5: S&H
|
0-based |
| LFO 3 speed | 24 | [0–127] | — | 0-based |
| LFO 3 sync | 25 | [0–1] |
0: Off; 1: On
|
0-based |
| LFO 3 delay | 26 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| OSC 1 octave | 27 | [16–112] |
16~112: 128' to 1/2'
|
Centered |
| OSC 1 semitone | 28 | [52–76] |
52~76: -12 to +12
|
Centered |
| OSC 1 detune | 29 | [0–127] | — | Centered |
| OSC 1 FM | 30 | [0–127] | — | 0-based |
| OSC 1 shape | 31 | [0–5] |
0: Pulse; 1: Saw; 2: Triangle; 3: Sine; 4: Alt 1; 5: Alt 2
|
0-based |
| OSC 1 pulsewidth | 33 | [0–127] | — | 0-based |
| OSC 1 PWM | 34 | [0–127] | — | Centered |
| OSC 2 octave | 35 | [16–112] |
16~112: 128' to 1/2'
|
Centered |
| OSC 2 semitone | 36 | [52–76] |
52~76: -12 to +12
|
Centered |
| OSC 2 detune | 37 | [0–127] | — | 0-based |
| OSC 2 FM | 38 | [0–127] | — | 0-based |
| OSC 2 shape | 39 | [0–5] |
0: Pulse; 1: Saw; 2: Triangle; 3: Sine; 4: Alt 1; 5: Alt 2
|
0-based |
| OSC 2 pulsewidth | 40 | [0–127] | — | 0-based |
| OSC 2 PWM | 41 | [0–127] | — | 0-based |
| OSC 3 octave | 42 | [16–112] |
16~112: 128' to 1/2'
|
Centered |
| OSC 3 semitone | 43 | [52–76] |
52~76: -12 to +12
|
Centered |
| OSC 3 detune | 44 | [0–127] | — | Centered |
| OSC 3 FM | 45 | [0–127] | — | 0-based |
| OSC 3 shape | 46 | [0–5] |
0: Pulse; 1: Saw; 2: Triangle; 3: Sine; 4: Alt 1; 5: Alt 2
|
0-based |
| OSC 3 pulsewidth | 47 | [0–127] | — | 0-based |
| OSC 3 PWM | 48 | [0–127] | — | Centered |
| Sync | 49 | [0–1] |
0: Off; 1: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| OSC 1 level | 52 | [0–127] | — | 0-based |
| OSC 1 balance | 53 | [0–127] | — | Centered |
| Ringmod level | 54 | [0–127] | — | 0-based |
| Ringmod balance | 55 | [0–127] | — | Centered |
| OSC 2 level | 56 | [0–127] | — | 0-based |
| OSC 2 balance | 57 | [0–127] | — | Centered |
| OSC 3 level | 58 | [0–127] | — | 0-based |
| OSC 3 balance | 59 | [0–127] | — | Centered |
| Noise level | 60 | [0–127] | — | 0-based |
| Noise balance | 61 | [0–127] | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter 1 type | 68 | [0–10] |
0: Bypass; 1: LP 24dB; 2: LP 12dB; 3: BP 24dB; 4: BP 12dB; 5: HP 24dB; 6: HP 12dB; 7: Notch 24dB; 8: Notch 12dB; 9: Comb; 10: PPG LP
|
0-based |
| Filter 1 cutoff | 69 | [0–127] | — | 0-based |
| Filter 1 resonance | 70 | [0–127] | — | 0-based |
| Filter 1 drive | 71 | [0–127] | — | 0-based |
| Filter 1 keytrack | 72 | [0–127] | — | 0-based |
| Filter 1 envelope amount | 73 | [0–127] | — | Centered |
| Filter 1 envelope velocity | 74 | [0–127] | — | Centered |
| Filter 1 cutoff modulation | 75 | [0–127] | — | Centered |
| Filter 1 FM | 76 | [0–127] | — | 0-based |
| Filter 1 pan | 77 | [0–127] | — | Centered |
| Filter 1 pan modulation | 78 | [0–127] | — | Centered |
| Filter 2 type | 79 | [0–10] |
0: Bypass; 1: LP 24dB; 2: LP 12dB; 3: BP 24dB; 4: BP 12dB; 5: HP 24dB; 6: HP 12dB; 7: Notch 24dB; 8: Notch 12dB; 9: Comb; 10: PPG LP
|
0-based |
| Filter 2 cutoff | 80 | [0–127] | — | 0-based |
| Filter 2 resonance | 81 | [0–127] | — | 0-based |
| Filter 2 drive | 82 | [0–127] | — | 0-based |
| Filter 2 keytrack | 83 | [0–127] | — | 0-based |
| Filter 2 envelope amount | 84 | [0–127] | — | Centered |
| Filter 2 envelope velocity | 85 | [0–127] | — | Centered |
| Filter 2 cutoff modulation | 86 | [0–127] | — | Centered |
| Filter 2 FM | 87 | [0–127] | — | 0-based |
| Filter 2 pan | 88 | [0–127] | — | Centered |
| Filter 2 pan modulation | 89 | [0–127] | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Amp volume | 90 | [0–127] | — | 0-based |
| Amp velocity | 91 | [0–127] | — | Centered |
| Amp modulation | 92 | [0–127] | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| FX 1 mix | 93 | [0–127] | — | 0-based |
| FX 2 mix | 94 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter envelope attack | 95 | [0–127] | — | 0-based |
| Filter envelope decay | 96 | [0–127] | — | 0-based |
| Filter envelope sustain | 97 | [0–127] | — | 0-based |
| Filter envelope decay 2 | 98 | [0–127] | — | 0-based |
| Filter envelope sustain 2 | 99 | [0–127] | — | 0-based |
| Filter envelope release | 100 | [0–127] | — | 0-based |
| Amp envelope attack | 101 | [0–127] | — | 0-based |
| Amp envelope decay | 102 | [0–127] | — | 0-based |
| Amp envelope sustain | 103 | [0–127] | — | 0-based |
| Amp envelope decay 2 | 104 | [0–127] | — | 0-based |
| Amp envelope sustain 2 | 105 | [0–127] | — | 0-based |
| Amp envelope release | 106 | [0–127] | — | 0-based |
| Envelope 3 attack | 107 | [0–127] | — | 0-based |
| Envelope 3 decay | 108 | [0–127] | — | 0-based |
| Envelope 3 sustain | 109 | [0–127] | — | 0-based |
| Envelope 3 decay 2 | 110 | [0–127] | — | 0-based |
| Envelope 3 sustain 2 | 111 | [0–127] | — | 0-based |
| Envelope 3 release | 112 | [0–127] | — | 0-based |
| Envelope 4 attack | 113 | [0–127] | — | 0-based |
| Envelope 4 decay | 114 | [0–127] | — | 0-based |
| Envelope 4 sustain | 115 | [0–127] | — | 0-based |
| Envelope 4 decay 2 | 116 | [0–127] | — | 0-based |
| Envelope 4 sustain 2 | 117 | [0–127] | — | 0-based |
| Envelope 4 release | 118 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.