Waldorf M MIDI CCs & NRPNs

MIDI implementation details for the Waldorf M


GitHub icon Contribute on GitHub jorisroling contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Glide Rate 5 0 127 0-based
Glide Enable 65 0 127 0-based
Attack EG1 14 0 127 0-based
Decay EG1 15 0 127 0-based
Sustain EG1 16 0 127 0-based
Release EG1 17 0 127 0-based
Attack EG2 18 0 127 0-based
Decay EG2 19 0 127 0-based
Sustain EG2 20 0 127 0-based
Release EG2 21 0 127 0-based
LFO1 Rate 24 0 127 0-based
LFO1 Shape 25 0 127 0-based
LFO2 Rate 26 0 127 0-based
LFO2 Shape 28 0 127 0-based
OSC1 Octave 33 0 127 0-based
OSC1 Semitune 34 0 127 0-based
OSC1 Detune 35 0 127 0-based
OSC2 Octave 38 0 127 0-based
OSC2 Semitune 39 0 127 0-based
OSC2 Detune 40 0 127 0-based
Sync 41 0 127 0-based
OSC1 Level 45 0 127 0-based
OSC2 Level 46 0 127 0-based
Ringmod 47 0 127 0-based
Noise 48 0 127 0-based
VCF Cutoff 50 0 127 0-based
VCF Resonance 56 0 127 0-based
VCF Keytrack 51 0 127 0-based
VCF ENV Amnt 52 0 127 0-based
VCF ENV VEL 53 0 127 0-based
Master Volume 57 0 127 0-based
VCA ENV Amnt 58 0 127 0-based
VCA ENV VEL 59 0 127 0-based
Wavetable1 70 0 127 0-based
Wave1 71 0 127 0-based
Wavetable2 63 0 127 0-based
Wave2 78 0 127 0-based
Wave ENV TO Wave1 73 0 127 0-based
Wave ENV TO Wave2 79 0 127 0-based
Free ENV T1 85 0 127 0-based
Free ENV L1 86 0 127 0-based
Free ENV T2 87 0 127 0-based
Free ENV L2 89 0 127 0-based
Free ENV SUS 90 0 127 0-based
Free ENV Release Time 91 0 127 0-based
Free ENV Release Level 92 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.