MIDI implementation details for the Waldorf Iridium
Download: CSV DROID patch Pyramid def
Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter1 Cutoff | 0 | 127 | 0-based | |||||||||
Filter1 Reso | 2 | 0 | 127 | 0-based | ||||||||
Filter1 Attack | 3 | 0 | 127 | 0-based | ||||||||
Filter1 Decay | 4 | 0 | 127 | 0-based | ||||||||
Filter1 Sustain | 5 | 0 | 127 | 0-based | ||||||||
Filter1 Release | 6 | 0 | 127 | 0-based | ||||||||
Filter1 Amount | 7 | 0 | 127 | 0-based | ||||||||
Filter1 Velo Amount | 8 | 0 | 127 | 0-based | ||||||||
Filter2 Cutoff | 9 | 0 | 127 | 0-based | ||||||||
Filter2 Reso | 10 | 0 | 127 | 0-based | ||||||||
Filter2 Attack | 11 | 0 | 127 | 0-based | ||||||||
Filter2 Decay | 12 | 0 | 127 | 0-based | ||||||||
Filter2 Sustain | 13 | 0 | 127 | 0-based | ||||||||
Filter2 Release | 14 | 0 | 127 | 0-based | ||||||||
Filter2 Amount | 15 | 0 | 127 | 0-based | ||||||||
Filter2 Velo Amount | 16 | 0 | 127 | 0-based | ||||||||
AMP Velo Amount | 17 | 0 | 127 | 0-based | ||||||||
AMP Attack | 18 | 0 | 127 | 0-based | ||||||||
AMP Decay | 19 | 0 | 127 | 0-based | ||||||||
AMP Sustain | 20 | 0 | 127 | 0-based | ||||||||
AMP Release | 21 | 0 | 127 | 0-based | ||||||||
Delay DRY WET | 22 | 0 | 127 | 0-based | ||||||||
Delay Feedback | 23 | 0 | 127 | 0-based | ||||||||
Delay Time L | 24 | 0 | 127 | 0-based | ||||||||
Delay Time R | 25 | 0 | 127 | 0-based | ||||||||
Delay Sync L | 26 | 0 | 127 | 0-based | ||||||||
Delay Sync R | 27 | 0 | 127 | 0-based | ||||||||
Reverb Gain | 28 | 0 | 127 | 0-based | ||||||||
Reverb Color | 29 | 0 | 127 | 0-based | ||||||||
Reverb Time | 30 | 0 | 127 | 0-based | ||||||||
Reverb MOD Depth | 31 | 0 | 127 | 0-based | ||||||||
OSC1 Fine Pitch | 32 | 0 | 127 | 0-based | ||||||||
OSC1 VOL | 33 | 0 | 127 | 0-based | ||||||||
OSC1 PAN | 34 | 0 | 127 | 0-based | ||||||||
OSC1 WT Position | 35 | 0 | 127 | 0-based | ||||||||
OSC1 WT Spectrum | 36 | 0 | 127 | 0-based | ||||||||
OSC1 WT Table | 37 | 0 | 127 | 0-based | ||||||||
OSC1 WT Stepped | 38 | 0 | 127 | 0-based | ||||||||
OSC1 WF Shape | 39 | 0 | 127 | 0-based | ||||||||
OSC1 WF Desity | 40 | 0 | 127 | 0-based | ||||||||
OSC1 WF Spread | 41 | 0 | 127 | 0-based | ||||||||
OSC1 WF PW | 42 | 0 | 127 | 0-based | ||||||||
OSC1 WF Sync | 43 | 0 | 127 | 0-based | ||||||||
OSC1 PT Position | 44 | 0 | 127 | 0-based | ||||||||
OSC1 PT Travel | 45 | 0 | 127 | 0-based | ||||||||
OSC2 Fine Pitch | 46 | 0 | 127 | 0-based | ||||||||
OSC2 VOL | 47 | 0 | 127 | 0-based | ||||||||
OSC2 PAN | 48 | 0 | 127 | 0-based | ||||||||
OSC2 WT Position | 49 | 0 | 127 | 0-based | ||||||||
OSC2 WT Spectrum | 50 | 0 | 127 | 0-based | ||||||||
OSC2 WT Table | 51 | 0 | 127 | 0-based | ||||||||
OSC2 WT Stepped | 52 | 0 | 127 | 0-based | ||||||||
OSC2 WF Shape | 53 | 0 | 127 | 0-based | ||||||||
OSC2 WF Desity | 54 | 0 | 127 | 0-based | ||||||||
OSC2 WF Spread | 55 | 0 | 127 | 0-based | ||||||||
OSC2 WF PW | 56 | 0 | 127 | 0-based | ||||||||
OSC2 WF Sync | 57 | 0 | 127 | 0-based | ||||||||
OSC2 PT Position | 58 | 0 | 127 | 0-based | ||||||||
OSC2 PT Travel | 59 | 0 | 127 | 0-based | ||||||||
OSC3 Fine Pitch | 60 | 0 | 127 | 0-based | ||||||||
OSC3 VOL | 61 | 0 | 127 | 0-based | ||||||||
OSC3 PAN | 62 | 0 | 127 | 0-based | ||||||||
OSC3 WT Position | 63 | 0 | 127 | 0-based | ||||||||
OSC3 WT Spectrum | 64 | 0 | 127 | 0-based | ||||||||
OSC3 WT Table | 65 | 0 | 127 | 0-based | ||||||||
OSC3 WT Stepped | 66 | 0 | 127 | 0-based | ||||||||
OSC3 WF Shape | 67 | 0 | 127 | 0-based | ||||||||
OSC3 WF Desity | 68 | 0 | 127 | 0-based | ||||||||
OSC3 WF Spread | 69 | 0 | 127 | 0-based | ||||||||
OSC3 WF PW | 70 | 0 | 127 | 0-based | ||||||||
OSC3 WF Sync | 71 | 0 | 127 | 0-based | ||||||||
OSC3 PT Position | 72 | 0 | 127 | 0-based | ||||||||
OSC3 PT Travel | 73 | 0 | 127 | 0-based | ||||||||
Ringmod OSC1 TO OSC2 | 74 | 0 | 127 | 0-based | ||||||||
Ringmod OSC1 TO OSC3 | 75 | 0 | 127 | 0-based | ||||||||
Digi Former Amount | 76 | 0 | 127 | 0-based | ||||||||
Digi Former Color | 77 | 0 | 127 | 0-based | ||||||||
Digi Former PAN | 78 | 0 | 127 | 0-based | ||||||||
Digi Former Level | 79 | 0 | 127 | 0-based | ||||||||
LFO1 Speed | 80 | 0 | 127 | 0-based | ||||||||
LFO1 Amount | 81 | 0 | 127 | 0-based | ||||||||
LFO2 Speed | 82 | 0 | 127 | 0-based | ||||||||
LFO2 Amount | 83 | 0 | 127 | 0-based | ||||||||
LFO3 Speed | 84 | 0 | 127 | 0-based | ||||||||
LFO3 Amount | 85 | 0 | 127 | 0-based | ||||||||
Komplex Speed | 86 | 0 | 127 | 0-based | ||||||||
Komplex Amount | 87 | 0 | 127 | 0-based | ||||||||
Komplex Entropy | 88 | 0 | 127 | 0-based | ||||||||
Glide Rate | 89 | 0 | 127 | 0-based | ||||||||
Glide ON OFF | 90 | 0 | 127 | 0-based | ||||||||
Unisono Count | 91 | 0 | 127 | 0-based | ||||||||
Unisono Detune | 92 | 0 | 127 | 0-based | ||||||||
Chorus DRY WET | 93 | 0 | 127 | 0-based | ||||||||
Chorus Speed | 94 | 0 | 127 | 0-based | ||||||||
Chorus Feedback | 95 | 0 | 127 | 0-based | ||||||||
Phaser DRY WET | 96 | 0 | 127 | 0-based | ||||||||
Phaser Depth | 97 | 0 | 127 | 0-based | ||||||||
Phaser Feedback | 98 | 0 | 127 | 0-based | ||||||||
Flanger DRY WET | 99 | 0 | 127 | 0-based | ||||||||
Flanger Speed | 100 | 0 | 127 | 0-based | ||||||||
Flanger Feedback | 101 | 0 | 127 | 0-based | ||||||||
Drive Amount | 102 | 0 | 127 | 0-based | ||||||||
Drive DRY WET | 103 | 0 | 127 | 0-based | ||||||||
Drive Gain | 104 | 0 | 127 | 0-based | ||||||||
Free ENV1 Attack | 105 | 0 | 127 | 0-based | ||||||||
Free ENV1 Decay | 106 | 0 | 127 | 0-based | ||||||||
Free ENV1 Sustain | 107 | 0 | 127 | 0-based | ||||||||
Free ENV1 Release | 108 | 0 | 127 | 0-based | ||||||||
Free ENV1 Amount | 109 | 0 | 127 | 0-based | ||||||||
Free ENV1 Velo Amount | 110 | 0 | 127 | 0-based | ||||||||
Free ENV2 Attack | 111 | 0 | 127 | 0-based | ||||||||
Free ENV2 Decay | 112 | 0 | 127 | 0-based | ||||||||
Free ENV2 Sustain | 113 | 0 | 127 | 0-based | ||||||||
Free ENV2 Release | 114 | 0 | 127 | 0-based | ||||||||
Free ENV2 Amount | 115 | 0 | 127 | 0-based | ||||||||
Free ENV2 Velo Amount | 116 | 0 | 127 | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.