MIDI implementation details for the Vermona DRM1 MKIV.
Last update: June 26, 2026 • 10 MIDI notes mapped
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Sound | Channel | Note | Velocity |
|---|---|---|---|
| Kick | 10 | 36 | 1~127: Accent level |
| Drum 1 | 10 | 45 | 1~127: Accent level |
| Drum 2 | 10 | 50 | 1~127: Accent level |
| Multi | 10 | 56 | 1~127: Accent level |
| Snare | 10 | 38 | 1~127: Accent level |
| Hihat 1 closed | 10 | 44 | 1~127: Accent level |
| Hihat 1 open / cymbal | 10 | 46 | 1~127: Accent level |
| Hihat 2 closed | 10 | 49 | 1~127: Accent level |
| Hihat 2 open / cymbal | 10 | 51 | 1~127: Accent level |
| Clap | 10 | 39 | 1~127: Accent level |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.