MIDI implementation details for the Twisted Electrons MEGAfm.
Last update: March 10, 2023 • 41 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| FM algorithm | 4 | [1–8] |
1: Algorithm 0 (distortion guitar); 2: Algorithm 1 (harp, PSG); 3: Algorithm 2 (bass, electric guitar, brass, piano, woodwinds); 4: Algorithm 3 (folk guitar, strings, chimes); 5: Algorithm 4 (flute, bells, percussion); 6: Algorithm 5 (brass, organ); 7: Algorithm 6 (mallets, vibraphone, snare drum, bass kick); 8: Algorithm 7 (pipe organ)
|
— | 0-based |
| Feedback | 3 | [0–127] | — |
Controls the amount of Op1 feedback
|
0-based |
| Fat | 28 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Op1 detune | 18 | [0–127] | — | Centered |
| Op1 multiplier | 27 | [0–127] | — | 0-based |
| Op1 attack rate | 29 | [0–127] | — | 0-based |
| Op1 decay rate | 21 | [0–127] | — | 0-based |
| Op1 sustain level | 25 | [0–127] | — | 0-based |
| Op1 sustain rate | 17 | [0–127] | — | 0-based |
| Op1 release rate | 30 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Op2 detune | 31 | [0–127] | — | Centered |
| Op2 multiplier | 32 | [0–127] | — | 0-based |
| Op2 attack rate | 36 | [0–127] | — | 0-based |
| Op2 decay rate | 44 | [0–127] | — | 0-based |
| Op2 sustain level | 42 | [0–127] | — | 0-based |
| Op2 sustain rate | 34 | [0–127] | — | 0-based |
| Op2 release rate | 11 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Op3 detune | 20 | [0–127] | — | Centered |
| Op3 multiplier | 24 | [0–127] | — | 0-based |
| Op3 attack rate | 49 | [0–127] | — | 0-based |
| Op3 decay rate | 50 | [0–127] | — | 0-based |
| Op3 sustain level | 51 | [0–127] | — | 0-based |
| Op3 sustain rate | 45 | [0–127] | — | 0-based |
| Op3 release rate | 37 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Op4 detune | 47 | [0–127] | — | Centered |
| Op4 multiplier | 39 | [0–127] | — | 0-based |
| Op4 attack rate | 46 | [0–127] | — | 0-based |
| Op4 decay rate | 33 | [0–127] | — | 0-based |
| Op4 sustain level | 41 | [0–127] | — | 0-based |
| Op4 sustain rate | 43 | [0–127] | — | 0-based |
| Op4 release rate | 35 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| LFO1 rate | 15 | [0–127] | — | — | 0-based |
| LFO1 depth | 12 | [0–127] | — |
Note: Tied to Velocity when active in setup.
|
0-based |
| LFO2 rate | 10 | [0–127] | — | — | 0-based |
| LFO2 depth | 9 | [0–127] | — |
Note: Tied to mod wheel (CC1) when active in setup.
|
0-based |
| LFO3 rate | 14 | [0–127] | — | — | 0-based |
| LFO3 depth | 2 | [0–127] | — |
Note: Tied to Aftertouch when active in setup.
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Arp rate | 6 | [0–127] | — | 0-based |
| Arp range | 5 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Vibrato rate | 48 | [0–127] | — | 0-based |
| Vibrato depth | 13 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.