<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="Pitchbend range"
		3="Enable and focus layer"
		4="Sub-oscillator pitch"
		5="Sub-oscillator amplitude"
		6="NRPN value MSB"
		7="Layer volume"
		8="Position"
		9="Rate or density"
		10="Panning"
		11="Pan spray"
		12="Grain size"
		13="Spray"
		14="Direction"
		15="Scan"
		16="Tune"
		17="Mid-side"
		18="Reserved"
		19="Grain clock sync"
		20="Scan clock sync"
		21="Grain key sync"
		22="Scan key sync"
		23="Patch polyphony"
		24="Glide time"
		25="Glide always"
		26="Pitch per grain"
		27="Grain arpeggiator mode"
		28="Start position"
		29="Stop position"
		30="Loop start"
		31="Loop end"
		32="Scan mode"
		33="Mod wheel LSB"
		34="Sequencer BPM"
		35="Sequencer rate"
		36="Sequencer position"
		37="Sequencer length"
		38="NRPN value LSB"
		39="Sequencer mode"
		40="Record trigger level"
		41="Record sample"
		42="Dry audio input volume"
		43="Wet granulated volume"
		44="Grain window sides"
		45="Grain window tilt"
		46="Grain window curve"
		47="Grain window amplitude modulation"
		48="Window type"
		49="Granular mode"
		50="Low-pass filter cutoff"
		51="Low-pass filter resonance"
		52="High-pass filter cutoff"
		53="High-pass filter resonance"
		54="Pitch envelope amount"
		55="Pitch envelope attack time"
		56="Pitch envelope decay time"
		57="Pitch envelope sustain level"
		58="Pitch envelope release time"
		59="Filter envelope amount"
		60="Filter envelope attack time"
		61="Filter envelope decay time"
		62="Filter envelope sustain level"
		63="Filter envelope release time"
		64="Sustain pedal"
		65="Amplifier envelope amount"
		66="Amplifier envelope attack time"
		67="Amplifier envelope decay time"
		68="Amplifier envelope sustain level"
		69="Amplifier envelope release time"
		70="Aux envelope amount"
		71="Aux envelope attack time"
		72="Aux envelope decay time"
		73="Aux envelope sustain level"
		74="MPE timbre MSB"
		75="Aux envelope release time"
		76="Modulation list row"
		77="Modulation row enable"
		78="Modulation source"
		79="Modulation curve"
		80="Modulation amount"
		81="Modulation polarity"
		82="Modulation destination"
		83="CV1 destination"
		84="Glide   portamento"
		85="CV1 amount"
		86="CV2 destination"
		87="CV2 amount"
		88="LFO 1 clock sync"
		89="LFO 1 frequency"
		90="LFO 1 waveform"
		91="LFO 1 amount"
		92="LFO 1 destination"
		93="LFO 2 clock sync"
		94="LFO 2 frequency"
		95="LFO 2 waveform"
		96="LFO 2 amount"
		97="LFO 2 destination"
		98="NRPN parameter LSB"
		99="NRPN parameter MSB"
		100="RPN parameter LSB"
		101="RPN parameter MSB"
		102="LFO 3 clock sync"
		103="LFO 3 frequency"
		104="LFO 3 waveform"
		105="LFO 3 amount"
		106="MPE timbre LSB"
		107="LFO 3 destination"
		108="LFO 4 clock sync"
		109="LFO 4 frequency"
		110="LFO 4 waveform"
		111="LFO 4 amount"
		112="LFO 4 destination"
		113="Focus layer FX"
		114="Set layer FX type"
		115="FX dry"
		116="FX wet"
		117="FX1 knob assign"
		118="FX1 value"
		119="FX2 knob assign"
	/>
</midiDevice>
