MIDI implementation details for the Suonobuono Polyvera.
Last update: April 2, 2026 • 115 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Play mode | 3 | [0–127] | — | — | — | — | 0-based |
| Unison detune | — | — | 0 | 1 | [0–127] | — | 0-based |
| Transpose octave | — | — | 0 | 2 | [0–127] | — | Centered |
| Transpose semitones | — | — | 0 | 3 | [0–127] | — | Centered |
| Portamento time | 5 | [0–127] | — | — | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Mod wheel | 1 | [0–127] | — |
Note: Polarity configurable in MIDI settings
|
0-based |
| MIDI modulator 1 | 9 | [0–127] | — |
Note: Polarity configurable in MIDI settings
|
0-based |
| MIDI modulator 2 | 114 | [0–127] | — |
Note: Polarity configurable in MIDI settings
|
0-based |
| MIDI modulator 3 | 115 | [0–127] | — |
Note: Polarity configurable in MIDI settings
|
0-based |
| MIDI modulator 4 | 89 | [0–127] | — |
Note: Polarity configurable in MIDI settings
|
0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Oscillator 1 type | 15 | — | [0–127] | — | — | — | — | 0-based |
| Oscillator 1 wavetable index | 12 | — | [0–127] | — | — | — | — | 0-based |
| Oscillator 1 style | — | — | — | 0 | 5 | [0–127] | — | 0-based |
| Oscillator 1 bank | — | — | — | 0 | 6 | [0–127] | — | 0-based |
| Oscillator 1 coarse frequency | 97 | — | [0–127] | — | — | — | — | Centered |
| Oscillator 1 fine frequency | 8 | — | [0–127] | — | — | — | — | Centered |
| Oscillator 1 shape | 13 | 46 | [0–127] | — | — | — | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Oscillator 2 type | 20 | — | [0–127] | — | — | — | — | 0-based |
| Oscillator 2 wavetable/sample index | 21 | — | [0–127] | — | — | — | — | 0-based |
| Oscillator 2 wavetable style | — | — | — | 0 | 7 | [0–127] | — | 0-based |
| Oscillator 2 sampler style | — | — | — | 0 | 114 | [0–127] | — | 0-based |
| Oscillator 2 bank | — | — | — | 0 | 8 | [0–127] | — | 0-based |
| Oscillator 2 coarse frequency | 18 | — | [0–127] | — | — | — | — | Centered |
| Oscillator 2 fine frequency | 17 | — | [0–127] | — | — | — | — | Centered |
| Oscillator 2 shape | 22 | 55 | [0–127] | — | — | — | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|---|---|---|
| Oscillator 1/2 mix | 65 | [0–127] | — | — | — | — | — | Centered |
| Sub-oscillator level | 66 | [0–127] | — | — | — | — | — | 0-based |
| Ring modulator | 67 | [0–127] | — | — | — | — |
Off, Half, Full
|
0-based |
| Oscillator 1 sync | — | — | 0 | 9 | [0–127] |
0-63: Off; 64-127: On
|
— | 0-based |
| Oscillator 1 frequency modulation level | 68 | [0–127] | — | — | — | — | — | 0-based |
| Noise mix | 69 | [0–127] | — | — | — | — | — | 0-based |
| Noise color | 70 | [0–127] | — | — | — |
0~127: Low-pass filtered to high-pass filtered
|
— | Centered |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Sample loop type | 0 | 10 | [0–127] | — | 0-based |
| Sample root key | 0 | 11 | [0–127] | — | 0-based |
| Sample play direction | 0 | 12 | [0–127] | — | 0-based |
| Sample shape control | 0 | 113 | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Filter frequency | 29 | 61 | [0–127] | — | — | — | — | 0-based |
| Filter resonance | 96 | — | [0–127] | — | — | — | — | 0-based |
| Filter drive | 87 | — | [0–127] | — | — | — | — | 0-based |
| Filter frequency modulation | 88 | — | [0–127] | — | — | — | — | 0-based |
| Filter type | — | — | — | 0 | 18 | [0–127] | — | 0-based |
| Filter tracking | 90 | — | [0–127] | — | — | — | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter envelope amount | 73 | [0–127] | — | Centered |
| Filter envelope attack | 75 | [0–127] | — | 0-based |
| Filter envelope decay | 76 | [0–127] | — | 0-based |
| Filter envelope sustain | 77 | [0–127] | — | 0-based |
| Filter envelope release | 78 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Amplifier level | 86 | [0–127] | — | 0-based |
| Amplifier envelope attack | 79 | [0–127] | — | 0-based |
| Amplifier envelope decay | 80 | [0–127] | — | 0-based |
| Amplifier envelope sustain | 81 | [0–127] | — | 0-based |
| Amplifier envelope release | 82 | [0–127] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Mod envelope attack | 83 | [0–127] | — | — | — | — | 0-based |
| Mod envelope decay/release | 84 | [0–127] | — | — | — | — | 0-based |
| Mod envelope sustain | 85 | [0–127] | — | — | — | — | 0-based |
| Mod envelope mode | — | — | 0 | 16 | [0–127] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|---|---|---|
| LFO 1 waveform | 91 | [0–127] | — | — | — | — | — | 0-based |
| LFO 1 frequency | 92 | [0–127] | — | — | — | — |
Note: Active when LFO 1 sync is disabled.
|
0-based |
| LFO 1 frequency (synced) | 93 | [0–127] | — | — | — | — |
Note: Active when LFO 1 sync is enabled.
|
0-based |
| LFO 1 level | 94 | [0–127] | — | — | — | — | — | Centered |
| LFO 1 key retrigger | — | — | 0 | 19 | [0–127] |
0-63: Off; 64-127: On
|
— | 0-based |
| LFO 1 sync | — | — | 0 | 20 | [0–127] |
0-63: Off; 64-127: On
|
— | 0-based |
| LFO 1 fade in time | 95 | [0–127] | — | — | — | — | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|---|---|---|
| LFO 2 waveform | 59 | [0–127] | — | — | — | — | — | 0-based |
| LFO 2 frequency | 60 | [0–127] | — | — | — | — |
Note: Active when LFO 2 sync is disabled.
|
0-based |
| LFO 2 frequency (synced) | 25 | [0–127] | — | — | — | — |
Note: Active when LFO 2 sync is enabled.
|
0-based |
| LFO 2 level | 62 | [0–127] | — | — | — | — | — | Centered |
| LFO 2 key retrigger | — | — | 0 | 21 | [0–127] |
0-63: Off; 64-127: On
|
— | 0-based |
| LFO 2 sync | — | — | 0 | 22 | [0–127] |
0-63: Off; 64-127: On
|
— | 0-based |
| LFO 2 fade in time | 63 | [0–127] | — | — | — | — | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|---|---|---|
| LFO 3 waveform | 26 | [0–127] | — | — | — | — | — | 0-based |
| LFO 3 frequency | 102 | [0–127] | — | — | — | — |
Note: Active when LFO 3 sync is disabled.
|
0-based |
| LFO 3 frequency (synced) | 103 | [0–127] | — | — | — | — |
Note: Active when LFO 3 sync is enabled.
|
0-based |
| LFO 3 level | 104 | [0–127] | — | — | — | — | — | Centered |
| LFO 3 key retrigger | — | — | 0 | 23 | [0–127] |
0-63: Off; 64-127: On
|
— | 0-based |
| LFO 3 sync | — | — | 0 | 24 | [0–127] |
0-63: Off; 64-127: On
|
— | 0-based |
| LFO 3 fade in time | 105 | [0–127] | — | — | — | — | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Modulation 1 source | — | — | 0 | 36 | [0–127] | — | 0-based |
| Modulation 1 destination | — | — | 0 | 44 | [0–127] | — | 0-based |
| Modulation 1 level | 112 | [0–127] | — | — | — | — | Centered |
| Modulation 2 source | — | — | 0 | 37 | [0–127] | — | 0-based |
| Modulation 2 destination | — | — | 0 | 45 | [0–127] | — | 0-based |
| Modulation 2 level | 113 | [0–127] | — | — | — | — | Centered |
| Modulation 3 source | — | — | 0 | 38 | [0–127] | — | 0-based |
| Modulation 3 destination | — | — | 0 | 46 | [0–127] | — | 0-based |
| Modulation 3 level | 36 | [0–127] | — | — | — | — | Centered |
| Modulation 4 source | — | — | 0 | 39 | [0–127] | — | 0-based |
| Modulation 4 destination | — | — | 0 | 47 | [0–127] | — | 0-based |
| Modulation 4 level | 37 | [0–127] | — | — | — | — | Centered |
| Modulation 5 source | — | — | 0 | 40 | [0–127] | — | 0-based |
| Modulation 5 destination | — | — | 0 | 48 | [0–127] | — | 0-based |
| Modulation 5 level | 116 | [0–127] | — | — | — | — | Centered |
| Modulation 6 source | — | — | 0 | 41 | [0–127] | — | 0-based |
| Modulation 6 destination | — | — | 0 | 49 | [0–127] | — | 0-based |
| Modulation 6 level | 117 | [0–127] | — | — | — | — | Centered |
| Modulation 7 source | — | — | 0 | 42 | [0–127] | — | 0-based |
| Modulation 7 destination | — | — | 0 | 50 | [0–127] | — | 0-based |
| Modulation 7 level | 118 | [0–127] | — | — | — | — | Centered |
| Modulation 8 source | — | — | 0 | 43 | [0–127] | — | 0-based |
| Modulation 8 destination | — | — | 0 | 51 | [0–127] | — | 0-based |
| Modulation 8 level | 119 | [0–127] | — | — | — | — | Centered |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|---|---|---|
| Effect 1 mix | 106 | [0–127] | — | — | — | — | — | 0-based |
| Effect 1 type | — | — | 0 | 26 | [0–127] | — | — | 0-based |
| Effect 1 parameter 1 | 107 | [0–127] | — | — | — | — |
Note: Function depends on selected effect type.
|
0-based |
| Effect 1 parameter 2 | 108 | [0–127] | — | — | — | — |
Note: Function depends on selected effect type.
|
0-based |
| Effect 1 parameter 3 | — | — | 0 | 27 | [0–127] | — |
Note: Function depends on selected effect type.
|
0-based |
| Effect 1 parameter 4 | — | — | 0 | 28 | [0–127] | — |
Note: Function depends on selected effect type.
|
0-based |
| Effect 1 parameter 5 | — | — | 0 | 29 | [0–127] | — |
Note: Function depends on selected effect type.
|
0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|---|---|---|
| Effect 2 mix | 109 | [0–127] | — | — | — | — | — | 0-based |
| Effect 2 type | — | — | 0 | 31 | [0–127] | — | — | 0-based |
| Effect 2 parameter 1 | 110 | [0–127] | — | — | — | — |
Note: Function depends on selected effect type.
|
0-based |
| Effect 2 parameter 2 | 111 | [0–127] | — | — | — | — |
Note: Function depends on selected effect type.
|
0-based |
| Effect 2 parameter 3 | — | — | 0 | 32 | [0–127] | — |
Note: Function depends on selected effect type.
|
0-based |
| Effect 2 parameter 4 | — | — | 0 | 33 | [0–127] | — |
Note: Function depends on selected effect type.
|
0-based |
| Effect 2 parameter 5 | — | — | 0 | 34 | [0–127] | — |
Note: Function depends on selected effect type.
|
0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.