Sequential Take 5 MIDI CCs & NRPNs

MIDI implementation details for the Sequential Take 5


GitHub icon Contribute on GitHub jorisroling contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
MOD Wheel 1 0 127 0-based
Breath 2 0 127 0-based
BPM 3 0 127 0-based
Foot Controller 4 0 127 0-based
Glide Mode 5 0 127 0-based
Data Entry MSB 6 0 127 0-based
Master Volume 7 0 127 0-based
OSC1 Octave04 8 0 127 0-based
OSC1 Fine Freq 9 0 127 0-based
OSC1 Shape 10 0 127 0-based
Expression Pedal 11 0 127 0-based
Voice Volume 12 0 127 0-based
OSC2 Octave04 13 0 127 0-based
OSC2 Fine Freq 14 0 127 0-based
OSC2 Shape 15 0 127 0-based
FX ON Off01 16 0 127 0-based
FX Type08 17 0 127 0-based
FX Depth MIX 18 0 127 0-based
FX Time 19 0 127 0-based
FX Feedback Misc 20 0 127 0-based
FX Clock Sync ON Off01 21 0 127 0-based
FX Clock Sync Rate010 22 0 127 0-based
Reverb ON Off01 23 0 127 0-based
Reverb WET DRY MIX 24 0 127 0-based
Reverb Size 25 0 127 0-based
Reverb Predelay 26 0 127 0-based
Reverb Decay 27 0 127 0-based
Reverb Tone 28 0 127 0-based
1 Oct01 29 0 127 0-based
2 Oct01 30 0 127 0-based
Unison ON Off01 31 0 127 0-based
Bank Select LSB 32 0 127 0-based
Filter Cutoff 33 0 127 0-based
Filter Resonance 34 0 127 0-based
Filter Drive 35 0 127 0-based
Filter KEY Tracking 36 0 127 0-based
Vintage 37 0 127 0-based
Data Entry LSB 38 0 127 0-based
OSC Sync01 39 0 127 0-based
OSC1 Level 40 0 127 0-based
OSC2 Level 41 0 127 0-based
SUB OSC Level 42 0 127 0-based
Noise Level 43 0 127 0-based
FM ON OF01 44 0 127 0-based
ENV1 Delay 45 0 127 0-based
ENV1 Attack 46 0 127 0-based
ENV1 Decay 47 0 127 0-based
ENV1 Sustain 48 0 127 0-based
ENV1 Release 49 0 127 0-based
ENV1 Amount 50 0 127 0-based
ENV1 VEL ON Off01 51 0 127 0-based
ENV2 DEL 52 0 127 0-based
ENV2 Attack 53 0 127 0-based
ENV2 Decay 54 0 127 0-based
ENV2 Sustain 55 0 127 0-based
ENV2 Release 56 0 127 0-based
ENV2 Amount 57 0 127 0-based
ENV2 VEL ON Off01 58 0 127 0-based
ARP ON Off01 59 0 127 0-based
ARP Mode02 60 0 127 0-based
ARP Octave02 61 0 127 0-based
ARP Repeats03 62 0 127 0-based
Clock Divide07 63 0 127 0-based
Sustain Pedal 64 0 127 0-based
OSC1 Glide Rate 65 0 127 0-based
OSC2 Glide Rate 66 0 127 0-based
Distortion 67 0 127 0-based
Glide ON Off01 68 0 127 0-based
ENV Routing02 69 0 127 0-based
Unison Voice Count05 70 0 127 0-based
Unison Detune07 71 0 127 0-based
Unison KEY Mode02 72 0 127 0-based
Unison Retrigger01 73 0 127 0-based
Brightness 74 0 127 0-based
LFO1 Freq 75 0 127 0-based
LFO1 Amount 76 0 127 0-based
LFO1 Shape04 77 0 127 0-based
LFO1 Sync ON Off01 78 0 127 0-based
LFO1 Note Reset01 79 0 127 0-based
LFO2 Freq 80 0 127 0-based
LFO2 Amount 81 0 127 0-based
LFO2 Shape04 82 0 127 0-based
LFO2 Sync ON Off01 83 0 127 0-based
LFO2 Note Reset01 84 0 127 0-based
Pitch Bend Range Up012 85 0 127 0-based
Pitch Bend Range Down024 86 0 127 0-based
OSC1 KEY Tracking ON Off01 87 0 127 0-based
OSC2 KEY Tracking ON Off01 88 0 127 0-based
KEY Split Note044 89 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.