MIDI implementation details for the Sequential Prophet VS.
Last update: January 23, 2026 • 102 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Wave A | 0 | 0 | [0–127] | — | 0-based |
| Wave B | 0 | 1 | [0–127] | — | 0-based |
| Wave C | 0 | 2 | [0–127] | — | 0-based |
| Wave D | 0 | 3 | [0–127] | — | 0-based |
| Coarse frequency A | 0 | 4 | [0–24] | — | 0-based |
| Coarse frequency B | 0 | 5 | [0–24] | — | 0-based |
| Coarse frequency C | 0 | 6 | [0–24] | — | 0-based |
| Coarse frequency D | 0 | 7 | [0–24] | — | 0-based |
| Fine frequency A | 0 | 8 | [0–99] | — | 0-based |
| Fine frequency B | 0 | 9 | [0–99] | — | 0-based |
| Fine frequency C | 0 | 10 | [0–99] | — | 0-based |
| Fine frequency D | 0 | 11 | [0–99] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Filter cutoff | 0 | 12 | [0–99] | — | 0-based |
| Resonance | 0 | 13 | [0–99] | — | 0-based |
| Filter envelope amount | 0 | 14 | [0–99] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| LFO 1 shape | 0 | 16 | [0–4] | — | 0-based |
| LFO 2 shape | 0 | 16 | [0–4] | — | 0-based |
| LFO 1 rate | 0 | 17 | [0–99] | — | 0-based |
| LFO 2 rate | 0 | 18 | [0–99] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Rate 1 | 0 | 19 | [0–99] | — | 0-based |
| Rate 2 | 0 | 20 | [0–99] | — | 0-based |
| Rate 3 | 0 | 21 | [0–99] | — | 0-based |
| Rate 4 | 0 | 22 | [0–99] | — | 0-based |
| Rate 4A | 0 | 23 | [0–99] | — | 0-based |
| Level 0 | 0 | 24 | [0–99] | — | 0-based |
| Level 1 | 0 | 25 | [0–99] | — | 0-based |
| Level 2 | 0 | 26 | [0–99] | — | 0-based |
| Level 3 | 0 | 27 | [0–99] | — | 0-based |
| Loop | 0 | 28 | [0–6] | — | 0-based |
| Repeat | 0 | 29 | [0–7] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Rate 1 | 0 | 30 | [0–99] | — | 0-based |
| Rate 2 | 0 | 31 | [0–99] | — | 0-based |
| Rate 3 | 0 | 32 | [0–99] | — | 0-based |
| Rate 4 | 0 | 33 | [0–99] | — | 0-based |
| Rate 4A | 0 | 34 | [0–99] | — | 0-based |
| Level 0 | 0 | 35 | [0–99] | — | 0-based |
| Level 1 | 0 | 36 | [0–99] | — | 0-based |
| Level 2 | 0 | 37 | [0–99] | — | 0-based |
| Level 3 | 0 | 38 | [0–99] | — | 0-based |
| Level 4 | 0 | 39 | [0–99] | — | 0-based |
| Loop | 0 | 40 | [0–6] | — | 0-based |
| Repeat | 0 | 41 | [0–7] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Rate 1 | 0 | 42 | [0–99] | — | 0-based |
| Rate 2 | 0 | 43 | [0–99] | — | 0-based |
| Rate 3 | 0 | 44 | [0–99] | — | 0-based |
| Rate 4 | 0 | 45 | [0–99] | — | 0-based |
| Rate 4A | 0 | 46 | [0–99] | — | 0-based |
| X level 0 | 0 | 47 | [0–127] | — | Centered |
| X level 1 | 0 | 48 | [0–127] | — | Centered |
| X level 2 | 0 | 49 | [0–127] | — | Centered |
| X level 3 | 0 | 50 | [0–127] | — | Centered |
| X level 4 | 0 | 51 | [0–127] | — | Centered |
| Y level 0 | 0 | 52 | [0–127] | — | Centered |
| Y level 1 | 0 | 53 | [0–127] | — | Centered |
| Y level 2 | 0 | 54 | [0–127] | — | Centered |
| Y level 3 | 0 | 55 | [0–127] | — | Centered |
| Y level 4 | 0 | 56 | [0–127] | — | Centered |
| Loop | 0 | 57 | [0–127] | — | 0-based |
| Repeat | 0 | 58 | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Keyboard mode | 0 | 59 | [0–2] | — | 0-based |
| Split point | 0 | 60 | [0–127] | — | 0-based |
| Link program | 0 | 61 | [0–99] | — | 0-based |
| Double-mode detune | 0 | 62 | [0–31] | — | 0-based |
| Double-mode delay | 0 | 63 | [0–127] | — | 0-based |
| Unison detune | 0 | 64 | [0–7] | — | 0-based |
| Glide | 0 | 65 | [0–99] | — | 0-based |
| Chorus right/left | 0 | 66 | [0–3] | — | 0-based |
| Chorus rate | 0 | 67 | [0–99] | — | 0-based |
| Chorus depth | 0 | 68 | [0–99] | — | 0-based |
| Program volume | 0 | 69 | [0–99] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Location 1 | 0 | 70 | [0–127] | — | Centered |
| Location 2 | 0 | 71 | [0–127] | — | Centered |
| Location 3 | 0 | 72 | [0–127] | — | Centered |
| Location 4 | 0 | 73 | [0–127] | — | Centered |
| Location 5 | 0 | 74 | [0–127] | — | Centered |
| Location 6 | 0 | 75 | [0–127] | — | Centered |
| Location 7 | 0 | 76 | [0–127] | — | Centered |
| Location 8 | 0 | 77 | [0–127] | — | Centered |
| Name 1 | 0 | 78 | [0–31] | — | 0-based |
| Name 2 | 0 | 79 | [0–31] | — | 0-based |
| Name 3 | 0 | 80 | [0–31] | — | 0-based |
| Name 4 | 0 | 81 | [0–31] | — | 0-based |
| Name 5 | 0 | 82 | [0–31] | — | 0-based |
| Name 6 | 0 | 83 | [0–31] | — | 0-based |
| Name 7 | 0 | 84 | [0–31] | — | 0-based |
| Name 8 | 0 | 85 | [0–31] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Rate | 0 | 86 | [0–99] | — | 0-based |
| Mode | 0 | 87 | [0–2] | — | 0-based |
| Scan | 0 | 88 | [0–5] | — | 0-based |
| Octaves | 0 | 89 | [0–3] | — | 0-based |
| Repeats | 0 | 90 | [0–3] | — | 0-based |
| Split | 0 | 91 | [0–3] | — | 0-based |
| Voicing | 0 | 92 | [0–1] | — | 0-based |
| Velocity | 0 | 93 | [0–1] | — | 0-based |
| Layer | 0 | 94 | [0–1] | — | 0-based |
| Rest | 0 | 95 | [0–1] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| LFO 1 amount | 0 | 96 | [0–99] | — | 0-based |
| LFO 2 amount | 0 | 97 | [0–99] | — | 0-based |
| Pressure amount | 0 | 98 | [0–199] | — | 0-based |
| Velocity amount | 0 | 99 | [0–199] | — | 0-based |
| Keyboard amount | 0 | 100 | [0–199] | — | 0-based |
| Filter envelope mod amount | 0 | 101 | [0–199] | — | 0-based |
| Parameter | No. of bits | CC MSB | CC LSB |
|---|---|---|---|
| LFO 1 destination | 10 | 01 | 0-9 |
| LFO 2 destination | 10 | 01 | 16-25 |
| Pressure destination | 14 | 01 | 32-45 |
| Velocity destination | 5 | 01 | 48-52 |
| Keyboard destination | 4 | 01 | 64-67 |
| Filter envelope destination | 2 | 01 | 80-81 |
| Mod wheel destination | 3 | 01 | 96-98 |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.