MIDI implementation details for the Sequential Prophet-6.
Last update: September 13, 2024 • 61 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| MSB | — | [0–127] | — | 0-based |
| MOD Wheel | 1 | [0–127] | — | 0-based |
| BPM | 3 | [0–127] | — | 0-based |
| Foot Controller | 4 | [0–127] | — | 0-based |
| Glide Mode | 5 | [0–127] | — | 0-based |
| Data Entry MSB | 6 | [0–127] | — | 0-based |
| Midi Volume | 7 | [0–127] | — | 0-based |
| SUB OSC Level | 8 | [0–127] | — | 0-based |
| Distortion Amount | 9 | [0–127] | — | 0-based |
| Data Entry LSB | 38 | [0–127] | — | 0-based |
| Volume LSB | 39 | [0–127] | — | 0-based |
| VCA ENV AMT | 40 | [0–127] | — | 0-based |
| VCA ENV VEL AMT | 41 | [0–127] | — | 0-based |
| VCA ENV Attack | 43 | [0–127] | — | 0-based |
| VCA ENV Decay | 44 | [0–127] | — | 0-based |
| VCA ENV Sustain | 45 | [0–127] | — | 0-based |
| VCA ENV Release | 46 | [0–127] | — | 0-based |
| LOW Pass ENV AMT | 47 | [0–127] | — | 0-based |
| Filter ENV Attack | 50 | [0–127] | — | 0-based |
| Filter ENV Decay | 51 | [0–127] | — | 0-based |
| Filter ENV Sustain | 52 | [0–127] | — | 0-based |
| Filter ENV Release | 53 | [0–127] | — | 0-based |
| High Pass ENV AMT | 54 | [0–127] | — | 0-based |
| ARP ON OFF | 58 | [0–127] | — | 0-based |
| ARP Mode | 59 | [0–127] | — | 0-based |
| ARP Range | 60 | [0–127] | — | 0-based |
| ARP Time Signature | 62 | [0–127] | — | 0-based |
| Damper Pedal | 64 | [0–127] | — | 0-based |
| Glide ON OFF | 65 | [0–127] | — | 0-based |
| OSC1 Freq | 67 | [0–127] | — | 0-based |
| OSC1 Level | 69 | [0–127] | — | 0-based |
| OSC1 Shape | 70 | [0–127] | — | 0-based |
| OSC1 PW | 71 | [0–127] | — | 0-based |
| Brightness | 74 | [0–127] | — | 0-based |
| OSC2 Freq | 75 | [0–127] | — | 0-based |
| OSC2 Freq Fine | 76 | [0–127] | — | 0-based |
| OSC2 Level | 77 | [0–127] | — | 0-based |
| OSC2 Shape | 78 | [0–127] | — | 0-based |
| OSC2 PW | 79 | [0–127] | — | 0-based |
| Data Increment | 96 | [0–127] | — | 0-based |
| Data Decrement | 97 | [0–127] | — | 0-based |
| Nrpn Param LSB | 98 | [0–127] | — | 0-based |
| Nrpn Param MSB | 99 | [0–127] | — | 0-based |
| RPN Param LSB | 100 | [0–127] | — | 0-based |
| RPN Param MSB | 101 | [0–127] | — | 0-based |
| LOW Pass Freq | 102 | [0–127] | — | 0-based |
| LOW Pass Resonance | 103 | [0–127] | — | 0-based |
| LOW Pass KEY AMT | 104 | [0–127] | — | 0-based |
| LOW Pass VEL ON OFF | 105 | [0–127] | — | 0-based |
| High Pass Freq | 106 | [0–127] | — | 0-based |
| High Pass Resonance | 107 | [0–127] | — | 0-based |
| High Pass KEY AMT | 108 | [0–127] | — | 0-based |
| High Pass VEL ON OFF | 109 | [0–127] | — | 0-based |
| ALL Sound OFF | 120 | [0–127] | — | 0-based |
| Reset Controllers | 121 | [0–127] | — | 0-based |
| Reset Contro | 122 | [0–127] | — | 0-based |
| ALL Notes OFF | 123 | [0–127] | — | 0-based |
| Omni Mode OFF | 124 | [0–127] | — | 0-based |
| Omni Mode ON | 125 | [0–127] | — | 0-based |
| Mono Mode ON | 126 | [0–127] | — | 0-based |
| Poly Mode ON | 127 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.