MIDI implementation details for the Sequential Prophet-5/10.
Last update: March 30, 2026 • 59 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| OSC A frequency | 3 | [0–120] | — | 0-based |
| OSC A saw on/off | 15 | [0–1] |
0: Off; 1: On
|
0-based |
| OSC A square on/off | 20 | [0–1] |
0: Off; 1: On
|
0-based |
| OSC A pulse width | 21 | [0–120] | — | 0-based |
| OSC A level | 27 | [0–120] | — | 0-based |
| Noise level | 29 | [0–120] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| OSC B frequency | 9 | [0–120] | — | 0-based |
| OSC B fine tune | 14 | [0–127] | — | 0-based |
| OSC B pulse width | 22 | [0–120] | — | 0-based |
| OSC sync on/off | 23 | [0–1] |
0: Off; 1: On
|
0-based |
| OSC B low freq on/off | 24 | [0–1] |
0: Off; 1: On
|
0-based |
| OSC B level | 28 | [0–120] | — | 0-based |
| OSC B saw on/off | 30 | [0–1] |
0: Off; 1: On
|
0-based |
| OSC B tri on/off | 52 | [0–1] |
0: Off; 1: On
|
0-based |
| OSC B square on/off | 116 | [0–1] |
0: Off; 1: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| OSC B keyboard on/off | 25 | [0–1] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Resonance | 31 | [0–120] | — | 0-based |
| Filter keyboard track off/half/full | 35 | [0–2] | — | 0-based |
| Filter rev select | 41 | [0–1] | — | 0-based |
| Cutoff | 73 | [0–120] | — | 0-based |
| Brightness | 74 | [0–127] | — | 0-based |
| Vintage | 85 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Envelope amount | 89 | [0–120] | — | 0-based |
| Envelope velocity on/off | 90 | [0–1] |
0: Off; 1: On
|
0-based |
| Attack | 103 | [0–120] | — | 0-based |
| Decay | 105 | [0–120] | — | 0-based |
| Sustain | 107 | [0–120] | — | 0-based |
| Release | 109 | [0–120] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO frequency | 46 | [0–120] | — | 0-based |
| LFO initial amount | 47 | [0–120] | — | 0-based |
| LFO source mix | 53 | [0–120] | — | 0-based |
| LFO freq A on/off | 54 | [0–1] |
0: Off; 1: On
|
0-based |
| LFO freq B on/off | 55 | [0–1] |
0: Off; 1: On
|
0-based |
| LFO freq pw A on/off | 56 | [0–1] |
0: Off; 1: On
|
0-based |
| LFO freq pw B on/off | 57 | [0–1] |
0: Off; 1: On
|
0-based |
| LFO filter on/off | 58 | [0–1] |
0: Off; 1: On
|
0-based |
| LFO saw on/off | 117 | [0–1] |
0: Off; 1: On
|
0-based |
| LFO tri on/off | 118 | [0–1] |
0: Off; 1: On
|
0-based |
| LFO square on/off | 119 | [0–1] |
0: Off; 1: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Poly mod filt env amount | 59 | [0–127] | — | 0-based |
| Poly mod OSC B amount | 60 | [0–120] | — | 0-based |
| Poly mod freq A on/off | 61 | [0–1] |
0: Off; 1: On
|
0-based |
| Poly mod pw on/off | 62 | [0–1] |
0: Off; 1: On
|
0-based |
| Poly mod filter on/off | 63 | [0–1] |
0: Off; 1: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Pressure filter | 86 | [0–1] | — | 0-based |
| Pressure LFO | 87 | [0–1] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Envelope velocity on/off | 102 | [0–1] |
0: Off; 1: On
|
0-based |
| Attack | 104 | [0–120] | — | 0-based |
| Decay | 106 | [0–120] | — | 0-based |
| Sustain | 108 | [0–120] | — | 0-based |
| Release | 110 | [0–120] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Master volume | 7 | [0–120] | — | 0-based |
| Glide rate | 26 | [0–120] | — | 0-based |
| Pitch wheel range | 70 | [0–11] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Retrigger and unison assign | 71 | [0–3] | — | 0-based |
| Release on/off | 111 | [0–1] |
0: Off; 1: On
|
0-based |
| Unison on/off | 112 | [0–1] |
0: Off; 1: On
|
0-based |
| Unison voice count | 113 | [0–10] | — | 0-based |
| Unison detune | 114 | [0–7] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.