MIDI implementation details for the Sequential Fourm.
Last update: January 16, 2026 • 101 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Osc1 Octave | 12 | [0–4] | — | 0-based |
| Osc1 Freq | 13 | [0–127] | — | 0-based |
| Osc1 Sync | 14 | [0–1] | — | 0-based |
| Osc1 Saw | 15 | [0–1] | — | 0-based |
| Osc1 Pulse | 16 | [0–1] | — | 0-based |
| Osc1 PW | 17 | [0–127] | — | 0-based |
| Osc1 Level | 18 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Osc2 Octave | 19 | [0–6] | — | 0-based |
| Osc2 Freq | 20 | [0–127] | — | 0-based |
| Osc2 Tri | 21 | [0–1] | — | 0-based |
| Osc2 Saw | 22 | [0–1] | — | 0-based |
| Osc2 Pulse | 23 | [0–1] | — | 0-based |
| Osc2 PW | 24 | [0–127] | — | 0-based |
| Osc2 Level | 25 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Noise On | 26 | [0–1] | — | 0-based |
| Noise Level | 27 | [0–127] | — | 0-based |
| Noise Type | 28 | [0–2] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| AmpEnv Attack | 50 | [0–127] | — | 0-based |
| AmpEnv Decy | 51 | [0–127] | — | 0-based |
| AmpEnv Sustain | 52 | [0–127] | — | 0-based |
| AmpEnv Relase | 53 | [0–127] | — | 0-based |
| AmpEnv VelOn | 54 | [0–1] | — | 0-based |
| AmpEnv VelAmt | 55 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter Cutoff | 39 | [0–127] | — | 0-based |
| Filter Res | 40 | [0–127] | — | 0-based |
| Filter KeyTrack | 41 | [0–1] | — | 0-based |
| Filter KeyAmt | 42 | [0–2] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| FiltEnv Attack | 43 | [0–127] | — | 0-based |
| FiltEnv Decay | 44 | [0–127] | — | 0-based |
| FiltEnv Sustain | 45 | [0–127] | — | 0-based |
| FiltEnv Release | 46 | [0–127] | — | 0-based |
| FiltEnv VelOn | 47 | [0–1] | — | 0-based |
| FiltEnv VelAmt | 48 | [0–127] | — | 0-based |
| FiltEnv Amt | 49 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO Sync | 56 | [0–1] | — | 0-based |
| LFO Freq | 57 | [0–127] | — | 0-based |
| LFO FreqSync | 58 | [0–15] | — | 0-based |
| LFO Shapes | 59 | [0–15] | — | 0-based |
| LFO RevSaw | 60 | [0–1] | — | 0-based |
| LFO SHType | 61 | [0–5] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Arp On | 65 | [0–1] | — | 0-based |
| Arp Mode | 66 | [0–7] | — | 0-based |
| Arp Range | 67 | [0–2] | — | 0-based |
| Arp Repeat | 68 | [0–3] | — | 0-based |
| Arp Relatch | 69 | [0–1] | — | 0-based |
| Arp Beatsync | 70 | [0–1] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| ModSrc FilterEnvRoute | 75 | [0–2] | — | 0-based |
| ModSrc OscBRoute | 76 | [0–2] | — | 0-based |
| ModSrc LFORoute | 77 | [0–2] | — | 0-based |
| ModSrc FilterEnvAmt | 78 | [0–127] | — | 0-based |
| ModSrc OscBAmt | 79 | [0–127] | — | 0-based |
| ModSrc LFOAmt | 80 | [0–127] | — | 0-based |
| ModDst FreqASrcRoute | 81 | [0–3] | — | 0-based |
| ModDst FreqBSrcRoute | 82 | [0–3] | — | 0-based |
| ModDst PWASrcRoute | 83 | [0–3] | — | 0-based |
| ModDst PWBSrcRoute | 84 | [0–3] | — | 0-based |
| ModDst CutoffSrcRoute | 85 | [0–3] | — | 0-based |
| ModDst AmpSrcRoute | 86 | [0–3] | — | 0-based |
| ModDst LFOFreqSrcRoute | 87 | [0–3] | — | 0-based |
| ModDst LFOAmtSrcRoute | 88 | [0–3] | — | 0-based |
| ModSrc AftertouchAmt | 89 | [0–127] | — | 0-based |
| ModDst ATDest1 | 92 | [0–3] | — | 0-based |
| ModDst ATDest2 | 93 | [0–3] | — | 0-based |
| ModDst ATDest3 | 94 | [0–3] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Seq Reset | 71 | [1–64] | — | 0-based |
| Seq PlayMode | 72 | [0–2] | — | 0-based |
| Seq ModDest | 73 | [0–10] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Unison On | 29 | [0–1] | — | 0-based |
| Unison Voices | 30 | [0–4] | — | 0-based |
| Unison Detune | 31 | [0–127] | — | 0-based |
| Voice Volume | 95 | [0–127] | — | 0-based |
| Mono Mode On | 126 | — | — | 0-based |
| Poly Mode On | 127 | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Mod Wheel | 1 | [0–127] | — | — | 0-based |
| Breath Controller | 2 | [0–127] | — | — | 0-based |
| Pitch Bend Range | 3 | [0–12] | — | — | 0-based |
| Foot Controller | 4 | [0–127] | — | — | 0-based |
| Master Volume | 7 | [0–127] | — | — | 0-based |
| Expression Pedal | 11 | [0–127] | — | — | 0-based |
| Glide On | 33 | [0–1] | — | — | 0-based |
| Glide Rate | 34 | [0–127] | — | — | 0-based |
| Glide Mode | 35 | [0–3] | — | — | 0-based |
| KeyMode | 36 | [0–2] | — | — | 0-based |
| Env Retrig | 37 | [0–1] | — |
When enabled, retriggers amp and filter envelopes on each note.
|
0-based |
| Brightness | 74 | [0–127] | — | — | 0-based |
| Clock BPM | 102 | [15–127] | — | — | 0-based |
| Clock Div | 103 | [0–10] | — | — | 0-based |
| Scale | 104 | [0–65] | — | — | 0-based |
| Transpose | 105 | [0–4] | — | — | 0-based |
| Category | 106 | [0–16] | — | — | 0-based |
| Editor Byte | 112 | — | — | — | 0-based |
| All Sound Off | 120 | — | — | — | 0-based |
| Reset Controllers | 121 | — | — | — | 0-based |
| Local Control On/Off | 122 | — | — | — | 0-based |
| All Notes Off | 123 | — | — | — | 0-based |
| Omni Mode Off | 124 | — | — | — | 0-based |
| Omni Mode On | 125 | — | — | — | 0-based |
| Bank Select MSB | 0 | [0–3] | — | — | 0-based |
| Bank Select LSB | 32 | [0–3] | — | — | 0-based |
| Data Entry MSB | 6 | [0–127] | — | — | 0-based |
| Data Entry LSB | 38 | [0–127] | — | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.