<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="Breath control"
		3="Macro Knob 4 M4   Expression Pedal 2"
		4="Macro Knob 3 M3   Expression Pedal 1"
		5="Glide time"
		6="Data entry MSB"
		7="Volume MSB"
		8="Ladder Filter Out Level"
		9="Cutoff"
		10="VCO 1 Saw Level"
		11="Expression"
		12="VCO 1 Square Level"
		13="VCO 1 Triangle Level"
		14="VCO 2 Sub Osc Level"
		15="VCO 2 Saw Level"
		16="VCO 2 Square Level"
		17="VCO 2 Triangle Level"
		18="Mixer VCO 1 Level"
		19="Mixer VCO 2 Level"
		20="Mixer VCO 3 Level"
		21="Mixer Noise Level"
		22="VCO 3   LFO 3 Coarse"
		23="Oscillator balance"
		24="Sub oscillator"
		25="Fine"
		26="Ring modulation balance"
		27="Noise balance"
		28="Level"
		29="Pitch"
		30="Fine"
		31="Wavetable"
		32="Bank select LSB"
		33="Modulation wheel LSB"
		34="Level"
		35="Glide auto"
		36="Fine"
		37="Resonance"
		38="Data entry LSB"
		39="Volume LSB"
		40="Wavetable"
		41="Wave offset"
		42="Level"
		43="Env 4 attack"
		44="Env 4 decay"
		45="Env 4 sustain"
		46="Env 4 release"
		47="Map LFO ENV attack"
		48="Map LFO ENV sensitivity"
		49="Map LFO spin"
		50="ENV style"
		51="Ignore MIDI clock"
		52="Map ENV filter cutoff"
		53="Map ENV filter mode"
		54="Map ENV filter resonance"
		55="Map ENV gain"
		56="Map ENV level"
		57="Map ENV drive   fold"
		58="Mode"
		59="Cutoff"
		60="Resonance"
		61="Env amount"
		62="Velocity"
		63="Portamento on off"
		64="Sustain"
		65="VCO 1 Fine"
		66="Sostenuto"
		67="VCO 1 Waveform Selection"
		68="Velocity"
		69="VCO 1 Pulse Width"
		70="Attack"
		71="Filter resonance"
		72="Sustain"
		73="Release"
		74="Filter cutoff"
		75="Filter width"
		76="Sustain"
		77="Release"
		78="Audio Mod VCO1  VCO3  VCO2"
		79="Audio Mod VCF1  VCO3  VCF2"
		80="Filter drive"
		81="Steiner Filter Drive"
		82="Envelope 1 attack"
		83="Envelope 1 decay"
		84="Envelope 1 sustain"
		85="Envelope 1 release"
		86="Envelope 2 attack"
		87="Envelope 2 decay"
		88="Envelope 2 sustain"
		89="Envelope 2 release"
		90="LFO 1 Phase"
		91="Reverb level"
		92="LFO 2 Delay"
		93="Chorus level"
		94="Env 1 VCF Velocity Amount"
		95="Env 2 VCA Velocity Amount"
		96="Track Delay OH"
		97="Track Track HH"
		98="NRPN number LSB"
		99="NRPN number MSB"
		100="Tune"
		101="Pitch"
		102="Joystick X position"
		103="Joystick Y position"
		104="External pedal 1"
		105="External pedal 2"
		106="External pedal 3"
		107="LED color"
		108="Display color"
		109="LED and display color"
		110="Env 3 Decay"
		111="Effect 2 mix"
		112="Analog Effects Delay Time"
		113="Analog Effects Regeneration"
		114="Analog Effects Tone Rate"
		115="Analog Effects Width Depth"
		116="Sequencer Rate"
		117="Sequencer Swing"
		118="Attack"
		119="Pitch Bend Range"
	/>
</midiDevice>
