MIDI implementation details for the Roland Sound Canvas SD-50.
Last update: October 15, 2025 • 34 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Bank select MSB | 0 | [0–127] | — | 0-based |
| Modulation | 1 | [0–127] | — | 0-based |
| Portamento time | 5 | [0–127] | — | 0-based |
| Data Entry MSB | 6 | [0–127] | — | 0-based |
| Volume | 7 | [0–127] | — | 0-based |
| Panpot | 10 | [0–127] | — | Centered |
| Expression | 11 | [0–127] | — | 0-based |
| Bank Select LSB | 32 | [0–127] | — | 0-based |
| Data Entry LSB | 38 | [0–127] | — | 0-based |
| Hold1 | 64 | [0–127] |
0-63: OFF; 64-127: ON
|
0-based |
| Portamento | 65 | [0–127] | — | 0-based |
| Sostenuto | 66 | [0–127] | — | 0-based |
| Soft | 67 | [0–127] | — | 0-based |
| Legato foot switch | 68 | [0–127] | — | 0-based |
| Portamento control | 84 | [0–127] | — | 0-based |
| RPN MSB | 100 | [0–127] | — | 0-based |
| RPN LSB | 101 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Tone Modify 1 | 16 | [0–127] | — | 0-based |
| Tone Modify 2 | 17 | [0–127] | — | 0-based |
| Tone Modify 3 | 18 | [0–127] | — | 0-based |
| Tone Modify 4 | 19 | [0–127] | — | 0-based |
| Tone Modify 5 | 80 | [0–127] | — | 0-based |
| Tone Modify 6 | 81 | [0–127] | — | 0-based |
| Tone Modify 7 | 82 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Resonance | 71 | [0–127] | — | 0-based |
| Cutoff | 74 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Release time | 72 | [0–127] | — | 0-based |
| Attack time | 73 | [0–127] | — | 0-based |
| Decay time | 75 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Vibrato rate | 76 | [0–127] | — | 0-based |
| Vibrato depth | 77 | [0–127] | — | 0-based |
| Vibrato delay | 78 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Reverb | 91 | [0–127] | — | 0-based |
| Chorus | 93 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.