MIDI implementation details for the Roland P-6.
Last update: January 4, 2026 • 40 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Grain reverse probability | 3 | [0–127] | — | — | 0-based |
| Detune | 13 | [0–127] | — | — | 0-based |
| Grain shape | 15 | [0–127] | — |
Note: OFF, 1-49, 50, 51-100
|
0-based |
| Grain time key follow | 16 | [0–127] | — | — | 0-based |
| Fine tune | 18 | [0–127] | — | — | 0-based |
| Head position | 19 | [0–127] | — | — | 0-based |
| Head speed | 20 | [0–127] | — | — | 0-based |
| Grains | 21 | [0–127] | — | — | 0-based |
| Grain size | 23 | [0–127] | — | — | 0-based |
| Spread | 25 | [0–127] | — | — | 0-based |
| Grain timing jitter | 68 | [0–127] | — | — | 0-based |
| Coarse tune | 76 | [0–127] | — | — | 0-based |
| Start mode | 79 | [0–127] | — |
Note: Cold, Hot
|
0-based |
| Sample | 88 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Level | 7 | [0–127] | — | — | 0-based |
| Auto pan | 9 | [0–127] | — |
Note: Off, Alt, Swing, Rnd
|
0-based |
| Pan | 10 | [0–127] | — |
Note: When Autopan is off, L64-C-R63
|
Centered |
| Level jitter | 14 | [0–127] | — | — | 0-based |
| Output bus select | 84 | [0–127] | — |
Note: A, B, Effect
|
0-based |
| Send delay | 85 | [0–127] | — | — | 0-based |
| Send reverb | 86 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Amp switch | 28 | [0–127] | — |
When enabled, volume is controlled by the envelope settings.
Note: Off, On |
0-based |
| Envelope mode | 29 | [0–127] | — |
ADSR, ADR, or cyclic (ADAD...)
|
0-based |
| Envelope attack | 73 | [0–127] | — | — | 0-based |
| Envelope decay | 75 | [0–127] | — | — | 0-based |
| Envelope sustain | 30 | [0–127] | — | — | 0-based |
| Envelope release | 72 | [0–127] | — | — | 0-based |
| Envelope time key follow | 77 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Filter type | 12 | [0–127] | — |
Note: Off, LPF, BPF, HPF, Peaking
|
0-based |
| Filter frequency | 74 | [0–127] | — | — | 0-based |
| Filter resonance | 71 | [0–127] | — | — | 0-based |
| Filter envelope depth | 24 | [0–127] | — | — | 0-based |
| Filter cutoff key follow | 26 | [0–127] | — | — | 0-based |
| Filter velocity sensitivity | 78 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Delay time | 90 | [0–127] | — | 0-based |
| Delay level | 92 | [0–127] | — | 0-based |
| Reverb time | 89 | [0–127] | — | 0-based |
| Reverb level | 91 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Lo-fi switch | 87 | [0–127] | — | 0-based |
| Lo-fi intensity | 17 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.