MIDI implementation details for the Roland JX-08.
Last update: May 21, 2023 • 49 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Modulation | 1 | [0–127] | — | 0-based |
| Portamento time | 5 | [0–127] | — | 0-based |
| Pattern part level | 7 | [0–127] | — | 0-based |
| Expression pedal | 11 | [0–127] | — | 0-based |
| Pitchbend | 41 | [0–127] | — | 0-based |
| Hold | 64 | [0–127] | — | 0-based |
| Reverb send level | 91 | [0–127] | — | 0-based |
| Portamento time | 117 | [0–127] | — | 0-based |
| Portamento switch | 118 | [0–127] |
0: Off; 127: On
|
0-based |
| Solo/Poly/Unison | 119 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO delay time | 27 | [0–127] | — | 0-based |
| LFO rate | 29 | [0–127] | — | 0-based |
| LFO waveform | 35 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| DCO-1 tune | 20 | [0–127] | — | 0-based |
| DCO-1 range | 47 | [0–127] |
0: 16'; 42: 8'; 85: 4'; 127: 2'
|
0-based |
| DCO-1 LFO | 26 | [0–127] | — | 0-based |
| DCO-1 waveform | 46 | [0–127] |
0: Sawtooth; 42: Pulse wave; 85: Square; 127: Noise
|
0-based |
| DCO-1 envelope mode | 60 | [0–127] | — | 0-based |
| DCO-1 envelope modulation | 21 | [0–127] | — | 0-based |
| DCO-2 tune | 87 | [0–127] | — | 0-based |
| DCO-2 finetune | 56 | [0–127] | — | 0-based |
| DCO-2 range | 62 | [0–127] |
0: 16'; 42: 8'; 85: 4'; 127: 2'
|
0-based |
| DCO-2 LFO | 25 | [0–127] | — | 0-based |
| DCO-2 waveform | 61 | [0–127] |
0: Sawtooth; 42: Pulse wave; 85: Square; 127: Noise
|
0-based |
| DCO-2 envelope mode | 63 | [0–127] | — | 0-based |
| DCO-2 cross modulation | 59 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| DCO-1 Level | 16 | [0–127] | — | 0-based |
| DCO-2 Level | 17 | [0–127] | — | 0-based |
| Mixer envelope | 18 | [0–127] | — | 0-based |
| Mixer envelope mode | 19 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| HPF cutoff | 79 | [0–127] | — | 0-based |
| VCF cutoff | 3 | [0–127] | — | 0-based |
| VCF resonance | 9 | [0–127] | — | 0-based |
| VCF envelope mode | 84 | [0–127] | — | 0-based |
| VCF envelope modulation | 81 | [0–127] | — | 0-based |
| VCF key follow | 82 | [0–127] | — | 0-based |
| VCF LFO modulation | 28 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| VCA envelope mode | 109 | [0–127] | — | 0-based |
| VCA level | 110 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| ENV-1 attack | 83 | [0–127] | — | 0-based |
| ENV-1 decay | 80 | [0–127] | — | 0-based |
| ENV-1 sustain | 85 | [0–127] | — | 0-based |
| ENV-1 release | 86 | [0–127] | — | 0-based |
| ENV-1 key follow | 104 | [0–127] | — | 0-based |
| ENV-2 attack | 89 | [0–127] | — | 0-based |
| ENV-2 decay | 90 | [0–127] | — | 0-based |
| ENV-2 sustain | 102 | [0–127] | — | 0-based |
| ENV-2 release | 103 | [0–127] | — | 0-based |
| ENV-2 key follow | 105 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.