Diagram of the controls of a RED Sound eleVAta

RED Sound eleVAta MIDI CCs & NRPNs

MIDI implementation details for the RED Sound eleVAta


Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Mod wheel 1 0 127 Centered
Breath 2 0 127 0-based
Part volume 7 0 127 0-based
Panning 10 0 127 Centered
Paramento time 25 0 127 0-based
Pan modulation 28 0 127 0-based
Tremelo 29 0 127 0-based
Sustain 64 0 127 0-based

Joystick

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Ext joystick X axis 23 0 127 Centered
Ext joystick Y axis 24 0 127 Centered
Joystick X axis 26 0 127 Centered
Joystick Y axis 27 0 127 Centered

Mix

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Oscillator mix 30 0 127 0-based
Ring mod level 31 0 127 0-based
Oscillator mix modulation 33 0 127 0-based
Oscillator ring modulation 34 0 127 0-based

Filter

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Filter frequency 35 0 127 0-based
Filter frequency modulation 36 0 127 0-based
Filter envelope modulation 37 0 127 0-based
Filter resonance 38 0 127 0-based
Filter resonance modulation 39 0 127 0-based

Envelope

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Envelope 1 attack 43 0 127 0-based
Envelope 1 decay 44 0 127 0-based
Envelope 1 sustain 45 0 127 0-based
Envelope 1 release 46 0 127 0-based
Envelope 2 attack 47 0 127 0-based
Envelope 2 decay 48 0 127 0-based
Envelope 2 sustain 49 0 127 0-based
Envelope 2 release 50 0 127 0-based

LFO

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
LFO 1 speed 51 0 127 0-based
LFO 1 delay 52 0 127 0-based
LFO 1 shape 53 0 127 0-based
LFO 1 midi 54 0 127 0-based
LFO 2 speed 55 0 127 0-based
LFO 2 delay 56 0 127 0-based
LFO 2 shape 57 0 127 0-based
LFO 2 midi 58 0 127 0-based

Oscillator

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Oscillator 1 pitch 65 0 127 0-based
Oscillator 2 pitch 66 0 127 0-based
Oscillator 1 detune 70 0 127 0-based
Oscillator 2 detune 71 0 127 0-based
Oscillator 1 pitch modulation 72 0 127 0-based
Oscillator 2 pitch modulation 73 0 127 0-based
Oscillator 1 pulse width 74 0 127 0-based
Oscillator 2 pulse width 75 0 127 0-based
Oscillator 1 pulse width mod 76 0 127 0-based
Oscillator 2 pulse width mod 77 0 127 0-based
Oscillator 1 waveform 78 0 127 0-based
Oscillator 2 waveform 79 0 127 0-based
Oscillator 1 waveform mod 80 0 127 0-based
Oscillator 2 waveform mod 81 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.