MIDI implementation details for the PWM Mantis.
Last update: April 18, 2026 • 92 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Bank select | 0 | [0–127] | — | — | 0-based |
| Modulation wheel | 1 | [0–127] | — |
Note: Routed to joystick Y axis
|
0-based |
| Expression | 11 | [0–127] | — |
Note: Routed via pedal destination
|
0-based |
| Sustain pedal | 64 | [0–127] | — | — | 0-based |
| All sound off | 120 | [0–127] | — |
Note: Kills notes and sustained notes
|
0-based |
| Local control | 122 | [0–127] | — | — | 0-based |
| All notes off | 123 | [0–127] | — | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Voicing mode | 0 | 66 | [0–2] |
0: Off; 1: Duophonic; 2: Quadphonic
|
0-based |
| Voice spread | 0 | 51 | [0–127] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Keyboard octave | 0 | 5 | [60–67] | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Glide time | 5 | [0–127] | — | 0-based |
| Glide auto | 35 | [0–1] |
0: Off; 1: On
|
0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Oscillator 1 wave | — | — | — | 0 | 14 | [0–5] | — | 0-based |
| Oscillator 1 shape | 12 | 44 | [0–255] | — | — | — | — | 0-based |
| Oscillator 1 shape modulation amount | — | — | — | 0 | 21 | [0–127] |
0~127: -64 to +63
|
Centered |
| Oscillator 1 pitch modulation amount | — | — | — | 0 | 22 | [0–127] |
0~127: -64 to +63
|
Centered |
| Oscillator 1 octave | — | — | — | 0 | 24 | [0–5] | — | Centered |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Oscillator 2 wave | — | — | — | 0 | 23 | [0–5] | — | 0-based |
| Oscillator 2 shape | 19 | 51 | [0–255] | — | — | — | — | 0-based |
| Oscillator 2 shape modulation amount | — | — | — | 0 | 30 | [0–127] |
0~127: -64 to +63
|
Centered |
| Oscillator 2 pitch modulation amount | — | — | — | 0 | 31 | [0–127] |
0~127: -64 to +63
|
Centered |
| Oscillator 2 octave | — | — | — | 0 | 32 | [0–5] | — | Centered |
| Oscillator 2 semitone | — | — | — | 0 | 28 | [52–76] |
52~76: -12 to +12
|
Centered |
| Oscillator 2 cents | — | — | — | 0 | 29 | [0–127] | — | 0-based |
| Oscillator 2 density | — | — | — | 0 | 26 | [0–127] | — | 0-based |
| Oscillator 2 density rate | — | — | — | 0 | 27 | [0–127] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Sub oscillator | 24 | [0–127] | — | — | — | — | 0-based |
| Oscillator drift | — | — | 0 | 10 | [0–127] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Oscillator balance | 23 | [0–127] | — | — | — |
0~127: -64 to +63
|
Centered |
| Noise balance | 27 | [0–127] | — | — | — | — | 0-based |
| Ring modulation balance | 26 | [0–127] | — | — | — | — | 0-based |
| Oscillator level trim | 7 | [0–127] | — | — | — | — | 0-based |
| Noise density | — | — | 0 | 123 | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|---|---|---|---|
| Filter cutoff | 29 | 61 | [0–255] | — | — | — | — |
Note: 14-bit resolution alternative to CC74
|
0-based |
| Filter cutoff | 74 | — | [0–127] | — | — | — | — |
Note: 7-bit resolution alternative to CC29/CC61
|
0-based |
| Filter resonance | 71 | — | [0–127] | — | — | — | — | — | 0-based |
| Filter width | 75 | — | [0–127] | — | — | — | — | — | 0-based |
| Filter drive | 80 | — | [0–127] | — | — | — | — | — | 0-based |
| Filter type | — | — | — | 0 | 46 | [0–7] | — | — | 0-based |
| Filter keytrack | — | — | — | 0 | 48 | [0–127] | — | — | 0-based |
| Filter cutoff modulation amount | — | — | — | 0 | 49 | [0–127] |
0~127: -64 to +63
|
— | Centered |
| Filter width modulation amount | — | — | — | 0 | 50 | [0–127] |
0~127: -64 to +63
|
— | Centered |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Envelope 1 attack | 82 | [0–127] | — | — | — | — | 0-based |
| Envelope 1 decay | 83 | [0–127] | — | — | — | — | 0-based |
| Envelope 1 sustain | 84 | [0–127] | — | — | — | — | 0-based |
| Envelope 1 release | 85 | [0–127] | — | — | — | — | 0-based |
| Envelope 1 sustain fall | — | — | 0 | 57 | [0–127] | — | 0-based |
| Envelope 1 velocity | — | — | 0 | 55 | [0–127] |
0~127: -64 to +63
|
Centered |
| Envelope 1 repeat | — | — | 0 | 25 | [0–1] |
0: Off; 1: On
|
0-based |
| Envelope 1 legato | — | — | 0 | 56 | [0–1] |
0: Off; 1: On
|
0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Envelope 2 attack | 86 | [0–127] | — | — | — | — | 0-based |
| Envelope 2 decay | 87 | [0–127] | — | — | — | — | 0-based |
| Envelope 2 sustain | 88 | [0–127] | — | — | — | — | 0-based |
| Envelope 2 release | 89 | [0–127] | — | — | — | — | 0-based |
| Envelope 2 sustain fall | — | — | 0 | 62 | [0–127] | — | 0-based |
| Envelope 2 velocity | — | — | 0 | 60 | [0–127] |
0~127: -64 to +63
|
Centered |
| Envelope 2 repeat | — | — | 0 | 33 | [0–1] |
0: Off; 1: On
|
0-based |
| Envelope 2 legato | — | — | 0 | 61 | [0–1] |
0: Off; 1: On
|
0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| LFO 1 wave | 0 | 69 | [0–5] | — | 0-based |
| LFO 1 sync mode | 0 | 68 | [0–2] |
0: Free; 1: Sync; 2: One shot
|
0-based |
| LFO 1 rate (sync off) | 0 | 70 | [0–127] | — | 0-based |
| LFO 1 rate (sync on) | 0 | 71 | [0–127] | — | 0-based |
| LFO 1 fade | 0 | 67 | [0–127] |
0~127: -64 to +63
|
Centered |
| LFO 1 retrigger | 0 | 74 | [0–1] |
0: Off; 1: On
|
0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| LFO 2 wave | 0 | 78 | [0–5] | — | 0-based |
| LFO 2 sync mode | 0 | 77 | [0–2] |
0: Free; 1: Sync; 2: One shot
|
0-based |
| LFO 2 rate (sync off) | 0 | 79 | [0–127] | — | 0-based |
| LFO 2 rate (sync on) | 0 | 80 | [0–127] | — | 0-based |
| LFO 2 fade | 0 | 76 | [0–127] |
0~127: -64 to +63
|
Centered |
| LFO 2 retrigger | 0 | 83 | [0–1] |
0: Off; 1: On
|
0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Oscillator 1 shape modulation source | 1 | 0 | [0–5] | — | 0-based |
| Oscillator 1 shape modulation scale | 1 | 1 | [0–5] | — | 0-based |
| Oscillator 2 shape modulation source | 2 | 0 | [0–5] | — | 0-based |
| Oscillator 2 shape modulation scale | 2 | 1 | [0–5] | — | 0-based |
| Oscillator 1 pitch modulation source | 3 | 0 | [0–5] | — | 0-based |
| Oscillator 1 pitch modulation scale | 3 | 1 | [0–5] | — | 0-based |
| Oscillator 2 pitch modulation source | 4 | 0 | [0–5] | — | 0-based |
| Oscillator 2 pitch modulation scale | 4 | 1 | [0–5] | — | 0-based |
| Filter cutoff modulation source | 5 | 0 | [0–5] | — | 0-based |
| Filter cutoff modulation scale | 5 | 1 | [0–5] | — | 0-based |
| Filter width modulation source | 6 | 0 | [0–5] | — | 0-based |
| Filter width modulation scale | 6 | 1 | [0–5] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Arpeggiator enable | 0 | 121 | [0–1] |
0: Off; 1: On
|
0-based |
| Arpeggiator mode | 0 | 117 | [0–5] | — | 0-based |
| Arpeggiator octave | 0 | 119 | [0–5] | — | 0-based |
| Arpeggiator swing | 0 | 120 | [0–127] |
0~127: -64 to +63
|
Centered |
| Arpeggiator sync | 0 | 116 | [3–15] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Reverb level | 91 | [0–127] | — | — | — | — | 0-based |
| Reverb type | — | — | 0 | 102 | [0–7] | — | 0-based |
| Reverb time | — | — | 0 | 103 | [0–127] | — | 0-based |
| Chorus level | 93 | [0–127] | — | — | — | — | 0-based |
| Chorus type | — | — | 0 | 111 | [0–3] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.