<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="Spec Shape"
		3="Spec Depth"
		4="Spec Depth map"
		5="Glide time"
		6="External controller 006"
		7="Global volume"
		8="Mix I   II"
		9="Mono Switch"
		10="Fine Tune"
		11="Spec gen map"
		12="Macro I"
		13="Macro II"
		14="Macro III"
		15="Macro IV"
		16="Macro V"
		17="Macro VI"
		18="Post-Level"
		19="Digital In Level"
		20="Recirculator R1"
		21="Recirculator R2"
		22="Recirculator R3"
		23="Recirculator R4"
		24="Recirculator Mix"
		25="Warp FX Drive map"
		26="Pre-Level"
		27="Attenuation"
		28="Round initial"
		29="Mute V2"
		30="Mute V3"
		31="Mute V4"
		32="External controller 032"
		33="Vol V1"
		34="Vol V2"
		35="Vol V3"
		36="Vol V4"
		37="Tune V1"
		38="External controller 038"
		39="Tune V2"
		40="Pulse width modulation speed I"
		41="Track 1 pattern select"
		42="Track 2 pattern select"
		43="Track 3 pattern select"
		44="Track 4 pattern select"
		45="Track 5 pattern select"
		46="Track 6 pattern select"
		47="Track 7 pattern select"
		48="Track 8 pattern select"
		49="Low pass filter resonance I"
		50="Filter EG initial level I"
		51="Slot 1 value top row"
		52="Slot 2 value top row"
		53="Slot 3 value top row"
		54="Slot 4 value top row"
		55="Slot 5 value top row"
		56="Slot 6 value top row"
		57="Slot 7 value top row"
		58="Slot 8 value top row"
		59="Slot 9 value top row"
		60="Slot 10 value top row"
		61="Slot 11 value top row"
		62="Slot 12 value top row"
		63="Initial level I"
		64="Sustain pedal"
		65="Aftertouch brilliance I"
		66="Aftertouch level I"
		67="Pulse width modulation speed II"
		68="Pulse width modulation amount II"
		69="Pulse width II"
		70="Square II"
		71="Track 1 volume level"
		72="Track 2 volume level"
		73="Track 3 volume level"
		74="Track 4 volume level"
		75="Track 5 volume level"
		76="Track 6 volume level"
		77="Track 7 volume level"
		78="Track 8 volume level"
		79="Delay mix"
		80="Reverb mix"
		81="Dry mix"
		82="Line input"
		83="Sine level II"
		84="VCA Attack II"
		85="VCA Decay II"
		86="VCA Sustain II"
		87="VCA Release II"
		88="VCA Level II"
		89="Initial brilliance II"
		90="Initial level II"
		91="Aftertouch brilliance II"
		92="Aftertouch level II"
		93="Coarse pitch"
		94="Fine pitch"
		95="Detune osc II"
		96="Env2 Release"
		97="Env2 Attack map"
		98="External controller 098"
		99="External controller 099"
		100="Env2 Decay map"
		101="Env2 Release map"
		102="Feet I"
		103="Feet II"
		104="Sub oscillator waveform"
		105="Sub oscillator speed"
		106="Sub oscillator to VCO amount"
		107="Sub oscillator to V amount"
		108="Sub oscillator to VCA amount"
		109="Master brilliance"
		110="Master resonance"
		111="Initial pitchbend"
		112="Aftertouch to sub oscillator speed"
		113="Aftertouch to VCO amount"
		114="Aftertouch to VCF amount"
		115="Keyboard control brilliance low"
		116="Keyboard control brilliance high"
		117="Keyboard control level low"
		118="Keyboard control level high"
		119="High pass filter resonance II"
	/>
</midiDevice>
