<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="Breath Controller"
		3="BPM"
		4="Foot Controller"
		5="Glide time"
		6="Data Entry MSB"
		7="Main volume"
		8="Mix I   II"
		9="Audio In GAIN"
		10="Unassigned"
		11="Expression"
		12="Voice Volume"
		13="Paraphonic On Off"
		14="Slider 1 Position"
		15="FX Depth"
		16="FX 1 On Off"
		17="FX 1 Type"
		18="FX 1 Mix"
		19="FX 1 Param 1"
		20="Mix"
		21="Pulse width 1"
		22="Time spread"
		23="Oscillator 1 Y modulation"
		24="Grain size"
		25="Finetune 2"
		26="Detune"
		27="Shape 2"
		28="Warp 2"
		29="Noise"
		30="Tune 2"
		31="Finetune"
		32="Bank Select Fine"
		33="Filter Cutoff"
		34="Filter Resonance"
		35="Filter Keyboard Tracking"
		36="Filter Drive"
		37="Filter Type"
		38="Date Entry LSB"
		39="LFO STP1"
		40="Pulse width modulation speed I"
		41="Pulse width modulation amount I"
		42="Pulse width I"
		43="Square I"
		44="Saw I"
		45="Noise Level I"
		46="Attack"
		47="Decay"
		48="Sustain"
		49="Release"
		50="Filter EG initial level I"
		51="Filter EG after level I"
		52="Filter attack I"
		53="Filter decay I"
		54="Frequency"
		55="VCF level I"
		56="Sine level I"
		57="VCA Ittack I"
		58="VCA Decay I"
		59="VCA Sustain I"
		60="VCA Release I"
		61="VCA Level I"
		62="Initial brilliance I"
		63="Initial level I"
		64="Sustain pedal"
		65="Aftertouch brilliance I"
		66="Aftertouch level I"
		67="Pulse width modulation speed II"
		68="Pulse width modulation amount II"
		69="Pulse width II"
		70="Form"
		71="Resonance"
		72="Decay"
		73="Release"
		74="Cutoff"
		75="Attack"
		76="Sustain"
		77="Envelope amount"
		78="Filter LFO"
		79="Filter attack II"
		80="Attack"
		81="Decay"
		82="Sustain"
		83="Release"
		84="VCA Attack II"
		85="Space"
		86="Direction"
		87="Size spread"
		88="VCA Level II"
		89="Initial brilliance II"
		90="Initial level II"
		91="Aftertouch brilliance II"
		92="Reverb send scaling"
		93="Coarse pitch"
		94="Detune offset"
		95="Detune osc II"
		96="Date Inc"
		97="Data Dec"
		98="NRPN Param LSB"
		99="NRPN Param MSB"
		100="RPN Param LSB"
		101="RPN Param MSB"
		102="Feet I"
		103="Feet II"
		104="Sub oscillator waveform"
		105="Sub oscillator speed"
		106="Sub oscillator to VCO amount"
		107="Sub oscillator to V amount"
		108="Sub oscillator to VCA amount"
		109="Master brilliance"
		110="Master resonance"
		111="Initial pitchbend"
		112="Aftertouch to sub oscillator speed"
		113="Aftertouch to VCO amount"
		114="Aftertouch to VCF amount"
		115="Keyboard control brilliance low"
		116="Keyboard control brilliance high"
		117="Keyboard control level low"
		118="Keyboard control level high"
		119="High pass filter resonance II"
	/>
</midiDevice>
