MIDI implementation details for the Novation MiniNova
Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | 2 | 64 | 0 | 14 | 0-based | Used in save menu | 0: None; 1: Arp; 2: Bass; 3: Bell; 4: Classic; 5: Drum; 6: Keyboard; 7: Lead; 8: Movement; 9: Pad; 10: Poly; 11: SFX; 12: String; 13: ExtInput; 14: Voc/Tune | |||||
| Genre | 2 | 65 | 0 | 9 | 0-based | Used in save menu | 0: None; 1: Classic; 2: D&B-Brks; 3: House; 4: Industrl; 5: Jazz; 6: R&B-HHop; 7: Rock-Pop; 8: Techno; 9: Dubstep |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation | 1 | 0 | 127 | |||||||||
| Breath controller | 2 | 0 | 127 | |||||||||
| Data entry MSB | 6 | 0 | 127 | 0-based | ||||||||
| Expression controller | 11 | 0 | 127 | 0-based | ||||||||
| Bank LSB | 32 | 1 | 3 | 0-based | 1: Bank A; 2: Bank B; 3: Bank C | |||||||
| Data entry LSB | 38 | 0 | 127 | 0-based | ||||||||
| Sustain pedal | 64 | 0 | 127 | 0-based | 0-64: Off; 64-127: On | |||||||
| Data increment | 96 | 0 | 127 | 0-based | ||||||||
| Data decrement | 97 | 0 | 127 | 0-based | ||||||||
| NRPN LSB | 98 | 0 | 127 | 0-based | ||||||||
| NRPN MSB | 99 | 0 | 127 | 0-based |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polyphony mode | 3 | 0 | 4 | 0-based | 0: Mono; 1: Mono AG; 2: Poly 1; 3: Poly 2; 4: Mono 2 | |||||||
| Portamento rate | 5 | 0 | 127 | 0-based | ||||||||
| Pre glide | 9 | 52 | 76 | Centered | ||||||||
| Portamento mode | 12 | 0 | 1 | 0-based | 0: Expo; 1: Linear | |||||||
| Keyboard octave | 13 | 0 | 127 | Centered | Uses a discontinuous (wrapped) range of 124~4, centered on 0. | 124: -4 octaves; 125: -3 octaves; 126: -2 octaves; 127: -1 octaves; 0: 0 octave; 1: +1 octave; 2: +2 octaves; 3: +3 octaves; 4: +4 octaves | ||||||
| Unison | 14 | 0 | 4 | 0-based | 0: Off; 1: 1 voice; 2: 2 voices; 3: 3 voices; 4: 4 voices | |||||||
| Unison detune | 15 | 0 | 127 | 0-based |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wet level | 8 | 0 | 127 | 0-based | ||||||||
| Oscillator 1 level | 51 | 0 | 127 | 0-based | ||||||||
| Oscillator 2 level | 52 | 0 | 127 | 0-based | ||||||||
| Oscillator 3 level | 53 | 0 | 127 | 0-based | ||||||||
| Ring mod level 1x3 | 54 | 0 | 127 | 0-based | ||||||||
| Ring mod level 2x3 | 55 | 0 | 127 | 0-based | ||||||||
| Noise level | 56 | 0 | 127 | 0-based | ||||||||
| Noise colour | 57 | 0 | 3 | 0-based | 0: White; 1: High; 2: Band; 3: Hi-band | |||||||
| Pre-FX level | 58 | 52 | 82 | Centered | 52~82: -12dB to +18dB | |||||||
| Post-FX level | 59 | 52 | 82 | Centered | 52~82: -12dB to +18dB |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pan position | 10 | 0 | 127 | Centered | ||||||||
| Pan rate | 88 | 0 | 127 | 0-based | ||||||||
| Pan sync | 89 | 0 | 35 | 0-based | 0: Off; 1: 32nd T; 2: 32nd; 3: 16th T; 4: 16th; 5: 8th T; 6: 16th D; 7: 8th 8: 4th T; 9: 8th D; 10: 4th; 11: 1 + 1/3; 12: 4th D; 13: 2nd; 14:2 + 2/3; 15: 3 beats; 16: 4 beats; 17:5 + 1/3; 18: 6 beats; 19: 8 beats; 20: 10 + 2/3; 21: 12 beats; 22: 13 + 1/3; 23: 16 beats; 24: 18 beats; 25: 18 + 2/3; 26: 20 beats; 27: 21 + 1/3; 28: 24 beats; 29: 28 beats; 30: 30 beats; 31: 32 beats; 32: 36 beats; 33: 42 beats; 34: 48 beats; 35: 64 beats; | |||||||
| Pan mod depth | 90 | 0 | 127 | 0-based | ||||||||
| Routing | 0 | 97 | 0 | 7 | 0-based | FX routing usage available in user manual | ||||||
| Feedback | 9 | 98 | 0 | 127 | 0-based |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drift | 16 | 0 | 127 | 0-based | ||||||||
| Phase | 17 | 0 | 120 | 0-based | 0~119: 0 degrees to 357 degrees; 120: Free | |||||||
| Fixed transpose | 18 | 0 | 127 | 0-based | ||||||||
| Vibrato speed | 76 | 0 | 127 | 0-based | ||||||||
| Vibrato depth | 77 | 0 | 127 | 0-based |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 19 | 0 | 71 | 0-based | 0: Sine; 1: Triangle; 2: Sawtooth; 3: Saw9 1PW; 4: Saw8 2PW; 5: Saw7 3PW; 6: Saw6 4PW; 7: Saw5 5PW; 8: SaW4 6PW; 9: Saw3 7PW; 10: Saw2 8PW; 11: Saw1 9PW; 12: PW; 13: Square 14: BassCamp; 15: Bass_FM; 16: EP_Dull; 17: EP_ Bell; 18: Clav 19: DoubReed; 20: Retro 21: StrnMch1; 22: StrnMch2; 23: Organ_1; 24: Organ 2; 25: Evilorg; 26: HiStuff; 27: Bell _FM1; 28: Bell_FM2; 29: DigBell1; 30: DigBell2; 31: DigBell3; 32: DigBell4; 33: DigiPad; 34: Wtable 1; 35: Wtable 2; 36: Wtable 3; 37: Wtable 4; 38: Wtable 5; 39: Wtable 6; 40: Wtable 7; 41: Wtable 8; 42: Wtable 9; 43: Wtable10; 44: Wtable11; 45: Wtable12; 46: Wtable13; 47: Wtable14; 48: Wtable15; 49: Wtable16; 50: Wtable17; 51: Wtable18; 52: Wtable19; 53: Wtable20; 54: Wtable21; 55: Wtable22; 56: Wtable23; 57: Wtable24; 58: Wtable25; 59: Wtable26; 60: Wtable27; 61: Wtable28; 62: Wtable29; 63: Wtable30; 64: Wtable31; 65: Wtable32; 66: Wtable33; 67: Wtable34; 68: Wtable35; 69: Wtable36; 70: AudInL/M; 71: AudioInR | |||||||
| Wave interpolate | 20 | 0 | 127 | 0-based | ||||||||
| Pulse width index | 21 | 0 | 127 | Centered | ||||||||
| Virtual sync depth | 22 | 0 | 127 | 0-based | ||||||||
| Hardness | 23 | 0 | 127 | 0-based | ||||||||
| Density | 24 | 0 | 127 | 0-based | ||||||||
| Density detune | 25 | 0 | 127 | 0-based | ||||||||
| Semitones | 26 | 0 | 127 | Centered | ||||||||
| Cents | 27 | 0 | 127 | Centered | ||||||||
| Pitch bend | 28 | 52 | 76 | Centered |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 29 | 0 | 71 | 0-based | 0: Sine; 1: Triangle; 2: Sawtooth; 3: Saw9 1PW; 4: Saw8 2PW; 5: Saw7 3PW; 6: Saw6 4PW; 7: Saw5 5PW; 8: SaW4 6PW; 9: Saw3 7PW; 10: Saw2 8PW; 11: Saw1 9PW; 12: PW; 13: Square 14: BassCamp; 15: Bass_FM; 16: EP_Dull; 17: EP_ Bell; 18: Clav 19: DoubReed; 20: Retro 21: StrnMch1; 22: StrnMch2; 23: Organ_1; 24: Organ 2; 25: Evilorg; 26: HiStuff; 27: Bell _FM1; 28: Bell_FM2; 29: DigBell1; 30: DigBell2; 31: DigBell3; 32: DigBell4; 33: DigiPad; 34: Wtable 1; 35: Wtable 2; 36: Wtable 3; 37: Wtable 4; 38: Wtable 5; 39: Wtable 6; 40: Wtable 7; 41: Wtable 8; 42: Wtable 9; 43: Wtable10; 44: Wtable11; 45: Wtable12; 46: Wtable13; 47: Wtable14; 48: Wtable15; 49: Wtable16; 50: Wtable17; 51: Wtable18; 52: Wtable19; 53: Wtable20; 54: Wtable21; 55: Wtable22; 56: Wtable23; 57: Wtable24; 58: Wtable25; 59: Wtable26; 60: Wtable27; 61: Wtable28; 62: Wtable29; 63: Wtable30; 64: Wtable31; 65: Wtable32; 66: Wtable33; 67: Wtable34; 68: Wtable35; 69: Wtable36; 70: AudInL/M; 71: AudioInR | |||||||
| Wave interpolate | 30 | 0 | 127 | 0-based | ||||||||
| Pulse width index | 31 | 0 | 127 | Centered | ||||||||
| Virtual sync depth | 33 | 0 | 127 | 0-based | ||||||||
| Hardness | 34 | 0 | 127 | 0-based | ||||||||
| Density | 35 | 0 | 127 | 0-based | ||||||||
| Density detune | 36 | 0 | 127 | 0-based | ||||||||
| Semitones | 37 | 0 | 127 | Centered | ||||||||
| Cents | 39 | 0 | 127 | Centered | ||||||||
| Pitch bend | 40 | 52 | 76 | Centered |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 41 | 0 | 71 | 0-based | 0: Sine; 1: Triangle; 2: Sawtooth; 3: Saw9 1PW; 4: Saw8 2PW; 5: Saw7 3PW; 6: Saw6 4PW; 7: Saw5 5PW; 8: SaW4 6PW; 9: Saw3 7PW; 10: Saw2 8PW; 11: Saw1 9PW; 12: PW; 13: Square 14: BassCamp; 15: Bass_FM; 16: EP_Dull; 17: EP_ Bell; 18: Clav 19: DoubReed; 20: Retro 21: StrnMch1; 22: StrnMch2; 23: Organ_1; 24: Organ 2; 25: Evilorg; 26: HiStuff; 27: Bell _FM1; 28: Bell_FM2; 29: DigBell1; 30: DigBell2; 31: DigBell3; 32: DigBell4; 33: DigiPad; 34: Wtable 1; 35: Wtable 2; 36: Wtable 3; 37: Wtable 4; 38: Wtable 5; 39: Wtable 6; 40: Wtable 7; 41: Wtable 8; 42: Wtable 9; 43: Wtable10; 44: Wtable11; 45: Wtable12; 46: Wtable13; 47: Wtable14; 48: Wtable15; 49: Wtable16; 50: Wtable17; 51: Wtable18; 52: Wtable19; 53: Wtable20; 54: Wtable21; 55: Wtable22; 56: Wtable23; 57: Wtable24; 58: Wtable25; 59: Wtable26; 60: Wtable27; 61: Wtable28; 62: Wtable29; 63: Wtable30; 64: Wtable31; 65: Wtable32; 66: Wtable33; 67: Wtable34; 68: Wtable35; 69: Wtable36; 70: AudInL/M; 71: AudioInR | |||||||
| Wave interpolate | 42 | 0 | 127 | 0-based | ||||||||
| Pulse width index | 43 | 0 | 127 | Centered | ||||||||
| Virtual sync depth | 44 | 0 | 127 | 0-based | ||||||||
| Hardness | 45 | 0 | 127 | 0-based | ||||||||
| Density | 46 | 0 | 127 | 0-based | ||||||||
| Density detune | 47 | 0 | 127 | 0-based | ||||||||
| Semitones | 47 | 0 | 127 | Centered | ||||||||
| Cents | 49 | 0 | 127 | Centered | ||||||||
| Pitch bend | 50 | 52 | 76 | Centered |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routing | 60 | 0 | 5 | 0-based | 0: Bypass; 1: Single; 2: Series; 3: Parallel; 4: Parallel 2; 5: Drum | |||||||
| Balance | 61 | 0 | 127 | Centered |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency link | 0 | 122 | 42 | 43 | 0-based | NRPN MSB/LSB shared with multiple parameters. | 42: Frequency link off; 43: Frequency link on | |||||
| Resonance link | 0 | 122 | 44 | 45 | 0-based | NRPN MSB/LSB shared with multiple parameters. | 44: Off; 45: On |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive type | 65 | 0 | 6 | 0-based | 0: Diode; 1: Valve; 2: Clippers; 3: XOver; 4: Rectify; 5: BitsDown; 6: RateDown | |||||||
| Type | 68 | 0 | 13 | 0-based | 0: LP6NoRes; 1: LP12; 2: LP18; 3: LP24; 4: BP6-6; 5: BP12-12; 6: BP6-12; 7: BP12-6; 8: BP6-18; 9: BP18-6; 10: HP6NoRes; 11: HP12; 12: HP18; 13: HP24 | |||||||
| Track | 69 | 0 | 127 | 0-based | ||||||||
| Resonance | 71 | 0 | 127 | 0-based | ||||||||
| Frequency | 74 | 0 | 127 | 0-based | ||||||||
| Q normalize | 78 | 0 | 127 | 0-based | ||||||||
| Envelope to frequency | 78 | 0 | 127 | Centered |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sustain | 70 | 0 | 127 | 0-based | ||||||||
| Release | 72 | 0 | 127 | 0-based | ||||||||
| Attack | 73 | 0 | 127 | 0-based | ||||||||
| Decay | 75 | 0 | 127 | 0-based | ||||||||
| Trigger | 0 | 122 | 0 | 1 | NRPN MSB/LSB shared with multiple parameters. | 0: Single; 1: Multi | ||||||
| Velocity | 108 | 0 | 127 | Centered | ||||||||
| Sustain rate | 109 | 0 | 127 | Centered | ||||||||
| Sustain time | 110 | 0 | 127 | 0-based | ||||||||
| AD repeats | 111 | 0 | 127 | 0-based | ||||||||
| Attack track | 112 | 0 | 127 | Centered | ||||||||
| Decay track | 113 | 0 | 127 | Centered | ||||||||
| Level track | 114 | 0 | 127 | Centered | ||||||||
| Attack slope | 115 | 0 | 127 | 0-based | ||||||||
| Decay slope | 116 | 0 | 127 | 0-based | ||||||||
| Animation trigger | 117 | 0 | 8 | 0-based | 0: Off; 1: A1 retrig; 2: A2 retrig; 3: A3 retrig; 4: A4 retrig; 5: A5 retrig; 6: A6 retrig; 7: A7 retrig; 8: A8 retrig; 9: A1 trigger; 10: A2 trigger; 11: A3 trigger; 12: A4 trigger; 13: A5 trigger; 14: A6 trigger; 17: A1 enable; 18: A2 enable; 19: A3 enable; 20: A4 enable; 21: A5 enable; 22: A6 enable; 23: A7 enable; 24: A8 enable |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive | 80 | 0 | 127 | 0-based | ||||||||
| Drive type | 81 | 0 | 6 | 0-based | 0: Diode; 1: Valve; 2: Clippers; 3: XOver; 4: Rectify; 5: BitsDown; 6: RateDown | |||||||
| Type | 82 | 0 | 13 | 0-based | 0: LP6NoRes; 1: LP12; 2: LP18; 3: LP24; 4: BP6-6; 5: BP12-12; 6: BP6-12; 7: BP12-6; 8: BP6-18; 9: BP18-6; 10: HP6NoRes; 11: HP12; 12: HP18; 13: HP24 | |||||||
| Frequency | 83 | 0 | 13 | 0-based | ||||||||
| Track | 84 | 0 | 13 | 0-based | ||||||||
| Resonance | 85 | 0 | 13 | 0-based | ||||||||
| Q normalize | 86 | 0 | 13 | 0-based | ||||||||
| Envelope to frequency | 87 | 0 | 127 | Centered |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Animate 1 hold | 60 | 0 | 0 | 127 | 0-based | |||||||
| Animate 2 hold | 60 | 1 | 0 | 127 | 0-based | |||||||
| Animate 3 hold | 60 | 2 | 0 | 127 | 0-based | |||||||
| Animate 4 hold | 60 | 3 | 0 | 127 | 0-based | |||||||
| Animate 5 hold | 60 | 4 | 0 | 127 | 0-based | |||||||
| Animate 6 hold | 60 | 5 | 0 | 127 | 0-based | |||||||
| Animate 7 hold | 60 | 6 | 0 | 127 | 0-based | |||||||
| Animate 8 hold | 60 | 7 | 0 | 127 | 0-based | |||||||
| Hold button on | 60 | 16 | 0 | 1 | 0-based | 0: Animate hold off; 1: Animate hold on |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trigger | 0 | 122 | 2 | 3 | NRPN MSB/LSB shared with multiple parameters. | 2: Single; 3: Multi | ||||||
| Velocity | 0 | 0 | 0 | 127 | Centered | |||||||
| Attack | 0 | 1 | 0 | 127 | 0-based | |||||||
| Decay | 0 | 2 | 0 | 127 | 0-based | |||||||
| Sustain | 0 | 3 | 0 | 127 | 0-based | |||||||
| Release | 0 | 4 | 0 | 127 | 0-based | |||||||
| Sustain rate | 0 | 5 | 0 | 127 | Centered | |||||||
| Sustain time | 0 | 6 | 0 | 127 | 0-based | |||||||
| AD repeats | 0 | 7 | 0 | 127 | 0-based | |||||||
| Attack track | 0 | 8 | 0 | 127 | Centered | |||||||
| Decay track | 0 | 9 | 0 | 127 | Centered | |||||||
| Level track | 0 | 10 | 0 | 127 | Centered | |||||||
| Attack slope | 0 | 11 | 0 | 127 | 0-based | |||||||
| Decay slope | 0 | 12 | 0 | 127 | 0-based | |||||||
| Animation trigger | 0 | 13 | 0 | 24 | 0-based | 0: Off; 1: A1 retrig; 2: A2 retrig; 3: A3 retrig; 4: A4 retrig; 5: A5 retrig; 6: A6 retrig; 7: A7 retrig; 8: A8 retrig; 9: A1 trigger; 10: A2 trigger; 11: A3 trigger; 12: A4 trigger; 13: A5 trigger; 14: A6 trigger; 17: A1 enable; 18: A2 enable; 19: A3 enable; 20: A4 enable; 21: A5 enable; 22: A6 enable; 23: A7 enable; 24: A8 enable |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trigger | 0 | 122 | 4 | 5 | NRPN MSB/LSB shared with multiple parameters. | 4: Single; 5: Multi | ||||||
| Delay | 0 | 14 | 0 | 127 | 0-based | |||||||
| Attack | 0 | 15 | 0 | 127 | 0-based | |||||||
| Decay | 0 | 16 | 0 | 127 | 0-based | |||||||
| Sustain | 0 | 17 | 0 | 127 | 0-based | |||||||
| Release | 0 | 18 | 0 | 127 | 0-based | |||||||
| Sustain rate | 0 | 19 | 0 | 127 | Centered | |||||||
| Sustain time | 0 | 20 | 0 | 127 | 0-based | |||||||
| AD repeats | 0 | 21 | 0 | 127 | 0-based | |||||||
| Attack track | 0 | 22 | 0 | 127 | Centered | |||||||
| Decay track | 0 | 23 | 0 | 127 | Centered | |||||||
| Level track | 0 | 24 | 0 | 127 | Centered | |||||||
| Attack slope | 0 | 25 | 0 | 127 | 0-based | |||||||
| Decay slope | 0 | 26 | 0 | 127 | 0-based | |||||||
| Animation trigger | 0 | 27 | 0 | 24 | 0-based | 0: Off; 1: A1 retrig; 2: A2 retrig; 3: A3 retrig; 4: A4 retrig; 5: A5 retrig; 6: A6 retrig; 7: A7 retrig; 8: A8 retrig; 9: A1 trigger; 10: A2 trigger; 11: A3 trigger; 12: A4 trigger; 13: A5 trigger; 14: A6 trigger; 17: A1 enable; 18: A2 enable; 19: A3 enable; 20: A4 enable; 21: A5 enable; 22: A6 enable; 23: A7 enable; 24: A8 enable |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trigger | 0 | 122 | 6 | 7 | NRPN MSB/LSB shared with multiple parameters. | 6: Single; 7: Multi | ||||||
| Delay | 0 | 28 | 0 | 127 | 0-based | |||||||
| Attack | 0 | 29 | 0 | 127 | 0-based | |||||||
| Decay | 0 | 30 | 0 | 127 | 0-based | |||||||
| Sustain | 0 | 31 | 0 | 127 | 0-based | |||||||
| Release | 0 | 32 | 0 | 127 | 0-based | |||||||
| Sustain rate | 0 | 33 | 0 | 127 | Centered | |||||||
| Sustain time | 0 | 34 | 0 | 127 | 0-based | |||||||
| AD repeats | 0 | 35 | 0 | 127 | 0-based | |||||||
| Attack track | 0 | 36 | 0 | 127 | Centered | |||||||
| Decay track | 0 | 37 | 0 | 127 | Centered | |||||||
| Level track | 0 | 38 | 0 | 127 | Centered | |||||||
| Attack slope | 0 | 39 | 0 | 127 | 0-based | |||||||
| Decay slope | 0 | 40 | 0 | 127 | 0-based | |||||||
| Animation trigger | 0 | 41 | 0 | 24 | 0-based | 0: Off; 1: A1 retrig; 2: A2 retrig; 3: A3 retrig; 4: A4 retrig; 5: A5 retrig; 6: A6 retrig; 7: A7 retrig; 8: A8 retrig; 9: A1 trigger; 10: A2 trigger; 11: A3 trigger; 12: A4 trigger; 13: A5 trigger; 14: A6 trigger; 17: A1 enable; 18: A2 enable; 19: A3 enable; 20: A4 enable; 21: A5 enable; 22: A6 enable; 23: A7 enable; 24: A8 enable |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trigger | 0 | 122 | 8 | 9 | NRPN MSB/LSB shared with multiple parameters. | 8: Single; 9: Multi | ||||||
| Delay | 0 | 42 | 0 | 127 | 0-based | |||||||
| Attack | 0 | 43 | 0 | 127 | 0-based | |||||||
| Decay | 0 | 44 | 0 | 127 | 0-based | |||||||
| Sustain | 0 | 45 | 0 | 127 | 0-based | |||||||
| Release | 0 | 46 | 0 | 127 | 0-based | |||||||
| Sustain rate | 0 | 47 | 0 | 127 | Centered | |||||||
| Sustain time | 0 | 48 | 0 | 127 | 0-based | |||||||
| AD repeats | 0 | 49 | 0 | 127 | 0-based | |||||||
| Attack track | 0 | 50 | 0 | 127 | Centered | |||||||
| Decay track | 0 | 51 | 0 | 127 | Centered | |||||||
| Level track | 0 | 52 | 0 | 127 | Centered | |||||||
| Attack slope | 0 | 53 | 0 | 127 | 0-based | |||||||
| Decay slope | 0 | 54 | 0 | 127 | 0-based | |||||||
| Animation trigger | 0 | 55 | 0 | 24 | 0-based | 0: Off; 1: A1 retrig; 2: A2 retrig; 3: A3 retrig; 4: A4 retrig; 5: A5 retrig; 6: A6 retrig; 7: A7 retrig; 8: A8 retrig; 9: A1 trigger; 10: A2 trigger; 11: A3 trigger; 12: A4 trigger; 13: A5 trigger; 14: A6 trigger; 17: A1 enable; 18: A2 enable; 19: A3 enable; 20: A4 enable; 21: A5 enable; 22: A6 enable; 23: A7 enable; 24: A8 enable |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trigger | 0 | 122 | 10 | 11 | NRPN MSB/LSB shared with multiple parameters. | 10: Single; 11: Multi | ||||||
| Delay | 0 | 56 | 0 | 127 | 0-based | |||||||
| Attack | 0 | 57 | 0 | 127 | 0-based | |||||||
| Decay | 0 | 58 | 0 | 127 | 0-based | |||||||
| Sustain | 0 | 59 | 0 | 127 | 0-based | |||||||
| Release | 0 | 60 | 0 | 127 | 0-based | |||||||
| Sustain rate | 0 | 61 | 0 | 127 | Centered | |||||||
| Sustain time | 0 | 62 | 0 | 127 | 0-based | |||||||
| AD repeats | 0 | 63 | 0 | 127 | 0-based | |||||||
| Attack track | 0 | 64 | 0 | 127 | Centered | |||||||
| Decay track | 0 | 65 | 0 | 127 | Centered | |||||||
| Level track | 0 | 66 | 0 | 127 | Centered | |||||||
| Attack slope | 0 | 67 | 0 | 127 | 0-based | |||||||
| Decay slope | 0 | 68 | 0 | 127 | 0-based | |||||||
| Animation trigger | 0 | 69 | 0 | 24 | 0-based | 0: Off; 1: A1 retrig; 2: A2 retrig; 3: A3 retrig; 4: A4 retrig; 5: A5 retrig; 6: A6 retrig; 7: A7 retrig; 8: A8 retrig; 9: A1 trigger; 10: A2 trigger; 11: A3 trigger; 12: A4 trigger; 13: A5 trigger; 14: A6 trigger; 17: A1 enable; 18: A2 enable; 19: A3 enable; 20: A4 enable; 21: A5 enable; 22: A6 enable; 23: A7 enable; 24: A8 enable |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 91 | 0 | 127 | 0-based | ||||||||
| Select | 0 | 99 | 0 | 14 | 0-based | 0: Bypass; 1: EQ; 2: Compres1; 3: Compres2; 4: Distort1; 5: Distort2; 6: Delay1; 7: Delay2; 8: Reverb1; 9: Reverb2; 10: Chorus1; 11: Chorus2; 12: Chorus3; 13: Chorus4; 14: Gator |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 92 | 0 | 127 | 0-based | ||||||||
| Select | 0 | 100 | 0 | 14 | 0-based | 0: Bypass; 1: EQ; 2: Compres1; 3: Compres2; 4: Distort1; 5: Distort2; 6: Delay1; 7: Delay2; 8: Reverb1; 9: Reverb2; 10: Chorus1; 11: Chorus2; 12: Chorus3; 13: Chorus4; 14: Gator |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 93 | 0 | 127 | 0-based | ||||||||
| Select | 0 | 101 | 0 | 14 | 0-based | 0: Bypass; 1: EQ; 2: Compres1; 3: Compres2; 4: Distort1; 5: Distort2; 6: Delay1; 7: Delay2; 8: Reverb1; 9: Reverb2; 10: Chorus1; 11: Chorus2; 12: Chorus3; 13: Chorus4; 14: Gator |
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 94 | 0 | 127 | 0-based | ||||||||
| Select | 0 | 102 | 0 | 14 | 0-based | 0: Bypass; 1: EQ; 2: Compres1; 3: Compres2; 4: Distort1; 5: Distort2; 6: Delay1; 7: Delay2; 8: Reverb1; 9: Reverb2; 10: Chorus1; 11: Chorus2; 12: Chorus3; 13: Chorus4; 14: Gator |
