MIDI implementation details for the Novation Circuit Rhythm.
Last update: February 17, 2026 • 58 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| 1. Tune | 21 | [0–127] | — |
Note: Send on appropriate MIDI channel 1-8
|
Centered |
| 2. Start | 22 | [0–127] | — |
Note: Send on appropriate MIDI channel 1-8
|
0-based |
| 3. Length | 23 | [0–127] | — |
Note: Send on appropriate MIDI channel 1-8
|
0-based |
| 4. Slope | 24 | [0–127] | — |
Note: Send on appropriate MIDI channel 1-8
|
Centered |
| 5. Distortion | 25 | [0–127] | — |
Note: Send on appropriate MIDI channel 1-8
|
0-based |
| 6. HP FIlter | 26 | [0–127] | — |
Note: Send on appropriate MIDI channel 1-8
|
0-based |
| 7. LP Filter | 27 | [0–127] | — |
Note: Send on appropriate MIDI channel 1-8
|
0-based |
| 8. Resonance | 28 | [0–127] | — |
Note: Send on appropriate MIDI channel 1-8
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Sample choice | 8 | [0–127] | — | 0-based |
| Playback mode | 12 | [0–2] | — | 0-based |
| Reverse | 14 | [0–1] | — | 0-based |
| Choke | 15 | [0–1] | — | 0-based |
| Slice | 16 | [0–1] | — | 0-based |
| Number of slices | 17 | [1–16] | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Pitch | 21 | [4–124] | — |
Note: Controllable/Automatable using Macro Knobs. Mapped to -60 to +60
|
Centered |
| Start, coarse | 22 | [0–127] | — |
Note: Controllable/Automatable using Macro Knobs
|
0-based |
| Length, coarse | 23 | [0–127] | — |
Note: Controllable/Automatable using Macro Knobs
|
0-based |
| Slope | 24 | [0–127] | — |
Note: Controllable/Automatable using Macro Knobs. Mapped to -64 to +63.
|
Centered |
| Distortion | 25 | [0–127] | — |
Note: Controllable/Automatable using Macro Knobs
|
0-based |
| HPF | 26 | [0–127] | — |
Note: Controllable/Automatable using Macro Knobs
|
0-based |
| LPF | 27 | [0–127] | — |
Note: Controllable/Automatable using Macro Knobs
|
0-based |
| Resonance | 28 | [0–127] | — |
Note: Controllable/Automatable using Macro Knobs
|
0-based |
| Start, fine | 86 | [0–127] | — |
Note: Controllable/Automatable using Macro Knobs
|
0-based |
| Length, fine | 87 | [0–127] | — |
Note: Controllable/Automatable using Macro Knobs
|
0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Level | 29 | [0–127] | — | — | 0-based |
| Pan | 30 | [0–127] | — |
Note: Mapped to -64 to +63.
|
Centered |
| Reverb send | 31 | [0–127] | — | — | 0-based |
| Delay send | 32 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Beat repeat on/off | 39 | [0–1] | — | 0-based |
| Rate | 40 | [0–10] | — | 0-based |
| Dry/wet | 41 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Reverse on/off | 42 | [0–1] | — | 0-based |
| Rate | 43 | [0–3] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Gator on/off | 44 | [0–1] | — | 0-based |
| Rate | 45 | [0–11] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Autofilter on/off | 46 | [0–1] | — | 0-based |
| Filter type | 47 | [0–3] | — | 0-based |
| Frequency | 48 | [0–127] | — | 0-based |
| LFO amount | 49 | [0–127] | — | 0-based |
| LFO shape | 50 | [0–2] | — | 0-based |
| LFO rate | 51 | [0–13] | — | 0-based |
| Resonance | 52 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Digital lofi on/off | 53 | [0–1] | — | 0-based |
| Bits | 54 | [0–127] | — | 0-based |
| Sample rate | 55 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Phaser on/off | 56 | [0–1] | — | 0-based |
| Rate | 57 | [0–13] | — | 0-based |
| Depth | 58 | [0–127] | — | 0-based |
| Feedback | 59 | [0–127] | — | 0-based |
| Centre | 64 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Vinyl on/off | 60 | [0–1] | — | 0-based |
| Filter | 61 | [0–127] | — | 0-based |
| Wobble | 62 | [0–127] | — | 0-based |
| Crackle | 63 | [0–127] | — | 0-based |
| Hiss | 65 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Frequency | 79 | [0–127] | — |
Note: Affects Master filter. Mapped to -64 to +63.
|
Centered |
| Resonance | 71 | [0–127] | — |
Note: Affects Master filter.
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Level | 90 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.