MIDI implementation details for the Nord Piano 5.
Last update: April 18, 2026 • 67 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Bank Select MSB | 0 | [0–127] |
0: Program; 3: Piano; 4: Sample; 6: Live
|
0-based |
| Bank Select LSB | 32 | [0–127] | — | 0-based |
| Volume | 7 | [0–127] | — | 0-based |
| Pan | 10 | [0–127] | — | Centered |
| Sustain | 64 | [0–127] | — | 0-based |
| Soft pedal | 67 | [0–127] | — | 0-based |
| Sostenuto | 66 | [0–127] | — | 0-based |
| Control pedal (Expression) | 11 | [0–127] | — | 0-based |
| Keyboard split key | 5 | [0–127] | — | 0-based |
| Keyboard split crossfade | 6 | [0–127] | — | 0-based |
| Transpose on/off | 9 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Layer A on/off | 33 | [0–127] | — | 0-based |
| Layer B on/off | 37 | [0–127] | — | 0-based |
| Level | 34 | [0–127] | — | 0-based |
| Octave shift | 35 | [0–127] | — | Centered |
| Sustain pedal | 49 | [0–127] | — | 0-based |
| Volume pedal | 50 | [0–127] | — | 0-based |
| Timbre | 40 | [0–127] | — | 0-based |
| Acoustics | 52 | [0–127] | — | 0-based |
| Touch | 51 | [0–127] | — | 0-based |
| Pedal noise | 53 | [0–127] | — | 0-based |
| Layer detune | 54 | [0–127] | — | Centered |
| Keyboard split | 55 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Layer A on/off | 42 | [0–127] | — | 0-based |
| Layer B on/off | 57 | [0–127] | — | 0-based |
| Level | 43 | [0–127] | — | 0-based |
| Octave shift | 44 | [0–127] | — | Centered |
| Sustain pedal | 45 | [0–127] | — | 0-based |
| Volume pedal | 46 | [0–127] | — | 0-based |
| Attack | 68 | [0–127] | — | 0-based |
| Decay/Release | 69 | [0–127] | — | 0-based |
| Dynamics | 72 | [0–127] | — | 0-based |
| Timbre | 65 | [0–127] | — | 0-based |
| Vibrato | 74 | [0–127] | — | 0-based |
| Unison | 63 | [0–127] | — | 0-based |
| Keyboard split | 77 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Enable | 82 | [0–127] | — | 0-based |
| Type | 83 | [0–127] | — | 0-based |
| Source | 84 | [0–127] | — | 0-based |
| Control pedal | 85 | [0–127] | — | 0-based |
| Rate | 86 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Enable | 91 | [0–127] | — | 0-based |
| Type | 87 | [0–127] | — | 0-based |
| Source | 88 | [0–127] | — | 0-based |
| Deep | 89 | [0–127] | — | 0-based |
| Rate | 90 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Enable | 118 | [0–127] | — | 0-based |
| Type | 100 | [0–127] | — | 0-based |
| Source | 119 | [0–127] | — | 0-based |
| Drive | 117 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Enable | 105 | [0–127] | — | 0-based |
| Source | 106 | [0–127] | — | 0-based |
| Bass | 102 | [0–127] | — | 0-based |
| Mid | 103 | [0–127] | — | 0-based |
| Treble | 104 | [0–127] | — | 0-based |
| Mid frequency | 107 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Enable | 97 | [0–127] | — | 0-based |
| Source | 92 | [0–127] | — | 0-based |
| Ping pong | 98 | [0–127] | — | 0-based |
| Dry/Wet | 93 | [0–127] | — | 0-based |
| Rate | 94 | [0–127] | — | 0-based |
| Feedback | 95 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Enable | 116 | [0–127] | — | 0-based |
| Type | 115 | [0–127] | — | 0-based |
| Dry/Wet | 113 | [0–127] | — | 0-based |
| Bright/Dark | 112 | [0–127] | — | Centered |
| Chorale | 111 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.