MIDI implementation details for the Nord Lead A1.
Last update: April 18, 2026 • 59 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Arpeggiator run | 90 | [0–127] |
0: Off; 127: On
|
0-based |
| Arpeggiator tempo/clock divisions | 9 | [0–127] | — | 0-based |
| Arpeggiator master clock enable | 86 | [0–127] |
0: Off; 127: On
|
0-based |
| Arpeggiator range | 88 | [0–127] | — | 0-based |
| Arpeggiator direction | 89 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Mono selector | 15 | [0–127] | — | 0-based |
| Voice mode unison | 16 | [0–127] | — | 0-based |
| Glide rate | 5 | [0–127] | — | 0-based |
| Pitch bend range | 118 | [0–127] | — | 0-based |
| Vibrato select | 56 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator waveform selector | 30 | [0–127] | — | 0-based |
| Oscillator configuration | 33 | [0–127] | — | 0-based |
| Oscillator control | 31 | [0–127] | — | 0-based |
| Oscillator LFO modulation amount | 68 | [0–127] | — | 0-based |
| Oscillator modulation envelope amount | 69 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter frequency | 74 | [0–127] | — | 0-based |
| Filter resonance | 42 | [0–127] | — | 0-based |
| Filter type | 44 | [0–127] | — | 0-based |
| Filter keyboard tracking | 46 | [0–127] | — | 0-based |
| Filter drive | 47 | [0–127] | — | 0-based |
| Filter LFO modulation amount | 48 | [0–127] | — | 0-based |
| Filter modulation envelope amount | 43 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Amplifier envelope attack | 73 | [0–127] | — | 0-based |
| Amplifier envelope decay | 36 | [0–127] | — | 0-based |
| Amplifier envelope release | 72 | [0–127] | — | 0-based |
| Amplifier envelope velocity | 35 | [0–127] |
0: Off; 127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Modulation envelope attack | 26 | [0–127] | — | 0-based |
| Modulation envelope decay/sustain | 27 | [0–127] | — | 0-based |
| Modulation envelope release | 28 | [0–127] | — | 0-based |
| Modulation envelope invert | 38 | [0–127] |
0: Off; 127: On
|
0-based |
| Modulation envelope velocity | 29 | [0–127] |
0: Off; 127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO rate/clock divisions | 19 | [0–127] | — | 0-based |
| LFO waveform selector | 20 | [0–127] | — | 0-based |
| LFO master clock enable | 2 | [0–127] |
0: Off; 127: On
|
0-based |
| LFO envelope selector | 34 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Effects selection | 53 | [0–127] | — | 0-based |
| Effects amount | 55 | [0–127] | — | 0-based |
| Effects on/off | 52 | [0–127] |
0: Off; 127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Delay tempo/clock divisions | 78 | [0–127] | — | 0-based |
| Delay master clock enable | 51 | [0–127] |
0: Off; 127: On
|
0-based |
| Delay feedback | 79 | [0–127] | — | 0-based |
| Delay ping pong | 100 | [0–127] |
0: Off; 127: On
|
0-based |
| Delay amount | 76 | [0–127] | — | 0-based |
| Delay on/off | 99 | [0–127] |
0: Off; 127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Reverb selector | 96 | [0–127] | — | 0-based |
| Reverb amount | 98 | [0–127] | — | 0-based |
| Reverb on/off | 97 | [0–127] |
0: Off; 127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Output level | 71 | [0–127] | — | 0-based |
| Pan | 10 | [0–127] | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Octave shift | 17 | [0–127] | — | Centered |
| Hold | 58 | [0–127] |
0: Off; 127: On
|
0-based |
| Hold enable | 54 | [0–127] |
0: Off; 127: On
|
0-based |
| Slot focus | 119 | [0–127] | — | 0-based |
| Slot enable | 115 | [0–127] |
0: Off; 127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Modulation wheel | 1 | [0–127] | — | 0-based |
| Wheel/pedal morph | 11 | [0–127] | — | 0-based |
| Sustain pedal | 64 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Bank Select MSB | 0 | [0–127] | — | 0-based |
| Bank Select LSB | 32 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.