<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="Modwheel"
		3="Tempo"
		4="Foot controller"
		5="Portamento mode"
		6="Data entry MSB"
		7="Level"
		8="Oscillator 1 sub level"
		9="Distortion amount"
		10="PAN"
		11="Load Preset"
		12="Reverb Type"
		13="Reverb Color"
		14="Noise Filter Frequency"
		15="Noise Filter Type"
		16="Noise DYN Filter"
		17="Noise Filter Resonance"
		18="Noise Level"
		19="Tone Level"
		20="Noise Decay Mode"
		21="Noise Decay"
		22="Filter ADSR DLY"
		23="Dist Amount"
		24="Dist Type"
		25="EQ Frequency"
		26="EQ Gain"
		27="Filter ADSR Loop"
		28="Filter ADSR Invert"
		29="Filter Accent Amount"
		30="Tone Spectra"
		31="Tone Pitch MSB"
		32="Bank Select LSB"
		33="Filter LFO Amount"
		34="Filter LFO Freq"
		35="TAP"
		36="Scroll"
		37="Bypass"
		38="Data entry LSB"
		39="Save Preset"
		40="Amplifier envelope amount"
		41="Amplifier envelope velocity on off"
		42="Pulse width I"
		43="Amplifier envelope attack"
		44="Delay Rate"
		45="Delay Feedback"
		46="Tone Wave"
		47="Delay Amount"
		48="Reverb Amount"
		49="Tone Decay Mode"
		50="Tone Decay"
		51="Filter envelope decay"
		52="Tone Freq"
		53="Tone DYN Filter"
		54="Tone Bend Amount"
		55="Tone Bend Time"
		56="Click Level"
		57="Click Type"
		58="Arpeggiator on off"
		59="Mono Group"
		60="Arpeggiator range"
		61="VCA Level I"
		62="Arpeggiator time signature"
		63="Tone Pitch LSB"
		64="Sustain pedal"
		65="Portamento on off"
		66="Aftertouch level I"
		67="Oscillator 1 frequency"
		68="Pulse width modulation amount II"
		69="Oscillator 1 level"
		70="Channel Select"
		71="Oscillator 1 pulse width"
		72="Noise Level II"
		73="High pass filter brilliance II"
		74="Filter frequency brightness"
		75="Oscillator 2 frequency"
		76="Oscillator 2 frequency fine"
		77="Oscillator 2 level"
		78="Oscillator 2 shape"
		79="Oscillator 2 pulse width"
		80="Filter decay II"
		81="Filter release II"
		82="VCF level II"
		83="Sine level II"
		84="VCA Attack II"
		85="VCA Decay II"
		86="VCA Sustain II"
		87="VCA Release II"
		88="VCA Level II"
		89="Initial brilliance II"
		90="Initial level II"
		91="Aftertouch brilliance II"
		92="Aftertouch level II"
		93="Coarse pitch"
		94="Fine pitch"
		95="Detune osc II"
		96="Data increment"
		97="Data decrement"
		98="NRPN parameter LSB"
		99="NRPN parameter MSB"
		100="RPN parameter LSB"
		101="RPN parameter MSB"
		102="Filter frequency"
		103="Filter resonance"
		104="Filter keyboard amount"
		105="Filter velocity on off"
		106="Filter mode"
		107="Filter bandpass"
		108="Sub oscillator to VCA amount"
		109="Master brilliance"
		110="Master resonance"
		111="Initial pitchbend"
		112="Aftertouch to sub oscillator speed"
		113="Aftertouch to VCO amount"
		114="Aftertouch to VCF amount"
		115="Keyboard control brilliance low"
		116="Keyboard control brilliance high"
		117="Keyboard control level low"
		118="Keyboard control level high"
		119="High pass filter resonance II"
	/>
</midiDevice>
