MIDI implementation details for the Nord Drum 2.
Last update: September 12, 2024 • 36 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Level | 7 | — | [0–127] | — | 0-based |
| PAN | 10 | — | [0–127] | — | 0-based |
| Noise Filter Freq | 14 | — | [0–127] | — | 0-based |
| Noise Filter Type | 15 | — | [0–127] | — | 0-based |
| Noise Filter ENV | 16 | — | [0–127] | — | 0-based |
| Noise Filter RES | 17 | — | [0–127] | — | 0-based |
| Noise Attack Rate | 18 | — | [0–127] | — | 0-based |
| Noise ATK Mode | 19 | — | [0–127] | — | 0-based |
| Noise Decay Type | 20 | — | [0–127] | — | 0-based |
| Noise Decay | 21 | — | [0–127] | — | 0-based |
| Noise Decay LO | 22 | — | [0–127] | — | 0-based |
| Dist Amount | 23 | — | [0–127] | — | 0-based |
| Dist Type | 24 | — | [0–127] | — | 0-based |
| EQ Frequency | 25 | — | [0–127] | — | 0-based |
| EQ Gain | 26 | — | [0–127] | — | 0-based |
| Echo Feedback | 27 | — | [0–127] | — | 0-based |
| Echo Amount | 28 | — | [0–127] | — | 0-based |
| Tone Spectra | 30 | — | [0–127] | — | 0-based |
| Tone Wave | 46 | — | [0–127] | — | 0-based |
| Tone Timbre Decay | 47 | — | [0–127] | — | 0-based |
| Tone Punch | 48 | — | [0–127] | — | 0-based |
| Tone Decay Type | 49 | — | [0–127] | — | 0-based |
| Tone Decay | 50 | — | [0–127] | — | 0-based |
| Tone DEC LO | 51 | — | [0–127] | — | 0-based |
| Tone Timbre | 52 | — | [0–127] | — | 0-based |
| Tone Timb ENV | 53 | — | [0–127] | — | 0-based |
| Tone Bend Amount | 54 | — | [0–127] | — | 0-based |
| Tone Bend Time | 55 | — | [0–127] | — | 0-based |
| Click Level | 56 | — | [0–127] | — | 0-based |
| Click Type | 57 | — | [0–127] | — | 0-based |
| MIX Balance | 58 | — | [0–127] | — | 0-based |
| Mute Group | 59 | — | [0–127] | — | 0-based |
| Channel Focus | 70 | — | [0–127] | — | 0-based |
| Bank Select | 32 | 32 | [0–127] | — | 0-based |
| Tone Pitch | 31 | 63 | [0–127] | — | 0-based |
| Echo BPM | 29 | 61 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.