MIDI implementation details for the Moog Subsequent 37
Download: CSV DROID patch Pyramid def
Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OSC 1 wave | 9 | 41 | 0 | 127 | 0-based | |||||||
OSC 2 frequency | 12 | 44 | 0 | 127 | 0-based | |||||||
OSC 2 beat frequency | 13 | 45 | 0 | 127 | 0-based | |||||||
OSC 2 wave | 14 | 46 | 0 | 127 | 0-based | |||||||
OSC 1 octave | 74 | 0 | 127 | 0-based | 0: 16'; 32: 8'; 64: 4'; 96: 2' | |||||||
OSC 2 octave | 75 | 0 | 127 | 0-based | 0: 16'; 32: 8'; 64: 4'; 96: 2' | |||||||
OSC 2 hard sync on/off | 77 | 0 | 127 | 0-based | 0: Off; 64: On | |||||||
OSC duo mode on/off | 110 | 0 | 127 | 0-based | 0: Off; 64: On | |||||||
OSC KB reset on/off | 81 | 0 | 127 | 0-based | 0: Off; 64: On |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LFO 1 rate | 3 | 35 | 0 | 127 | 0-based | |||||||
LFO 2 rate | 8 | 40 | 0 | 127 | 0-based | |||||||
LFO 1 range | 76 | 0 | 127 | 0-based | 0: Low range; 43: Medium range; 85: High range | |||||||
LFO 2 range | 78 | 0 | 127 | 0-based | 0: Low range; 43: Medium range; 85: High range | |||||||
LFO 1 KB reset | 93 | 0 | 127 | 0-based | 0: Off; 64: On | |||||||
LFO 2 KB reset | 95 | 0 | 127 | 0-based | 0: Off; 64: On |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glide | 65 | 0 | 127 | 0-based | 0: Off; 64: On | |||||||
Glide type | 85 | 0 | 127 | 0-based | 0: LCR; 43: LCT; 85: EXP | |||||||
Glide legato | 94 | 0 | 127 | 0-based | 0: Off; 64: On | |||||||
Glide dest OSC 1/2/both | 102 | 0 | 127 | 0-based | 0: OSC 1 + OSC 2; 43: OSC 1; 85: OSC 2 |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod 1 source | 71 | 0 | 127 | 0-based | 0: Triangle LFO; 21: Square LFO; 43: Saw LFO; 64: Ramp LFO; 85: S&H LFO; 107: F.EG/PGM | |||||||
Mod 1 destination | 91 | 0 | 127 | 0-based | 0: LFO 2 rate; 18: VCA level; 37: OSC 1 wave; 55: OSC 1 + OSC 2 wave; 73: OSC 2 wave; 91: noise level; 110: EG time/PGM | |||||||
Mod 1 PGM destination amount | 20 | 52 | 0 | 127 | 0-based | |||||||
Mod 1 OSC 1/2 select | 70 | 0 | 127 | 0-based | 0: OSC 1 + OSC 2; 43: OSC 1; 85: OSC 2 | |||||||
Mod 2 pitch amount | 15 | 47 | 0 | 127 | 0-based | |||||||
Mod 2 filter amount | 16 | 48 | 0 | 127 | 0-based | |||||||
Mod 2 PGM destination amount | 17 | 49 | 0 | 127 | 0-based | |||||||
Mod 2 source | 72 | 0 | 127 | 0-based | 0: Triangle LFO; 21: Square LFO; 43: Saw LFO; 64: Ramp LFO; 85: S&H LFO; 107: F.EG/PGM | |||||||
Mod 2 destination | 92 | 0 | 127 | 0-based | 0: LFO 2 rate; 18: VCA level; 37: OSC 1 wave; 55: OSC 1 + OSC 2 wave; 73: OSC 2 wave; 91: noise level; 110: EG time/PGM | |||||||
Mod 2 OSC 1/2 SEL | 88 | 0 | 127 | 0-based | 0: OSC 1 + OSC 2; 43: OSC 1; 85: OSC 2 |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter multidrive | 18 | 50 | 0 | 127 | 0-based | |||||||
Filter cutoff | 19 | 51 | 0 | 127 | 0-based | |||||||
Filter resonance | 21 | 53 | 0 | 127 | 0-based | |||||||
Filter KB amount | 22 | 54 | 0 | 127 | 0-based | |||||||
Filter slopes (poles) | 109 | 0 | 127 | 0-based | 0: -6dB; 32: -12dB; 64: -18dB; 96: -24dB |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter EG attack time | 23 | 55 | 0 | 127 | 0-based | |||||||
Filter EG decay time | 24 | 56 | 0 | 127 | 0-based | |||||||
Filter EG sustain time | 25 | 57 | 0 | 127 | 0-based | |||||||
Filter EG release time | 26 | 58 | 0 | 127 | 0-based | |||||||
Filter EG amount | 27 | 59 | 0 | 127 | 0-based | |||||||
Filter EG KB amount | 79 | 0 | 127 | 0-based | ||||||||
Filter EG reset | 82 | 0 | 127 | 0-based | 0: Off; 64: On | |||||||
Filter EG velocity amount | 86 | 0 | 127 | 0-based | ||||||||
Filter EG delay | 103 | 0 | 127 | 0-based | ||||||||
Filter EG hold | 105 | 0 | 127 | 0-based | ||||||||
Filter EG multi trig | 112 | 0 | 127 | 0-based | 0: Off; 64: On |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amp EG attack time | 28 | 60 | 0 | 127 | 0-based | |||||||
Amp EG decay time | 29 | 61 | 0 | 127 | 0-based | |||||||
Amp EG sustain time | 30 | 62 | 0 | 127 | 0-based | |||||||
Amp EG release time | 31 | 63 | 0 | 127 | 0-based | |||||||
Amp EG KB amount | 80 | 0 | 127 | 0-based | ||||||||
Amp EG reset | 83 | 0 | 127 | 0-based | 0: Off; 64: On | |||||||
Amp EG velocity amount | 87 | 0 | 127 | 0-based | ||||||||
Amp EG delay | 104 | 0 | 127 | 0-based | ||||||||
Amp EG hold | 106 | 0 | 127 | 0-based | ||||||||
Amp EG multi trig | 113 | 0 | 127 | 0-based | 0: Off; 64: On |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arpeggiator latch | 69 | 0 | 127 | 0-based | 0: Off; 64: On | |||||||
Arpeggiator on/off | 73 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OSC 1 level | 114 | 0 | 127 | 0-based | ||||||||
OSC 1 sub level | 115 | 0 | 127 | 0-based | ||||||||
OSC 2 level | 116 | 0 | 127 | 0-based | ||||||||
Noise level | 117 | 0 | 127 | 0-based | ||||||||
Feedback ext/level | 118 | 0 | 127 | 0-based |
Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KB transpose | 119 | 0 | 127 | Centered | -12 to +13 semitones | |||||||
Local control on/off | 122 | 0 | 127 | 0-based | 0: Off; 127: On | |||||||
Bank select (MSB) | 0 | 0 | 0 | 0-based | 0 is the only valid value | |||||||
Bank select (LSB) | 32 | 0 | 2 | 0-based | 0: Preset banks 1-8; 2: preset banks 9-16 | |||||||
Mod wheel | 1 | 33 | 0 | 127 | 0-based | |||||||
MIDI breath control (reserved) | 2 | 34 | 0 | 127 | 0-based | |||||||
Mod 1 pitch amount | 4 | 36 | 0 | 127 | 0-based | |||||||
Glide time | 5 | 37 | 0 | 127 | 0-based | |||||||
Data entry (reserved) | 6 | 38 | 0 | 127 | 0-based | |||||||
Master volume | 7 | 39 | 0 | 127 | 0-based | |||||||
MIDI pan (reserved) | 10 | 42 | 0 | 127 | 0-based | |||||||
Mod 1 filter amount | 11 | 43 | 0 | 127 | 0-based | |||||||
Hold pedal/sustain | 64 | 0 | 127 | 0-based | 0: Off; 64: On | |||||||
Portamento control (reserved) | 84 | 0 | 127 | 0-based | ||||||||
Data decrement (reserved) | 97 | 0 | 127 | 0-based | ||||||||
KB octave | 89 | 0 | 127 | Centered | 0: -2 octaves; 26: -1 octaves; 51: 0 octaves; 77: +1 octaves; 102: +2 octaves | |||||||
Data increment (reserved) | 96 | 0 | 127 | 0-based | ||||||||
Pitch bend up amount | 107 | 0 | 127 | 0-based | 0-24 semitones | |||||||
Pitch bend down amount | 108 | 0 | 127 | 0-based | 0-24 semitones | |||||||
KB control lo/hi | 111 | 0 | 127 | 0-based | 0: Neither; 32: Lo; 64: Hi |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.