<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="LFO master clock enable"
		3="Morph knob"
		4="Expression 2"
		5="Glide rate"
		6="Voice 1 Attack"
		7="Global volume"
		8="Mix I   II"
		9="Arpeggiator tempo clock divisions"
		10="Pan"
		11="Wheel pedal morph"
		12="Sawtooth Square mix"
		13="Modulation intensity"
		14="Page routing view"
		15="Mono selector"
		16="Voice mode unison"
		17="Tremolo wah switch"
		18="Tremolo wah depth"
		19="Tremolo wah rate"
		20="LFO waveform selector"
		21="Velocity offset"
		22="Duration offset"
		23="Probability offset"
		24="Swing amount"
		25="Rotate"
		26="Modulation envelope attack"
		27="Modulation envelope decay sustain"
		28="Modulation envelope release"
		29="Modulation envelope velocity"
		30="Oscillator waveform selector"
		31="Oscillator control"
		32="Bank Select LSB"
		33="Oscillator configuration"
		34="LFO envelope selector"
		35="Amplifier envelope velocity"
		36="Amplifier envelope decay"
		37="Amplitude"
		38="Modulation envelope invert"
		39="Attack"
		40="Pulse width modulation speed I"
		41="Pulse width modulation amount I"
		42="Pulse width I"
		43="Square I"
		44="Saw I"
		45="Noise Level I"
		46="High pass filter brilliance I"
		47="High pass filter resonance I"
		48="Low pass filter brilliance I"
		49="Low pass filter resonance I"
		50="Filter EG initial level I"
		51="Filter EG after level I"
		52="Filter attack I"
		53="Filter decay I"
		54="Filter release I"
		55="VCF level I"
		56="Sine level I"
		57="VCA Ittack I"
		58="VCA Decay I"
		59="VCA Sustain I"
		60="VCA Release I"
		61="VCA Level I"
		62="Initial brilliance I"
		63="Initial level I"
		64="Sustain pedal"
		65="Glide switch"
		66="Aftertouch level I"
		67="Pulse width modulation speed II"
		68="Pulse width modulation amount II"
		69="Pulse width II"
		70="VCO 1 wave"
		71="VCO 2 wave"
		72="Release switch"
		73="Trigger mode"
		74="Filter frequency"
		75="Low pass filter brilliance II"
		76="Low pass filter resonance II"
		77="Filter EG initial level II"
		78="Filter EG after level II"
		79="Filter attack II"
		80="Type"
		81="Note sync"
		82="LFO key trigger"
		83="Legato glide"
		84="VCA Attack II"
		85="Chorus phaser switch"
		86="LFO sync clock div"
		87="LFO MIDI sync"
		88="Digital delay analog delay switch"
		89="Filter velocity sensitivity"
		90="Volume velocity sensitivity"
		91="Reverb depth"
		92="Glide type"
		93="Coarse pitch"
		94="Fine pitch"
		95="Detune osc II"
		96="Reverb selector"
		97="Reverb on off"
		98="Reverb amount"
		99="Delay on off"
		100="Delay ping pong"
		101="RPN MSB"
		102="Feet I"
		103="Feet II"
		104="Sub oscillator waveform"
		105="Sub oscillator speed"
		106="Sub oscillator to VCO amount"
		107="Bend up amount"
		108="Bend down amount"
		109="Master brilliance"
		110="Master resonance"
		111="Initial pitchbend"
		112="Aftertouch to sub oscillator speed"
		113="Aftertouch to VCO amount"
		114="Aftertouch to VCF amount"
		115="Keyboard control brilliance low"
		116="Keyboard control brilliance high"
		117="Keyboard control level low"
		118="Keyboard control level high"
		119="High pass filter resonance II"
	/>
</midiDevice>
