<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="Mappable parameter 002"
		3="BPM"
		4="Foot Controller"
		5="Glide  Rate"
		6="Data Entry MSB"
		7="Midi Volume"
		8="SUB OSC Level"
		9="Distortion Amount"
		10="Mappable parameter 010"
		11="Mappable parameter 011"
		12="Mappable parameter 012"
		13="Mappable parameter 013"
		14="Wow"
		15="Volume"
		16="Model   LP"
		17="Flutter"
		18="Saturate   Gen"
		19="Failure   HP"
		20="Oscillator 1 shape"
		21="Oscillator 1 parameter"
		22="Oscillator 1 range"
		23="Sub oscillator transient generator shape"
		24="Oscillator 2 shape"
		25="Oscillator 2 parameter"
		26="Oscillator 2 range"
		27="Oscillator 2 detune"
		28="Modulation operator"
		29="Oscillator balance"
		30="Sub oscillator volume"
		31="Noise volume"
		32="Input gain"
		33="Osc 2 Finetune"
		34="Osc 2 Kbd Track"
		35="Osc Mode"
		36="Amp Decay"
		37="Amp Sustain"
		38="Data Entry LSB"
		39="Volume LSB"
		40="VCA ENV AMT"
		41="VCA ENV VEL AMT"
		42="Filter Resonance"
		43="VCA ENV Attack"
		44="VCA ENV Decay"
		45="VCA ENV Sustain"
		46="VCA ENV Release"
		47="LOW Pass ENV AMT"
		48="Mappable parameter 048"
		49="Mappable parameter 049"
		50="Filter ENV Attack"
		51="Filter ENV Decay"
		52="Filter ENV Sustain"
		53="Filter ENV Release"
		54="High Pass ENV AMT"
		55="Mappable parameter 055"
		56="Mappable parameter 056"
		57="Mappable parameter 057"
		58="ARP ON OFF"
		59="ARP Mode"
		60="ARP Range"
		61="Wow"
		62="ARP Time Signature"
		63="Sat gen"
		64="Damper Pedal"
		65="Glide  Switch"
		66="Bounce"
		67="OSC1 Freq"
		68="Sweep"
		69="OSC1 Level"
		70="VCO 1  Wave"
		71="VCO 2  Wave"
		72="Release Switch"
		73="EG Trigger Mode"
		74="Brightness"
		75="Sequencer mode"
		76="Groove template"
		77="Groove amount"
		78="Arpeggiator direction"
		79="Arpeggiator range"
		80="Hard Sync"
		81="Note Sync"
		82="LFO  Key Trigger"
		83="Glide  Legato"
		84="Delay Feedback Left"
		85="LFO  Shape"
		86="LFO  Clock Divide"
		87="LFO  MIDI Sync"
		88="Pan Mod Amount"
		89="Filter  Vel Sens"
		90="VCA  Vel Sens"
		91="Key Priority"
		92="Glide  Type"
		93="Mappable parameter 093"
		94="Mappable parameter 094"
		95="Mappable parameter 095"
		96="Data Increment"
		97="Data Decrement"
		98="Nrpn Param LSB"
		99="Nrpn Param MSB"
		100="RPN Param LSB"
		101="RPN Param MSB"
		102="Envelope to cutoff modulation amount"
		103="LFO to cutoff modulation amount"
		104="Envelope 1 attack"
		105="Envelope 1 decay"
		106="Envelope 1 sustain"
		107="PB  Up Range"
		108="PB  Down Range"
		109="Envelope 2 decay"
		110="Envelope 2 sustain"
		111="Envelope 2 release"
		112="LFO  VCO 2 Only"
		113="LFO 1 rate"
		114="LFO 1 rise time"
		115="LFO 1 master slave"
		116="LFO 2 waveform"
		117="LFO 2 rate"
		118="LFO 2 rise time"
		119="LFO 2 master slave"
	/>
</midiDevice>
