Modor NF-1 MIDI CCs & NRPNs

MIDI implementation details for the Modor NF-1


GitHub icon Contribute on GitHub jorisroling contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
MOD Wheel 1 0 127 0-based
Breath Contrl 2 0 127 0-based
MOD CC3 3 0 127 0-based
Expr PED 4 0 127 0-based
Portamento 5 0 127 0-based
Volume 7 0 127 0-based
PAN 10 0 127 0-based
OSC1 MOD LFO1 13 0 127 0-based
OSC2 MOD LFO1 14 0 127 0-based
OSC3 MOD LFO1 15 0 127 0-based
OSC1 MOD ENV2 16 0 127 0-based
OSC1 MOD ENV3 17 0 127 0-based
OSC1 MOD ENV4 18 0 127 0-based
Pitch ENV1 19 0 127 0-based
Pitch LFO SH 20 0 127 0-based
Comb FLT Dpth 21 0 127 0-based
Comb FLT Dlay 22 0 127 0-based
LFO2 Speed 23 0 127 0-based
Comb FLT Fdbk 24 0 127 0-based
Comb FLT SPD 26 0 127 0-based
Comb FLT MIX 27 0 127 0-based
Delay Time 28 0 127 0-based
Delay Filtr 29 0 127 0-based
Delay MIX 30 0 127 0-based
Filter ENV2 31 0 127 0-based
Bank Select 32 0 127 0-based
Filter LFO2 37 0 127 0-based
Filter Keyb 38 0 127 0-based
Formant ENV3 39 0 127 0-based
Formant LFO2 40 0 127 0-based
Vowel1 VOL 41 0 127 0-based
Vowel2 VOL 42 0 127 0-based
Vowel3 VOL 43 0 127 0-based
Wire1 Amount 44 0 127 0-based
Wire2 Amount 45 0 127 0-based
Wire3 Amount 46 0 127 0-based
Wire4 Amount 47 0 127 0-based
Wire5 Amount 48 0 127 0-based
Wire6 Amount 49 0 127 0-based
Wire7 Amount 50 0 127 0-based
Delay Feedb 51 0 127 0-based
LFO3 Speed 52 0 127 0-based
Sand H Speed 53 0 127 0-based
OSC1 Coarse 55 0 127 0-based
OSC2 Coarse 56 0 127 0-based
OSC3 Coarse 57 0 127 0-based
OSC1 Fine 58 0 127 0-based
OSC2 Fine 59 0 127 0-based
OSC3 Fine 60 0 127 0-based
OSC1 VOL 61 0 127 0-based
OSC2 VOL 62 0 127 0-based
OSC3 VOL 63 0 127 0-based
SUS Pedal 64 0 127 0-based
OSC1 MOD 65 0 127 0-based
OSC2 MOD 66 0 127 0-based
OSC3 MOD 67 0 127 0-based
Filter Type 68 0 127 0-based
Noise Level 70 0 127 0-based
Filter Freq 71 0 127 0-based
Formnt Mrph 72 0 127 0-based
Formant MIX 73 0 127 0-based
Filter Reso 74 0 127 0-based
LFO1 Speed 75 0 127 0-based
Filtr Drive 76 0 127 0-based
Ring Volume 77 0 127 0-based
ENV1 T1 78 0 127 0-based
ENV2 T1 79 0 127 0-based
ENV3 T1 80 0 127 0-based
ENV4 T1 81 0 127 0-based
ENV1 T2 82 0 127 0-based
ENV2 T2 83 0 127 0-based
ENV3 T2 84 0 127 0-based
ENV4 T2 85 0 127 0-based
ENV1 T3 86 0 127 0-based
ENV2 T3 87 0 127 0-based
ENV3 T3 88 0 127 0-based
ENV4 T3 89 0 127 0-based
ENV1 T4 90 0 127 0-based
ENV2 T4 91 0 127 0-based
ENV3 T4 92 0 127 0-based
ENV4 T4 93 0 127 0-based
ENV1 L1 94 0 127 0-based
ENV2 L1 95 0 127 0-based
ENV3 L1 96 0 127 0-based
ENV4 L1 97 0 127 0-based
ENV1 L2 98 0 127 0-based
ENV2 L2 99 0 127 0-based
ENV3 L2 100 0 127 0-based
ENV4 L2 101 0 127 0-based
ENV1 L3 102 0 127 0-based
ENV2 L3 103 0 127 0-based
ENV3 L3 104 0 127 0-based
ENV4 L3 105 0 127 0-based
Vowel1 FRM1 106 0 127 0-based
Vowel1 FRM2 107 0 127 0-based
Vowel1 FRM3 108 0 127 0-based
Vowel1 FRM4 109 0 127 0-based
Vowel2 FRM1 110 0 127 0-based
Vowel2 FRM2 111 0 127 0-based
Vowel2 FRM3 112 0 127 0-based
Vowel2 FRM4 113 0 127 0-based
Vowel3 FRM1 114 0 127 0-based
Vowel3 FRM2 115 0 127 0-based
Vowel3 FRM3 116 0 127 0-based
Vowel3 FRM4 117 0 127 0-based
ALL Notes OFF 127 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.