MIDI implementation details for the KORG NTS-3 kaoss pad.
Last update: February 17, 2026 • 37 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Pad X | 12 | 44 | [0–127] | — | 0-based |
| Pad Y | 13 | 45 | [0–127] | — | 0-based |
| Depth | 14 | 46 | [0–127] | — | 0-based |
| Touch | 98 | — | [0–127] | — | 0-based |
| Freeze | 99 | — | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Pad X | 16 | 48 | [0–127] | — | 0-based |
| Pad Y | 17 | 49 | [0–127] | — | 0-based |
| Depth | 18 | 50 | [0–127] | — | 0-based |
| Selection | 80 | — | [0–127] | — | 0-based |
| Touch | 104 | — | [0–127] | — | 0-based |
| Freeze | 105 | — | [0–127] | — | 0-based |
| On/off | 106 | — | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Pad X | 20 | 52 | [0–127] | — | 0-based |
| Pad Y | 21 | 53 | [0–127] | — | 0-based |
| Depth | 22 | 54 | [0–127] | — | 0-based |
| Selection | 81 | — | [0–127] | — | 0-based |
| Touch | 108 | — | [0–127] | — | 0-based |
| Freeze | 109 | — | [0–127] | — | 0-based |
| On/off | 110 | — | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Pad X | 24 | 56 | [0–127] | — | 0-based |
| Pad Y | 25 | 57 | [0–127] | — | 0-based |
| Depth | 26 | 58 | [0–127] | — | 0-based |
| Selection | 82 | — | [0–127] | — | 0-based |
| Touch | 112 | — | [0–127] | — | 0-based |
| Freeze | 113 | — | [0–127] | — | 0-based |
| On/off | 114 | — | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Pad X | 28 | 60 | [0–127] | — | 0-based |
| Pad Y | 29 | 61 | [0–127] | — | 0-based |
| Depth | 30 | 62 | [0–127] | — | 0-based |
| Selection | 83 | — | [0–127] | — | 0-based |
| Touch | 116 | — | [0–127] | — | 0-based |
| Freeze | 117 | — | [0–127] | — | 0-based |
| On/off | 118 | — | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Bank select | 0 | 32 | [0–127] | — | 0-based |
| Data entry | 6 | 38 | [0–127] | — | 0-based |
| Master volume | 7 | 39 | [0–127] | — | 0-based |
| Input mute | 15 | — | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.