MIDI implementation details for the KORG minilogue.
Last update: December 24, 2022 • 40 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Bank select | 0 | 32 | [0–127] | — | 0-based |
| Voice depth | 27 | — | [0–127] | — | 0-based |
| Cross mod depth | 41 | — | [0–127] | — | 0-based |
| Pitch EG intensity | 42 | — | [0–127] | — | 0-based |
| Sync | 80 | — | [0–127] | — | 0-based |
| Ring | 81 | — | [0–127] | — | 0-based |
| Velocity key track | 82 | — | [0–127] | — | 0-based |
| Keyboard track | 83 | — | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Amp EG attack | 16 | [0–127] | — | 0-based |
| Amp EG decay | 17 | [0–127] | — | 0-based |
| Amp EG sustain | 18 | [0–127] | — | 0-based |
| Amp EG release | 19 | [0–127] | — | 0-based |
| EG attack | 20 | [0–127] | — | 0-based |
| EG decay | 21 | [0–127] | — | 0-based |
| EG sustain | 22 | [0–127] | — | 0-based |
| EG release | 23 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO rate | 24 | [0–127] | — | 0-based |
| LFO depth | 26 | [0–127] | — | 0-based |
| LFO target | 56 | [0–127] | — | 0-based |
| LFO EG mod | 57 | [0–127] | — | 0-based |
| LFO wave | 58 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Delay hi-pass | 29 | [0–127] | — | 0-based |
| Delay time | 30 | [0–127] | — | 0-based |
| Delay feedback | 31 | [0–127] | — | 0-based |
| Delay output routing | 88 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| VCO 1 pitch | 34 | [0–127] | — | 0-based |
| VCO 2 pitch | 35 | [0–127] | — | 0-based |
| VCO 1 shape | 36 | [0–127] | — | 0-based |
| VCO 2 shape | 37 | [0–127] | — | 0-based |
| VCO 1 octave | 48 | [0–127] | — | 0-based |
| VCO 2 octave | 49 | [0–127] | — | 0-based |
| VCO 1 wave | 50 | [0–127] | — | 0-based |
| VCO 2 wave | 51 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Noise level | 33 | [0–127] | — | 0-based |
| VCO 1 level | 39 | [0–127] | — | 0-based |
| VCO 2 level | 40 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter cutoff | 43 | [0–127] | — | 0-based |
| Filter resonance | 44 | [0–127] | — | 0-based |
| Filter EG intensity | 45 | [0–127] | — | 0-based |
| Filter type | 84 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.