MIDI implementation details for the KORG microKORG2.
Last update: April 15, 2026 • 79 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Bank select MSB | 0 | [0–127] | — |
Note: Used with program change for bank selection
|
0-based |
| Bank select LSB | 32 | [0–127] | — |
Note: Used with program change for bank selection
|
0-based |
| Modulation wheel | 1 | [0–127] | — | — | 0-based |
| Data entry MSB | 6 | [0–127] | — |
Note: Used to set NRPN values
|
0-based |
| Data entry LSB | 38 | [0–127] | — |
Note: Used to set NRPN values
|
0-based |
| Damper pedal | 64 | [0–127] |
0-63: Off; 64-127: On
|
— | 0-based |
| NRPN MSB | 99 | [0–127] | — |
Note: Used to select NRPN parameter
|
0-based |
| NRPN LSB | 98 | [0–127] | — |
Note: Used to select NRPN parameter
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Timbre level | 7 | [0–127] | — | 0-based |
| Timbre pan | 10 | [0–127] | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Portamento time | 5 | [0–127] | — | 0-based |
| Portamento mode | 65 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Transpose | 35 | [0–127] | — | Centered |
| Fine tune | 36 | [0–127] | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Unison detune | 33 | [0–127] | — | 0-based |
| Unison spread | 34 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator 1 wave | 8 | [0–127] | — | 0-based |
| Oscillator 1 shape | 9 | [0–127] | — | 0-based |
| Oscillator 1 modulation amount | 15 | [0–127] | — | 0-based |
| Oscillator 1 semitones | 16 | [0–127] | — | Centered |
| Oscillator 1 fine tune | 17 | [0–127] | — | Centered |
| Oscillator 1 level | 23 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator 2 wave | 18 | [0–127] | — | 0-based |
| Oscillator 2 shape | 19 | [0–127] | — | 0-based |
| Oscillator 2 modulation amount | 20 | [0–127] | — | 0-based |
| Oscillator 2 semitones | 21 | [0–127] | — | Centered |
| Oscillator 2 fine tune | 22 | [0–127] | — | Centered |
| Oscillator 2 level | 24 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator 3 wave | 48 | [0–127] | — | 0-based |
| Oscillator 3 shape | 49 | [0–127] | — | 0-based |
| Oscillator 3 semitones | 51 | [0–127] | — | Centered |
| Oscillator 3 fine tune | 52 | [0–127] | — | Centered |
| Oscillator 3 level | 25 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Noise type | 29 | [0–127] | — | 0-based |
| Noise color | 30 | [0–127] | — | 0-based |
| Noise level | 26 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter type | 27 | [0–127] | — | 0-based |
| Filter keytrack | 28 | [0–127] | — | 0-based |
| Filter cutoff | 74 | [0–127] | — | 0-based |
| Filter resonance | 71 | [0–127] | — | 0-based |
| Filter drive | 83 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Amplifier envelope attack | 73 | [0–127] | — | 0-based |
| Amplifier envelope decay | 75 | [0–127] | — | 0-based |
| Amplifier envelope sustain | 70 | [0–127] | — | 0-based |
| Amplifier envelope release | 72 | [0–127] | — | 0-based |
| Amplifier envelope velocity sensitivity | 79 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter envelope attack | 85 | [0–127] | — | 0-based |
| Filter envelope decay | 86 | [0–127] | — | 0-based |
| Filter envelope sustain | 87 | [0–127] | — | 0-based |
| Filter envelope release | 88 | [0–127] | — | 0-based |
| Filter envelope intensity | 84 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 1 wave | 89 | [0–127] | — | 0-based |
| LFO 1 frequency | 90 | [0–127] | — | 0-based |
| LFO 1 smooth | 91 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 2 wave | 102 | [0–127] | — | 0-based |
| LFO 2 frequency | 76 | [0–127] | — | 0-based |
| LFO 2 delay | 92 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Patch 1 intensity | 103 | [0–127] | — | 0-based |
| Patch 2 intensity | 104 | [0–127] | — | 0-based |
| Patch 3 intensity | 105 | [0–127] | — | 0-based |
| Patch 4 intensity | 106 | [0–127] | — | 0-based |
| Patch 5 intensity | 107 | [0–127] | — | 0-based |
| Patch 6 intensity | 108 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Modulation effect control 1 | 12 | [0–127] | — | 0-based |
| Modulation effect control 2 | 111 | [0–127] | — | 0-based |
| Modulation effect control 3 | 112 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Delay effect control 1 | 115 | [0–127] | — | 0-based |
| Delay effect control 2 | 13 | [0–127] | — | 0-based |
| Delay effect control 3 | 113 | [0–127] | — | 0-based |
| Delay effect control 4 | 114 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Reverb effect control 1 | 118 | [0–127] | — | 0-based |
| Reverb effect control 2 | 14 | [0–127] | — | 0-based |
| Reverb effect control 3 | 116 | [0–127] | — | 0-based |
| Reverb effect control 4 | 117 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| EQ low frequency | 95 | [0–127] | — | 0-based |
| EQ low gain | 110 | [0–127] | — | 0-based |
| EQ high frequency | 94 | [0–127] | — | 0-based |
| EQ high gain | 109 | [0–127] | — | 0-based |
| EQ output feedback | 93 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.