MIDI implementation details for the IK Multimedia ToneX One+.
Last update: September 14, 2026 • 96 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Preset On/Off | 12 | [0–127] |
0: Off; 127: On
|
0-based |
| Tuner | 9 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Tap Tempo | 10 | [0–127] |
0-63: Noop; 64-127: Tap Tempo
|
0-based |
| BPM | 88 | [0–127] | — | 0-based |
| Preset Down | 86 | [0–127] |
0-63: Noop; 64-127: Previous preset
|
0-based |
| Preset Up | 87 | [0–127] |
0-63: Noop; 64-127: Next preset
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Gain | 102 | [0–127] | — | 0-based |
| Bass | 23 | [0–127] | — | 0-based |
| Mid | 25 | [0–127] | — | 0-based |
| Treble | 28 | [0–127] | — | 0-based |
| Model Volume | 103 | [0–127] | — | 0-based |
| Presence | 106 | [0–127] | — | 0-based |
| Depth | 107 | [0–127] | — | 0-based |
| Model Mix | 104 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Power | 14 | [0–127] |
0: Off; 127: On
|
0-based |
| Threshold | 15 | [0–127] | — | 0-based |
| Release | 16 | [0–127] | — | 0-based |
| Depth | 17 | [0–127] | — | 0-based |
| Position | 13 | [0–127] |
0: First; 127: Post Amp
|
0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Power | 18 | [0–127] |
0: Off; 127: On
|
— | 0-based |
| Threshold | 19 | [0–127] | — | — | 0-based |
| Gain | 20 | [0–127] | — | — | 0-based |
| Attack | 21 | [0–127] | — | — | 0-based |
| Position | 22 | [0–127] | — |
Value labels for this parameter aren't given in the manual
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Bass Frequency | 24 | [0–127] | — | 0-based |
| Mid Q | 26 | [0–127] | — | 0-based |
| Mid Frequency | 27 | [0–127] | — | 0-based |
| Treble Frequency | 29 | [0–127] | — | 0-based |
| Position | 30 | [0–127] |
0: Pre; 127: Post
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Power | 75 | [0–127] |
0: Off; 127: On
|
0-based |
| Type | 85 | [0–5] |
0: Spring 1; 1: Spring 2; 2: Spring 3; 3: Spring 4; 4: Room; 5: Plate
|
0-based |
| Position | 84 | [0–127] |
0: Post Amp; 127: Last
|
0-based |
| Reverb (Spring 1) Time | 59 | [0–127] | — | 0-based |
| Reverb (Spring 1) Pre-Delay | 60 | [0–127] | — | 0-based |
| Reverb (Spring 1) Color | 61 | [0–127] | — | 0-based |
| Reverb (Spring 1) Mix | 62 | [0–127] | — | 0-based |
| Reverb (Spring 2) Time | 63 | [0–127] | — | 0-based |
| Reverb (Spring 2) Pre-Delay | 64 | [0–127] | — | 0-based |
| Reverb (Spring 2) Color | 65 | [0–127] | — | 0-based |
| Reverb (Spring 2) Mix | 66 | [0–127] | — | 0-based |
| Reverb (Spring 3) Time | 67 | [0–127] | — | 0-based |
| Reverb (Spring 3) Pre-Delay | 68 | [0–127] | — | 0-based |
| Reverb (Spring 3) Color | 69 | [0–127] | — | 0-based |
| Reverb (Spring 3) Mix | 70 | [0–127] | — | 0-based |
| Reverb (Spring 4) Time | 80 | [0–127] | — | 0-based |
| Reverb (Spring 4) Pre-Delay | 81 | [0–127] | — | 0-based |
| Reverb (Spring 4) Color | 82 | [0–127] | — | 0-based |
| Reverb (Spring 4) Mix | 83 | [0–127] | — | 0-based |
| Reverb (Room) Time | 71 | [0–127] | — | 0-based |
| Reverb (Room) Pre-Delay | 72 | [0–127] | — | 0-based |
| Reverb (Room) Color | 73 | [0–127] | — | 0-based |
| Reverb (Room) Mix | 74 | [0–127] | — | 0-based |
| Reverb (Plate) Time | 76 | [0–127] | — | 0-based |
| Reverb (Plate) Pre-Delay | 77 | [0–127] | — | 0-based |
| Reverb (Plate) Color | 78 | [0–127] | — | 0-based |
| Reverb (Plate) Mix | 79 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Power | 2 | [0–127] |
0: Off; 127: On
|
— | 0-based |
| Type | 3 | [0–1] |
0: Digital; 1: Tape
|
— | 0-based |
| Position | 1 | [0–127] |
0: Pre Amp; 127: Post Amp
|
— | 0-based |
| Delay (Digital) Sync | 4 | [0–127] | — | — | 0-based |
| Delay (Digital) Time | 5 | [0–127] | — | — | 0-based |
| Delay (Digital) Feedback | 6 | [0–127] | — | — | 0-based |
| Delay (Digital) Mode | 7 | [0–127] |
0-63: Normal; 64-127: Ping-Pong
|
Normal vs. ping-pong
|
0-based |
| Delay (Digital) Mix | 8 | [0–127] | — | — | 0-based |
| Delay (Tape) Sync | 91 | [0–127] | — | — | 0-based |
| Delay (Tape) Time | 92 | [0–127] | — | — | 0-based |
| Delay (Tape) Feedback | 93 | [0–127] | — | — | 0-based |
| Delay (Tape) Mode | 94 | [0–127] |
0-63: Normal; 64-127: Ping-Pong
|
Normal vs. ping-pong
|
0-based |
| Delay (Tape) Mix | 95 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Power | 32 | [0–127] |
0: Off; 127: On
|
— | 0-based |
| Type | 33 | [0–4] |
0: Chorus; 1: Tremolo; 2: Phaser; 3: Flanger; 4: Rotary
|
— | 0-based |
| Position | 31 | [0–127] |
0: Pre Amp; 127: Post Amp
|
— | 0-based |
| Modulation (Chorus) Sync | 34 | [0–127] | — | — | 0-based |
| Modulation (Chorus) Rate/Speed | 35 | [0–127] | — | — | 0-based |
| Modulation (Chorus) Depth/Radius | 36 | [0–127] | — | — | 0-based |
| Modulation (Chorus) Level/Mix | 37 | [0–127] | — | — | 0-based |
| Modulation (Tremolo) Sync | 38 | [0–127] | — |
Note: CC number shared with another effect type in this slot. The value's meaning depends on which type is currently selected
|
0-based |
| Modulation (Tremolo) Rate/Speed | 39 | [0–127] | — |
Note: CC number shared with another effect type in this slot. The value's meaning depends on which type is currently selected
|
0-based |
| Modulation (Tremolo) Level/Mix | 42 | [0–127] | — |
Note: CC number shared with another effect type in this slot. The value's meaning depends on which type is currently selected
|
0-based |
| Modulation (Tremolo) Shape | 40 | [0–127] | — |
Note: CC number shared with another effect type in this slot. The value's meaning depends on which type is currently selected
|
0-based |
| Modulation (Tremolo) Spread | 41 | [0–127] | — |
Note: CC number shared with another effect type in this slot. The value's meaning depends on which type is currently selected
|
0-based |
| Modulation (Phaser) Sync | 38 | [0–127] | — |
Note: CC number shared with another effect type in this slot. The value's meaning depends on which type is currently selected
|
0-based |
| Modulation (Phaser) Rate/Speed | 39 | [0–127] | — |
Note: CC number shared with another effect type in this slot. The value's meaning depends on which type is currently selected
|
0-based |
| Modulation (Phaser) Level/Mix | 42 | [0–127] | — |
Note: CC number shared with another effect type in this slot. The value's meaning depends on which type is currently selected
|
0-based |
| Modulation (Phaser) Shape | 40 | [0–127] | — |
Note: CC number shared with another effect type in this slot. The value's meaning depends on which type is currently selected
|
0-based |
| Modulation (Phaser) Spread | 41 | [0–127] | — |
Note: CC number shared with another effect type in this slot. The value's meaning depends on which type is currently selected
|
0-based |
| Modulation (Flanger) Sync | 47 | [0–127] | — | — | 0-based |
| Modulation (Flanger) Rate/Speed | 48 | [0–127] | — | — | 0-based |
| Modulation (Flanger) Depth/Radius | 49 | [0–127] | — | — | 0-based |
| Modulation (Flanger) Level/Mix | 51 | [0–127] | — | — | 0-based |
| Modulation (Flanger) Feedback | 50 | [0–127] | — | — | 0-based |
| Modulation (Rotary) Sync | 52 | [0–127] | — | — | 0-based |
| Modulation (Rotary) Rate/Speed | 53 | [0–127] | — | — | 0-based |
| Modulation (Rotary) Depth/Radius | 54 | [0–127] | — | — | 0-based |
| Modulation (Rotary) Level/Mix | 56 | [0–127] | — | — | 0-based |
| Modulation (Rotary) Spread | 55 | [0–127] | — | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.