MIDI implementation details for the GS Music e7.
Last update: April 2, 2026 • 88 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Mod wheel | 1 | [0–127] | — | — | 0-based |
| Volume | 7 | [0–127] | — |
Controls master volume
|
0-based |
| Portamento time | 5 | [0–127] | — | — | 0-based |
| Portamento switch | 65 | [0–127] | — | — | 0-based |
| Hold | 64 | [0–127] | — | — | 0-based |
| Pitch bend range | 50 | [0–127] | — |
Range in semitones
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator 1 transpose | 3 | [0–127] |
0~127: -24 to +24 semitones
|
Centered |
| Oscillator 1 tune | 9 | [0–127] |
0~127: -0.500 to +0.500 semitones
|
Centered |
| Oscillator 1 shape | 14 | [0–127] |
0-15: Triangle; 16-31: Saw-tri; 32-47: Sawtooth; 48-63: Off; 64-79: Triangle + pulse; 80-95: Saw-tri + pulse; 96-111: Sawtooth + pulse; 112-127: Pulse
|
0-based |
| Oscillator 1 pulse width | 15 | [0–127] | — | 0-based |
| Oscillator 1 LFO 1 mod | 22 | [0–127] | — | 0-based |
| Oscillator 1 LFO 2 mod | 23 | [0–127] | — | 0-based |
| Oscillator 1 LFO 3 mod | 24 | [0–127] | — | 0-based |
| Oscillator 1 envelope 1 mod | 25 | [0–127] | — | 0-based |
| Oscillator 1 LFO 1 pulse width mod | 26 | [0–127] | — | 0-based |
| Oscillator 1 LFO 2 pulse width mod | 27 | [0–127] | — | 0-based |
| Oscillator 1 LFO 3 pulse width mod | 28 | [0–127] | — | 0-based |
| Oscillator 1 envelope 1 pulse width mod | 29 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator 2 transpose | 30 | [0–127] |
0~127: -24 to +24 semitones
|
Centered |
| Oscillator 2 tune | 31 | [0–127] |
0~127: -0.500 to +0.500 semitones
|
Centered |
| Oscillator 2 shape | 34 | [0–127] |
0-15: Triangle; 16-31: Saw-tri; 32-47: Sawtooth; 48-63: Off; 64-79: Triangle + pulse; 80-95: Saw-tri + pulse; 96-111: Sawtooth + pulse; 112-127: Pulse
|
0-based |
| Oscillator 2 pulse width | 35 | [0–127] | — | 0-based |
| Oscillator 2 LFO 1 mod | 39 | [0–127] | — | 0-based |
| Oscillator 2 LFO 2 mod | 40 | [0–127] | — | 0-based |
| Oscillator 2 LFO 3 mod | 41 | [0–127] | — | 0-based |
| Oscillator 2 envelope 1 mod | 42 | [0–127] | — | 0-based |
| Oscillator 2 LFO 1 pulse width mod | 43 | [0–127] | — | 0-based |
| Oscillator 2 LFO 2 pulse width mod | 44 | [0–127] | — | 0-based |
| Oscillator 2 LFO 3 pulse width mod | 45 | [0–127] | — | 0-based |
| Oscillator 2 envelope 1 pulse width mod | 46 | [0–127] | — | 0-based |
| Oscillator 2 sync | 51 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator 1 level | 20 | [0–127] | — | 0-based |
| Oscillator 2 level | 36 | [0–127] | — | 0-based |
| Sub 1 level | 21 | [0–127] | — | 0-based |
| Sub 2 level | 37 | [0–127] | — | 0-based |
| Noise/external level | 52 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 1 shape | 53 | [0–127] |
0-15: Triangle; 16-31: Ramp up; 32-47: Ramp down; 48-63: Square; 64-79: Noise / sample & hold; 80-127: Noise / sample & hold (LED off)
|
0-based |
| LFO 1 rate | 76 | [0–127] | — | 0-based |
| LFO 1 mode | 60 | [0–127] |
0-15: Monophonic; 16-31: Polyphonic; 32-47: Keyboard tracking; 48-63: Keyboard sync; 64-79: Clock sync; 80-127: Keyboard + clock sync
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 2 shape | 61 | [0–127] |
0-15: Triangle; 16-31: Ramp up; 32-47: Ramp down; 48-63: Square; 64-79: Noise / sample & hold; 80-127: Noise / sample & hold (LED off)
|
0-based |
| LFO 2 rate | 62 | [0–127] | — | 0-based |
| LFO 2 mode | 70 | [0–127] |
0-15: Monophonic; 16-31: Polyphonic; 32-47: Keyboard tracking; 48-63: Keyboard sync; 64-79: Clock sync; 80-127: Keyboard + clock sync
|
0-based |
| LFO 2 envelope 1 mod | 67 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 3 shape | 72 | [0–127] |
0-31: Triangle; 32-63: Ramp up; 64-95: Ramp down; 96-127: Square
|
0-based |
| LFO 3 rate | 73 | [0–127] | — | 0-based |
| LFO 3 mod wheel | 79 | [0–127] | — | 0-based |
| LFO 3 aftertouch | 78 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter cutoff | 74 | [0–127] | — | 0-based |
| Filter envelope 1 mod | 89 | [0–127] | — | 0-based |
| Filter velocity envelope 1 mod | 86 | [0–127] | — | 0-based |
| Filter LFO 1 mod | 90 | [0–127] | — | 0-based |
| Filter LFO 2 mod | 91 | [0–127] | — | 0-based |
| Filter LFO 3 mod | 92 | [0–127] | — | 0-based |
| Filter keyboard tracking | 85 | [0–127] | — | 0-based |
| Filter mod wheel | 88 | [0–127] | — | 0-based |
| Filter aftertouch | 87 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Amplifier level | 11 | [0–127] | — |
Controls amplifier level for current preset/part
|
0-based |
| Amplifier LFO 1 mod | 103 | [0–127] | — | — | 0-based |
| Amplifier LFO 2 mod | 104 | [0–127] | — | — | 0-based |
| Amplifier LFO 3 mod | 105 | [0–127] | — | — | 0-based |
| Amplifier keyboard tracking | 93 | [0–127] | — | — | 0-based |
| Amplifier velocity envelope 2 mod | 94 | [0–127] | — | — | 0-based |
| Stereo spread | 10 | [0–127] | — | — | 0-based |
| Stereo motion | 119 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Envelope 1 attack | 16 | [0–127] | — | 0-based |
| Envelope 1 decay | 17 | [0–127] | — | 0-based |
| Envelope 1 sustain | 18 | [0–127] | — | 0-based |
| Envelope 1 release | 19 | [0–127] | — | 0-based |
| Envelope 1 attack velocity mod | 106 | [0–127] | — | 0-based |
| Envelope 1 release velocity mod | 107 | [0–127] | — | 0-based |
| Envelope 1 keyboard tracking | 117 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Envelope 2 attack | 80 | [0–127] | — | 0-based |
| Envelope 2 decay | 81 | [0–127] | — | 0-based |
| Envelope 2 sustain | 82 | [0–127] | — | 0-based |
| Envelope 2 release | 83 | [0–127] | — | 0-based |
| Envelope 2 attack velocity mod | 108 | [0–127] | — | 0-based |
| Envelope 2 release velocity mod | 109 | [0–127] | — | 0-based |
| Envelope 2 keyboard tracking | 118 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Chorus type | 113 | [0–127] |
0-63: Basic; 64-127: Ensemble
|
0-based |
| Chorus rate | 114 | [0–127] | — | 0-based |
| Chorus depth | 115 | [0–127] | — | 0-based |
| Chorus mix | 13 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Delay type | 110 | [0–127] |
0-31: Stereo; 32-63: Ping-pong; 64-95: Stereo sync; 96-127: Ping-pong + sync
|
0-based |
| Delay time | 111 | [0–127] | — | 0-based |
| Delay feedback | 112 | [0–127] | — | 0-based |
| Delay mix | 12 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Mode | 116 | [0–127] |
0-15: Polyphonic; 16-31: Monophonic single trigger; 32-47: Monophonic multi trigger; 48-63: Unison single trigger; 64-79: Unison multi trigger; 80-127: Reserved
|
— | 0-based |
| Voices | 97 | [0–127] |
0: All / Free; 1: All / Voice 1; 2: All / Voice 2; 3: All / Voice 3; 4: All / Voice 4; 5: All / Voice 5; 6: All / Voice 6; 7: All / Voice 7; 16: Even / Free; 17: Even / Voice 1; 18: Even / Voice 2; 19: Even / Voice 3; 20: Even / Voice 4; 21: Even / Voice 5; 22: Even / Voice 6; 23: Even / Voice 7; 32: Odd / Free; 33: Odd / Voice 1; 34: Odd / Voice 2; 35: Odd / Voice 3; 36: Odd / Voice 4; 37: Odd / Voice 5; 38: Odd / Voice 6; 39: Odd / Voice 7; 48: 1->7 / Free; 49: 1->7 / Voice 1; 50: 1->7 / Voice 2; 51: 1->7 / Voice 3; 52: 1->7 / Voice 4; 53: 1->7 / Voice 5; 54: 1->7 / Voice 6; 55: 1->7 / Voice 7; 64: 7->1 / Free; 65: 7->1 / Voice 1; 66: 7->1 / Voice 2; 67: 7->1 / Voice 3; 68: 7->1 / Voice 4; 69: 7->1 / Voice 5; 70: 7->1 / Voice 6; 71: 7->1 / Voice 7
|
Note: CC value = 16 x V1 + V2. V1 selects poly mode (0: All; 1: Even; 2: Odd; 3: 1->7; 4: 7->1). V2 selects mono voice (0: Free; 1-7: voice number). Values > 71 are reserved.
|
0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.