This definition covers the 3rd Wave 24K's MIDI CC implementation as of firmware v1.9a. If you're using earlier firmware, some CCs will not be correct. Also, please note that the 3rd Wave 24K, 24M, and 8M each have different MIDI implementations - make sure you use the right one.
Last update: March 21, 2026 • 102 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Pitch | 24 | [0–127] | — | 0-based |
| Fine | 25 | [0–127] | — | 0-based |
| Wavetable | 26 | [0–127] | — | 0-based |
| Wave offset | 27 | [0–63] | — | 0-based |
| Level | 28 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Pitch | 29 | [0–127] | — | 0-based |
| Fine | 30 | [0–127] | — | 0-based |
| Wavetable | 31 | [0–127] | — | 0-based |
| Wave offset | 33 | [0–63] | — | 0-based |
| Level | 34 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Pitch | 35 | [0–127] | — | 0-based |
| Fine | 36 | [0–127] | — | 0-based |
| Wavetable | 40 | [0–127] | — | 0-based |
| Wave offset | 41 | [0–63] | — | 0-based |
| Level | 42 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Effect on/off | 95 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Clock sync | 102 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Type | 103 | [0–8] |
0: Bypass; 1: BBD delay; 2: Stereo delay; 3: Chorus 4: Phaser; 5: Flanger; 6: Distortion; 7: Leslie speaker; 8: Ring mod
|
0-based |
| Mix | 104 | [0–127] | — | 0-based |
| Param 1 | 105 | [0–127] | — | 0-based |
| Param 2 | 106 | [0–127] | — | 0-based |
| Param 3 | 107 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Effect on/off | 108 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Clock sync | 109 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Type | 110 | [0–12] |
0: Bypass; 1: BBD delay; 2: Stereo delay; 3: Echoplex; 4: Chorus; 5: Phaser; 6: Flanger; 7: Distortion; 8: Leslie speaker; 9: Ring mod; 10: Room reverb; 11: Hall reverb; 12: Plate reverb
|
0-based |
| Mix | 111 | [0–127] | — | 0-based |
| Param 1 | 112 | [0–127] | — | 0-based |
| Param 2 | 113 | [0–127] | — | 0-based |
| Param 3 | 114 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Attack | 118 | [0–127] | — | 0-based |
| Decay | 75 | [0–127] | — | 0-based |
| Sustain | 76 | [0–127] | — | 0-based |
| Release | 77 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Attack | 70 | [0–127] | — | 0-based |
| Decay | 71 | [0–127] | — | 0-based |
| Sustain | 72 | [0–127] | — | 0-based |
| Release | 73 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Cutoff | 9 | [0–127] | — | 0-based |
| Resonance | 37 | [0–127] | — | 0-based |
| Env amount | 39 | [0–127] | — | 0-based |
| Saturation | 63 | [0–127] | — | 0-based |
| Velocity | 68 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Bandpass on/off | 57 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Mode | 58 | [0–127] | — | 0-based |
| Cutoff | 59 | [0–127] | — | 0-based |
| Resonance | 60 | [0–127] | — | 0-based |
| Env amount | 61 | [0–127] | — | 0-based |
| Velocity | 62 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 1 on/off | 43 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| LFO 2 on/off | 44 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| LFO 3 on/off | 45 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| LFO 4 on/off | 46 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| LFO rate | 47 | [0–127] | — | 0-based |
| LFO amount | 48 | [0–127] | — | 0-based |
| LFO waveshape | 49 | [0–8] |
0: Triangle; 1: Sawtooth; 2: Reverse sawtooth; 3: Square; 4: Pulse1; 5: Pulse2; 6: Pulse3; 7: Random; 8: Sine
|
0-based |
| LFO destination | 50 | [0–117] | — | 0-based |
| LFO delay | 51 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Env 3 on/off | 81 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Env 4 on/off | 82 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Env 3/4 attack | 83 | [0–127] | — | 0-based |
| Env 3/4 decay | 84 | [0–127] | — | 0-based |
| Env 3/4 sustain | 85 | [0–127] | — | 0-based |
| Env 3/4 release | 86 | [0–127] | — | 0-based |
| Env 3/4 destination | 87 | [0–117] | — | 0-based |
| Env 3/4 amount | 88 | [0–127] | — | 0-based |
| Env 3/4 velocity | 89 | [0–127] | — | 0-based |
| Wave env time 1/4 pot | 117 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Wave flow on/off | 3 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Wave env time 2/5 pot | 12 | [0–127] | — | 0-based |
| Wave env time 3/6 pot | 13 | [0–127] | — | 0-based |
| Wave env pos 1/4 enc | 14 | [0–63] | — | 0-based |
| Wave env pos 2/5 enc | 15 | [0–63] | — | 0-based |
| Wave env pos 3/6 enc | 16 | [0–63] | — | 0-based |
| Wave env 4-6 trigger | 17 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Wave env osc1 on/off | 18 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Wave env osc2 on/off | 19 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Wave env osc3 on/off | 20 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Wave env on/off | 21 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Wave surfer encoder | 22 | [0–126] | — | Centered |
| Wave surfer reset | 23 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Mod wheel | 1 | [0–127] | — | 0-based |
| Breath control | 2 | [0–127] | — | 0-based |
| Volume | 7 | [0–127] | — | 0-based |
| MIDI bank select | 32 | [0–3] | — | 0-based |
| Sustain pedal | 64 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Hold on/off | 69 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Arp on/off | 78 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Arp mode | 79 | [0–4] |
0: Up; 1: Down; 2: Up down; 3: Assign; 4: Random
|
0-based |
| Arp range | 80 | [0–2] |
0: 1 octave; 1: 2 octaves; 2: 3 octaves
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Multi-part mode on/off | 90 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Part 1 on/off | 91 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Part 2 on/off | 92 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Part 3 on/off | 93 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Part 4 on/off | 94 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Tempo | 52 | [0–127] | — | 0-based |
| Sequencer swing | 53 | [0–100] | — | 0-based |
| Sequencer quantize | 54 | [0–6] | — | 0-based |
| Sequencer record | 55 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Sequencer play | 56 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Unison on/off | 115 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Pan spread | 116 | [0–127] | — | 0-based |
| Unison Detune | 119 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.