Fred's Lab Tooro MIDI CCs & NRPNs

MIDI implementation details for the Fred's Lab Tooro


GitHub icon Contribute on GitHub toddiam contributed benjaminfox contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID Download icon for Pyramid def file Pyramid Download icon for Hapax definition Hapax

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Modwheel 1 0 127
Bend Range 86 0 127
Tune 85 0 127

Oscillators

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Osc 1 Wave 70 0 127
Osc 1 Coarse 21 0 127
Osc 1 FM Amount 22 0 127
Osc 1 Level 23 0 127
Osc 1 Table 24 0 127
Osc 1 Fine 25 0 127
Osc 1 FM Rate 26 0 127
Osc 1 Sync 27 0 127
Osc 2 Wave 77 0 127
Osc 2 Coarse 31 0 127
Osc 2 FM Amount 32 0 127
Osc 2 Level 33 0 127
Osc 2 Table 34 0 127
Osc 2 Fine 35 0 127
Osc 2 FM Rate 36 0 127
Osc 2 Sync 37 0 127
Noise 78 0 127
Ring 79 0 127

Envelopes

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Env A Attack 73 0 127
Env A Decay 40 0 127
Env A Sustain 41 0 127
Env A Release 72 0 127
Env A Velo 43 0 127
Env A Hold 42 0 127
Env A After 44 0 127
Env A Trigger 45 0 127
Env F Attack 46 0 127
Env F Decay 47 0 127
Env F Sustain 48 0 127
Env F Release 49 0 127
Env F Velo 51 0 127
Env F Hold 50 0 127
Env F After 52 0 127
Env F Trigger 53 0 127

Filter

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Filter Resonance 71 0 127
Filter Cutoff 74 0 127
Filter Env F Amount 54 0 127
Filter Track 55 0 127
Filter After 56 0 127
Filter LFO 1 Amount 57 0 127

Shaper

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Shaper Cutoff 75 0 127
Shaper Resonance 76 0 127
Shaper Env A Amount 58 0 127
Shaper Track 59 0 127
Shaper Mode 60 0 127
Shaper LFO 2 Amount 61 0 127

LFO

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
LFO 1 Shape 102 0 127
LFO 1 Speed 103 0 127
LFO 1 Rise 104 0 127
LFO 1 Phase 105 0 127
LFO 2 Shape 106 0 127
LFO 2 Speed 107 0 127
LFO 2 Rise 108 0 127
LFO 2 Phase 109 0 127

Arpeggiator

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Arp Mode 110 0 127
Arp Grid 111 0 127
Arp Tempo 112 0 127
Arp Hold 113 0 127
Amp Level 80 0 127
Amp Pan 81 0 127

Modulation

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Modulation Env F 17 0 127
Modulation Env A 18 0 127
Modulation LFO 1 19 0 127
Modulation LFO 2 20 0 127
Modulation Mod Wheel 87 0 127
Modulation Pitch 88 0 127
Modulation Velocity 89 0 127
Modulation Aftertouch 90 0 127

Level

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Multi Level 7 0 127
Balance 10 0 127

Effects

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
FX Mix 91 0 127
FX Feedback 12 0 127
FX Length 14 0 127
FX Depth 93 0 127
FX Mode 13 0 127
FX Speed 15 0 127

System

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
All Sounds Off 120 0 127
Reset All Controllers 121 0 127
All Notes Off 123 0 127
Omni Off 124 0 127
Omni On 125 0 127
Mono Mode 126 0 127
Poly Mode 127 0 127

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.