MIDI implementation details for the Flame Mäander
Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.
| Parameter | Description | CC MSB | CC LSB | CC min | CC max | NRPN MSB | NRPN LSB | NRPN min | NRPN max | Orientation | Notes | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSC Fine | 32 | 0 | 127 | 0-based | ||||||||
| Pitch MOD AMT | 36 | 0 | 127 | 0-based | ||||||||
| Detune | 41 | 0 | 127 | 0-based | ||||||||
| Unison | 58 | 0 | 127 | 0-based | ||||||||
| Glide | 39 | 0 | 127 | 0-based | ||||||||
| Color | 40 | 0 | 127 | 0-based | ||||||||
| Color MOD AMT | 38 | 0 | 127 | 0-based | ||||||||
| ENV ATK | 51 | 0 | 127 | 0-based | ||||||||
| ENV DEC | 52 | 0 | 127 | 0-based | ||||||||
| ENC SUS | 45 | 0 | 127 | 0-based | ||||||||
| ENV REL | 42 | 0 | 127 | 0-based | ||||||||
| Shot Velo | 50 | 0 | 127 | 0-based | ||||||||
| Shot Gatetime | 43 | 0 | 127 | 0-based | ||||||||
| Shot Resolution | 54 | 0 | 127 | 0-based | ||||||||
| Shot Repeats | 44 | 0 | 127 | 0-based | ||||||||
| AMP EG AMT | 33 | 0 | 127 | 0-based | ||||||||
| Cutoff | 1 | 0 | 127 | 0-based | ||||||||
| Cutoff AMT | 37 | 0 | 127 | 0-based | ||||||||
| Band Level | 46 | 0 | 127 | 0-based | ||||||||
| Filtertype | 48 | 0 | 127 | 0-based | ||||||||
| Envelope | 49 | 0 | 127 | 0-based | ||||||||
| Random | 47 | 0 | 127 | 0-based | ||||||||
| Expr Pedal | 35 | 0 | 127 | 0-based | ||||||||
| LFO1 Rate | 56 | 0 | 127 | 0-based | ||||||||
| LFO1 Shape | 57 | 0 | 127 | 0-based | ||||||||
| LFO1 Sync | 59 | 0 | 127 | 0-based | ||||||||
| LFO1 Retrig | 60 | 0 | 127 | 0-based | ||||||||
| LFO1 Oneshot | 61 | 0 | 127 | 0-based | ||||||||
| LFO2 Rate | 55 | 0 | 127 | 0-based | ||||||||
| LFO2 Shape | 53 | 0 | 127 | 0-based | ||||||||
| LFO2 Sync | 62 | 0 | 127 | 0-based | ||||||||
| LFO2 Retrig | 63 | 0 | 127 | 0-based | ||||||||
| LFO2 Oneshot | 64 | 0 | 127 | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.