MIDI implementation details for the Expert Sleepers FH-2.
Last update: September 12, 2024 • 120 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| FH2 Direct1 | — | [0–127] | — | 0-based |
| LFO1 Level | 10 | [0–127] | — | 0-based |
| LFO1 Base | 11 | [0–127] | — | 0-based |
| LFO1 Multiplier | 12 | [0–127] | — | 0-based |
| LFO1 Speed | 13 | [0–127] | — | 0-based |
| Sine1 | 14 | [0–127] | — | 0-based |
| Square1 | 15 | [0–127] | — | 0-based |
| PW1 | 16 | [0–127] | — | 0-based |
| Triangle1 | 17 | [0–127] | — | 0-based |
| SAW1 | 18 | [0–127] | — | 0-based |
| Random1 | 19 | [0–127] | — | 0-based |
| Phase1 | 90 | [0–127] | — | 0-based |
| FH2 Direct2 | 1 | [0–127] | — | 0-based |
| LFO2 Level | 20 | [0–127] | — | 0-based |
| LFO2 Base | 21 | [0–127] | — | 0-based |
| LFO2 Multiplier | 22 | [0–127] | — | 0-based |
| LFO2 Speed | 23 | [0–127] | — | 0-based |
| Sine2 | 24 | [0–127] | — | 0-based |
| Square2 | 25 | [0–127] | — | 0-based |
| PW2 | 26 | [0–127] | — | 0-based |
| Triangle2 | 27 | [0–127] | — | 0-based |
| SAW2 | 28 | [0–127] | — | 0-based |
| Random2 | 29 | [0–127] | — | 0-based |
| Phase2 | 91 | [0–127] | — | 0-based |
| FH2 Direct3 | 2 | [0–127] | — | 0-based |
| LFO3 Level | 30 | [0–127] | — | 0-based |
| LFO3 Base | 31 | [0–127] | — | 0-based |
| LFO3 Multiplier | 32 | [0–127] | — | 0-based |
| LFO3 Speed | 33 | [0–127] | — | 0-based |
| Sine3 | 34 | [0–127] | — | 0-based |
| Square3 | 35 | [0–127] | — | 0-based |
| PW3 | 36 | [0–127] | — | 0-based |
| Triangle3 | 37 | [0–127] | — | 0-based |
| SAW3 | 38 | [0–127] | — | 0-based |
| Random3 | 39 | [0–127] | — | 0-based |
| Phase3 | 92 | [0–127] | — | 0-based |
| FH2 Direct4 | 3 | [0–127] | — | 0-based |
| LFO4 Level | 40 | [0–127] | — | 0-based |
| LFO4 Base | 41 | [0–127] | — | 0-based |
| LFO4 Multiplier | 42 | [0–127] | — | 0-based |
| LFO4 Speed | 43 | [0–127] | — | 0-based |
| Sine4 | 44 | [0–127] | — | 0-based |
| Square4 | 45 | [0–127] | — | 0-based |
| PW4 | 46 | [0–127] | — | 0-based |
| Triangle4 | 47 | [0–127] | — | 0-based |
| SAW4 | 48 | [0–127] | — | 0-based |
| Random4 | 49 | [0–127] | — | 0-based |
| Phase4 | 93 | [0–127] | — | 0-based |
| FH2 Direct5 | 4 | [0–127] | — | 0-based |
| LFO5 Level | 50 | [0–127] | — | 0-based |
| LFO5 Base | 51 | [0–127] | — | 0-based |
| LFO5 Multiplier | 52 | [0–127] | — | 0-based |
| LFO5 Speed | 53 | [0–127] | — | 0-based |
| Sine5 | 54 | [0–127] | — | 0-based |
| Square5 | 55 | [0–127] | — | 0-based |
| PW5 | 56 | [0–127] | — | 0-based |
| Triangle5 | 57 | [0–127] | — | 0-based |
| SAW5 | 58 | [0–127] | — | 0-based |
| Random5 | 59 | [0–127] | — | 0-based |
| Phase5 | 94 | [0–127] | — | 0-based |
| FH2 Direct6 | 5 | [0–127] | — | 0-based |
| LFO6 Level | 60 | [0–127] | — | 0-based |
| LFO6 Base | 61 | [0–127] | — | 0-based |
| LFO6 Multiplier | 62 | [0–127] | — | 0-based |
| LFO6 Speed | 63 | [0–127] | — | 0-based |
| Sine6 | 64 | [0–127] | — | 0-based |
| Square6 | 65 | [0–127] | — | 0-based |
| PW6 | 66 | [0–127] | — | 0-based |
| Triangle6 | 67 | [0–127] | — | 0-based |
| SAW6 | 68 | [0–127] | — | 0-based |
| Random6 | 69 | [0–127] | — | 0-based |
| Phase6 | 95 | [0–127] | — | 0-based |
| FH2 Direct7 | 6 | [0–127] | — | 0-based |
| LFO7 Level | 70 | [0–127] | — | 0-based |
| LFO7 Base | 71 | [0–127] | — | 0-based |
| LFO7 Multiplier | 72 | [0–127] | — | 0-based |
| LFO7 Speed | 73 | [0–127] | — | 0-based |
| Sine7 | 74 | [0–127] | — | 0-based |
| Square7 | 75 | [0–127] | — | 0-based |
| PW7 | 76 | [0–127] | — | 0-based |
| Triangle7 | 77 | [0–127] | — | 0-based |
| SAW7 | 78 | [0–127] | — | 0-based |
| Random7 | 79 | [0–127] | — | 0-based |
| Phase7 | 96 | [0–127] | — | 0-based |
| FH2 Direct8 | 7 | [0–127] | — | 0-based |
| LFO8 Level | 80 | [0–127] | — | 0-based |
| LFO8 Base | 81 | [0–127] | — | 0-based |
| LFO8 Multiplier | 82 | [0–127] | — | 0-based |
| LFO8 Speed | 83 | [0–127] | — | 0-based |
| Sine8 | 84 | [0–127] | — | 0-based |
| Square8 | 85 | [0–127] | — | 0-based |
| PW8 | 86 | [0–127] | — | 0-based |
| Triangle8 | 87 | [0–127] | — | 0-based |
| SAW8 | 88 | [0–127] | — | 0-based |
| Random8 | 89 | [0–127] | — | 0-based |
| Phase8 | 97 | [0–127] | — | 0-based |
| 28 CV1 Direct | 100 | [0–127] | — | 0-based |
| 28 CV2 Direct | 101 | [0–127] | — | 0-based |
| 28 CV3 Direct | 102 | [0–127] | — | 0-based |
| 28 CV4 Direct | 103 | [0–127] | — | 0-based |
| 28 CV5 Direct | 104 | [0–127] | — | 0-based |
| 28 CV6 Direct | 105 | [0–127] | — | 0-based |
| 28 CV7 Direct | 106 | [0–127] | — | 0-based |
| 28 CV8 Direct | 107 | [0–127] | — | 0-based |
| 38 CV1 Direct | 108 | [0–127] | — | 0-based |
| 38 CV2 Direct | 109 | [0–127] | — | 0-based |
| 38 CV3 Direct | 110 | [0–127] | — | 0-based |
| 38 CV4 Direct | 111 | [0–127] | — | 0-based |
| 38 CV5 Direct | 112 | [0–127] | — | 0-based |
| 38 CV6 Direct | 113 | [0–127] | — | 0-based |
| 38 CV7 Direct | 114 | [0–127] | — | 0-based |
| 38 CV8 Direct | 115 | [0–127] | — | 0-based |
| 48 CV1 Direct | 116 | [0–127] | — | 0-based |
| 48 CV2 Direct | 117 | [0–127] | — | 0-based |
| 48 CV3 Direct | 118 | [0–127] | — | 0-based |
| 48 CV4 Direct | 119 | [0–127] | — | 0-based |
| 48 CV5 Direct | 120 | [0–127] | — | 0-based |
| 48 CV6 Direct | 121 | [0–127] | — | 0-based |
| 48 CV7 Direct | 122 | [0–127] | — | 0-based |
| 48 CV8 Direct | 123 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.