Erica Synths LXR-02 MIDI CCs & NRPNs

MIDI implementation details for the Erica Synths LXR-02


GitHub icon Contribute on GitHub jorisroling contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
V1 OSC1 WF 2 0 127 0-based
V1 OSC1 CT 9 0 127 0-based
V1 OSC1 FT 10 0 127 0-based
V1 WF MOD OSC 21 0 127 0-based
V1 FLT FRQ 38 0 127 0-based
V1 FLT RES 44 0 127 0-based
V1 VOL ENV ATK 50 0 127 0-based
V1 VOL ENV DEC 51 0 127 0-based
V1 VOL ENV SLP 63 0 127 0-based
V1 MOD ENV DEC 71 0 127 0-based
V1 ENV MOD AMT 75 0 127 0-based
V1 MOD ENV SLP 79 0 127 0-based
V1 FM AMT 83 0 127 0-based
V1 FM FRQ 84 0 127 0-based
V1 VOL 89 0 127 0-based
V1 PAN 95 0 127 0-based
V1 Dist 103 0 127 0-based
V1 DCM 109 0 127 0-based
V1 LFO FRQ 116 0 127 0-based
V1 LFO AMT 122 0 127 0-based
V2 OSC1 WF 3 0 127 0-based
V2 OSC1 CT 11 0 127 0-based
V2 OSC1 FT 12 0 127 0-based
V2 WF MOD OSC 22 0 127 0-based
V2 FLT FRQ 39 0 127 0-based
V2 FLT RES 45 0 127 0-based
V2 VOL ENV ATK 52 0 127 0-based
V2 VOL ENV DEC 53 0 127 0-based
V2 VOL ENV SLP 64 0 127 0-based
V2 MOD ENV DEC 72 0 127 0-based
V2 ENV MOD AMT 76 0 127 0-based
V2 MOD ENV SLP 80 0 127 0-based
V2 FM AMT 85 0 127 0-based
V2 FM FRQ 86 0 127 0-based
V2 VOL 90 0 127 0-based
V2 PAN 96 0 127 0-based
V2 Dist 104 0 127 0-based
V2 DCM 110 0 127 0-based
V2 LFO FRQ 117 0 127 0-based
V2 LFO AMT 123 0 127 0-based
V3 OSC1 WF 4 0 127 0-based
V3 OSC1 CT 13 0 127 0-based
V3 OSC1 FT 14 0 127 0-based
V3 WF MOD OSC 23 0 127 0-based
V3 FLT FRQ 40 0 127 0-based
V3 FLT RES 46 0 127 0-based
V3 VOL ENV ATK 54 0 127 0-based
V3 VOL ENV DEC 73 0 127 0-based
V3 VOL ENV SLP 65 0 127 0-based
V3 ENV MOD AMT 77 0 127 0-based
V3 MOD ENV SLP 81 0 127 0-based
V3 FM AMT 87 0 127 0-based
V3 FM FRQ 88 0 127 0-based
V3 VOL 91 0 127 0-based
V3 PAN 97 0 127 0-based
V3 Dist 105 0 127 0-based
V3 DCM 111 0 127 0-based
V3 LFO FRQ 118 0 127 0-based
V3 LFO AMT 124 0 127 0-based
SN OSC1 WF 5 0 127 0-based
SN OSC1 CT 15 0 127 0-based
SN OSC1 FT 16 0 127 0-based
SN NSE FRQ 28 0 127 0-based
SN MIX OSC NSE 29 0 127 0-based
SN FLT FRQ 41 0 127 0-based
SN FLT RES 47 0 127 0-based
SN VOL ENV ATK 56 0 127 0-based
SN VOL ENV DEC 74 0 127 0-based
SN VOL EG SLP 66 0 127 0-based
SN VOL EG RPT 69 0 127 0-based
SN ENV MOD AMT 78 0 127 0-based
SN MOD ENV SLP 82 0 127 0-based
SN VOL 92 0 127 0-based
SN PAN 100 0 127 0-based
SN Dist 106 0 127 0-based
SN DCM 112 0 127 0-based
SN LFO FRQ 119 0 127 0-based
SN LFO AMT 125 0 127 0-based
CP OSC1 WF 7 0 127 0-based
CP OSC1 CT 17 0 127 0-based
CP OSC1 FT 18 0 127 0-based
CP WF MOD OSC1 24 0 127 0-based
CP WF MOD OSC2 25 0 127 0-based
CP CT MOD OSC1 30 0 127 0-based
CP CT MOD OSC2 31 0 127 0-based
CP Gain MOD OSC1 32 0 127 0-based
CP Gain MOD OSC2 33 0 127 0-based
CP FLT FRQ 42 0 127 0-based
CP FLT RES 48 0 127 0-based
CP VOL ENV ATK 58 0 127 0-based
CP VOL ENV DEC 59 0 127 0-based
CP VOL EG SLP 67 0 127 0-based
CP VOL EG RPT 70 0 127 0-based
CP VOL 93 0 127 0-based
CP PAN 101 0 127 0-based
CP Dist 107 0 127 0-based
CP DCM 113 0 127 0-based
CP LFO FRQ 120 0 127 0-based
CP LFO AMT 126 0 127 0-based
HH OSC1 WF 8 0 127 0-based
HH OSC1 CT 19 0 127 0-based
HH OSC1 FT 20 0 127 0-based
HH WF MOD OSC1 26 0 127 0-based
HH WF MOD OSC2 27 0 127 0-based
HH CT MOD OSC1 34 0 127 0-based
HH CT MOD OSC2 35 0 127 0-based
HH Gain MOD OSC1 36 0 127 0-based
HH Gain MOD OSC2 37 0 127 0-based
HH FLT FRQ 43 0 127 0-based
HH FLT RES 49 0 127 0-based
HH VOL ENV ATK 60 0 127 0-based
CH VOL ENV DEC 61 0 127 0-based
OH VOL ENV DEC 62 0 127 0-based
HH VOL EG SLP 68 0 127 0-based
HH VOL 94 0 127 0-based
HH PAN 102 0 127 0-based
HH Dist 108 0 127 0-based
HH DCM 114 0 127 0-based
HH LFO FRQ 121 0 127 0-based
HH LFO AMT 127 0 127 0-based
ALL DCM 115 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.