MIDI implementation details for the Elektron MonoMachine.
Last update: September 12, 2024 • 61 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| JOY UP | 1 | [0–127] | — | 0-based |
| JOY Down | 2 | [0–127] | — | 0-based |
| Mute | 3 | [0–127] | — | 0-based |
| Level | 7 | [0–127] | — | 0-based |
| AMP PAN | 62 | [0–127] | — | 0-based |
| Synth P1 | 48 | [0–127] | — | 0-based |
| Synth P2 | 49 | [0–127] | — | 0-based |
| Synth P3 | 50 | [0–127] | — | 0-based |
| Synth P4 | 51 | [0–127] | — | 0-based |
| Synth P5 | 52 | [0–127] | — | 0-based |
| Synth P6 | 53 | [0–127] | — | 0-based |
| Synth P7 | 54 | [0–127] | — | 0-based |
| Synth P8 | 55 | [0–127] | — | 0-based |
| AMP Attack | 56 | [0–127] | — | 0-based |
| AMP Hold | 57 | [0–127] | — | 0-based |
| AMP Decay | 58 | [0–127] | — | 0-based |
| AMP Release | 59 | [0–127] | — | 0-based |
| AMP Dist | 60 | [0–127] | — | 0-based |
| AMP VOL | 61 | [0–127] | — | 0-based |
| AMP Porta | 63 | [0–127] | — | 0-based |
| FLT Base | 72 | [0–127] | — | 0-based |
| FLT Width | 73 | [0–127] | — | 0-based |
| FLT HP Q | 74 | [0–127] | — | 0-based |
| FLT LP Q | 75 | [0–127] | — | 0-based |
| FLT Attack | 76 | [0–127] | — | 0-based |
| FLT Decay | 77 | [0–127] | — | 0-based |
| FLT Base Offset | 78 | [0–127] | — | 0-based |
| FLT Width Offset | 79 | [0–127] | — | 0-based |
| EFX EQ Freq | 80 | [0–127] | — | 0-based |
| EFX EQ Gain | 81 | [0–127] | — | 0-based |
| EFX SRR | 82 | [0–127] | — | 0-based |
| EFX Delay Time | 83 | [0–127] | — | 0-based |
| EFX Delay Send | 84 | [0–127] | — | 0-based |
| EFX Delay Fback | 85 | [0–127] | — | 0-based |
| EFX Delay FLT Base | 86 | [0–127] | — | 0-based |
| EFX Delay FLT Width | 87 | [0–127] | — | 0-based |
| LFO1 Page | 88 | [0–127] | — | 0-based |
| LFO1 Dest | 89 | [0–127] | — | 0-based |
| LFO1 Trig | 90 | [0–127] | — | 0-based |
| LFO1 Wave | 91 | [0–127] | — | 0-based |
| LFO1 Multiply | 92 | [0–127] | — | 0-based |
| LFO1 Speed | 93 | [0–127] | — | 0-based |
| LFO1 Interlace | 94 | [0–127] | — | 0-based |
| LFO1 Depth | 95 | [0–127] | — | 0-based |
| LFO2 Page | 104 | [0–127] | — | 0-based |
| LFO2 Dest | 105 | [0–127] | — | 0-based |
| LFO2 Trig | 106 | [0–127] | — | 0-based |
| LFO2 Wave | 107 | [0–127] | — | 0-based |
| LFO2 Multiply | 108 | [0–127] | — | 0-based |
| LFO2 Speed | 109 | [0–127] | — | 0-based |
| LFO2 Interlace | 110 | [0–127] | — | 0-based |
| LFO2 Depth | 111 | [0–127] | — | 0-based |
| LFO3 Page | 112 | [0–127] | — | 0-based |
| LFO3 Dest | 113 | [0–127] | — | 0-based |
| LFO3 Trig | 114 | [0–127] | — | 0-based |
| LFO3 Wave | 115 | [0–127] | — | 0-based |
| LFO3 Multiply | 116 | [0–127] | — | 0-based |
| LFO3 Speed | 117 | [0–127] | — | 0-based |
| LFO3 Interlace | 118 | [0–127] | — | 0-based |
| LFO3 Depth | 119 | [0–127] | — | 0-based |
| ALL Notes OFF | 120 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.