Elektron MachineDrum MIDI CCs & NRPNs

MIDI implementation details for the Elektron MachineDrum


GitHub icon Contribute on GitHub jorisroling contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

General

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
BD Level 8 0 127 0-based
SD 9 0 127 0-based
HT Level 10 0 127 0-based
MT Level 11 0 127 0-based
BD Mute 12 0 127 0-based
SD Mute 13 0 127 0-based
HT Mute 14 0 127 0-based
MT Mute 15 0 127 0-based
BD Para1 16 0 127 0-based
BD Para2 17 0 127 0-based
BD Para3 18 0 127 0-based
BD Para4 19 0 127 0-based
BD Para5 20 0 127 0-based
BD Para6 21 0 127 0-based
BD Para7 22 0 127 0-based
BD Para8 23 0 127 0-based
BD AM Depth 24 0 127 0-based
BD AM Rate 25 0 127 0-based
BD EQ Freq 26 0 127 0-based
BD EQ Gain 27 0 127 0-based
BD Freq 28 0 127 0-based
BD Width 29 0 127 0-based
BD Q 30 0 127 0-based
BD Sample Rate 31 0 127 0-based
BD Distortion 32 0 127 0-based
BD Volume 33 0 127 0-based
BD PAN 34 0 127 0-based
BD Delay Send 35 0 127 0-based
BD Reverb Send 36 0 127 0-based
BD Speed 37 0 127 0-based
BD Amount 38 0 127 0-based
BD Shape 39 0 127 0-based
SD Para1 40 0 127 0-based
SD Para2 41 0 127 0-based
SD Para3 42 0 127 0-based
SD Para4 43 0 127 0-based
SD Para5 44 0 127 0-based
SD Para6 45 0 127 0-based
SD Para7 46 0 127 0-based
SD Para8 47 0 127 0-based
SD AM Depth 48 0 127 0-based
SD AM Rate 49 0 127 0-based
SD EQ Freq 50 0 127 0-based
SD EQ Gain 51 0 127 0-based
SD Freq 52 0 127 0-based
SD Width 53 0 127 0-based
SD Q 54 0 127 0-based
SD Sample Rate 55 0 127 0-based
SD Distortion 56 0 127 0-based
SD Volume 57 0 127 0-based
SD PAN 58 0 127 0-based
SD Delay Send 59 0 127 0-based
SD Reverb Send 60 0 127 0-based
SD Speed 61 0 127 0-based
SD Amount 62 0 127 0-based
SD Shape 63 0 127 0-based
HT Para1 72 0 127 0-based
HT Para2 73 0 127 0-based
HT Para3 74 0 127 0-based
HT Para4 75 0 127 0-based
HT Para5 76 0 127 0-based
HT Para6 77 0 127 0-based
HT Para7 78 0 127 0-based
HT Para8 79 0 127 0-based
HT AM Depth 80 0 127 0-based
HT AM Rate 81 0 127 0-based
HT EQ Freq 82 0 127 0-based
HT EQ Gain 83 0 127 0-based
HT Freq 84 0 127 0-based
HT Width 85 0 127 0-based
HT Q 86 0 127 0-based
HT Sample Rate 87 0 127 0-based
HT Distortion 88 0 127 0-based
HT Volume 89 0 127 0-based
HT PAN 90 0 127 0-based
HT Delay Send 91 0 127 0-based
HT Reverb Send 92 0 127 0-based
HT Speed 93 0 127 0-based
HT Amount 94 0 127 0-based
HT Shape 95 0 127 0-based
MT Para1 96 0 127 0-based
MT Para2 97 0 127 0-based
MT Para3 98 0 127 0-based
MT Para4 99 0 127 0-based
MT Para5 100 0 127 0-based
MT Para6 101 0 127 0-based
MT Para7 102 0 127 0-based
MT Para8 103 0 127 0-based
MT AM Depth 104 0 127 0-based
MT AM Rate 105 0 127 0-based
MT EQ Freq 106 0 127 0-based
MT EQ Gain 107 0 127 0-based
MT Freq 108 0 127 0-based
MT Width 109 0 127 0-based
MT Q 110 0 127 0-based
MT Sample Rate 111 0 127 0-based
MT Distortion 112 0 127 0-based
MT Volume 113 0 127 0-based
MT PAN 114 0 127 0-based
MT Delay Send 115 0 127 0-based
MT Reverb Send 116 0 127 0-based
MT Speed 117 0 127 0-based
MT Amount 118 0 127 0-based
MT Shape 119 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.