Elektron Digitone II MIDI CCs & NRPNs

MIDI implementation details for the Elektron Digitone II


GitHub icon Contribute on GitHub boinappi contributed

Download: Download icon for CSV file CSV Download icon for DROID patch file DROID patch Download icon for Pyramid def file Pyramid def

Note: you may have to choose "File -> Save Page As" after pressing Download.
Contributions welcome! You can email us your altered CSV if you don't want to use GitHub.

Track Parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Mute 94 1 108 0 127
Track level 95 1 110 0 127 0-based

Trig Parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Note 3 3 0 0 127 0-based
Velocity 4 3 1 0 127 0-based
Length 5 3 2 0 127 0-based
Filter Trig 13 0 127 0-based
LFO Trig 14 0 127 0-based
Portamento Time 9 3 6 0 127 0-based
Portamento On/Off 65 3 7 0 127 0-based on/off

Source Parameters (syn 1)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Data entry knob A (machine dependent) 40 1 73 0 127
Data entry knob B (machine dependent) 41 1 74 0 127
Data entry knob C (machine dependent) 42 1 75 0 127
Data entry knob D (machine dependent) 43 1 76 0 127
Data entry knob E (machine dependent) 44 1 77 0 127
Data entry knob F (machine dependent) 45 1 78 0 127
Data entry knob G (machine dependent) 46 1 79 0 127
Data entry knob H (machine dependent) 47 1 80 0 127

Source Parameters (syn 2)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Data entry knob A (machine dependent) 48 1 81 0 127
Data entry knob B (machine dependent) 49 1 82 0 127
Data entry knob C (machine dependent) 50 1 83 0 127
Data entry knob D (machine dependent) 51 1 84 0 127
Data entry knob E (machine dependent) 52 1 85 0 127
Data entry knob F (machine dependent) 53 1 86 0 127
Data entry knob G (machine dependent) 54 1 87 0 127
Data entry knob H (machine dependent) 55 1 88 0 127

Source Parameters (syn 3)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Data entry knob A (machine dependent) 56 1 89 0 127
Data entry knob B (machine dependent) 57 1 90 0 127
Data entry knob C (machine dependent) 58 1 91 0 127
Data entry knob D (machine dependent) 59 1 92 0 127
Data entry knob E (machine dependent) 60 1 93 0 127
Data entry knob F (machine dependent) 61 1 94 0 127
Data entry knob G (machine dependent) 62 1 95 0 127
Data entry knob H (machine dependent) 63 1 96 0 127

Source Parameters (syn 4)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Data entry knob A (machine dependent) 70 1 97 0 127
Data entry knob B (machine dependent) 71 1 98 0 127
Data entry knob C (machine dependent) 72 1 99 0 127
Data entry knob D (machine dependent) 73 1 100 0 127
Data entry knob E (machine dependent) 74 1 101 0 127
Data entry knob F (machine dependent) 75 1 102 0 127
Data entry knob G (machine dependent) 76 1 103 0 127
Data entry knob H (machine dependent) 77 1 104 0 127

Filter Parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Frequency 16 1 20 0 127 0-based
Data entry knob F (machine dependent) 17 1 21 0 127
Data entry knob G (machine dependent) 18 1 22 0 127
Env. Depth 24 1 26 0 127 centered
Attack Time 20 1 16 0 127 0-based
Decay Time 21 1 17 0 127 0-based
Sustain Level 22 1 18 0 127 0-based
Release Time 23 1 19 0 127 0-based
Env. Delay 19 1 23 0 127 0-based
Key Tracking 26 1 69 0 127 0-based
Base 27 1 24 0 127 0-based
Width 28 1 25 0 127 0-based
Env. Reset 25 1 68 0 127 0-based on/off

Amp Parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Attack Time 84 1 30 0 127 0-based
Hold Time 85 1 31 0 127 0-based
Decay Time 86 1 32 0 127 0-based
Sustain Level 86 1 33 0 127 0-based
Release Time 88 1 34 0 127 0-based
Env. Reset 92 1 41 0 127 0-based on/off
Mode 91 1 40 0 127 0-based adsr/ahd
Pan 89 1 38 0 127 centered
Volume 90 1 39 0 127 0-based

Euclidean Sequencer Parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Pulse Generator 1 3 8 0 127 0-based
Pulse Generator 2 3 9 0 127 0-based
Euclidean Mode On/Off 3 14 0 127 0-based on/off
Rotation Generator 1 3 11 0 127 centered
Rotation Generator 2 3 12 0 127 centered
Track Rotation 3 13 0 127 centered
Boolean Operator 3 10 0 127 0-based or/xor/and

FX Parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Bit Reduction 78 1 5 0 127 0-based
Overdrive 81 1 8 0 127 0-based
Sample Rate Reduction 79 1 6 0 127 0-based
SRR Routing 80 1 7 0 127 0-based pre/post
Overdrive Routing 82 1 9 0 127 0-based pre/post
Delay Send 30 1 36 0 127 0-based
Reverb Send 31 1 37 0 127 0-based
Chorus Send 29 1 35 0 127 0-based

Mod Parameters (LFO1)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Speed 102 1 42 0 127 centered
Multiplier 103 1 43 0 127 0-based
Fade In/Out 104 1 44 0 127 0-based
Destination 105 1 45 0 127 0-based list
Waveform 106 1 46 0 127 0-based tri/sine/sqr/saw/expo/ramp/rand
Start Phase/Slew 107 1 47 0 127 0-based
Trig Mode 108 1 48 0 127 0-based free/trig/hold/one/half
Depth 109 1 49 0 127 centered

Mod Parameters (LFO2)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Speed 111 1 50 0 127 centered
Multiplier 112 1 51 0 127 0-based
Fade In/Out 113 1 52 0 127 0-based
Destination 114 1 53 0 127 0-based list
Waveform 115 1 54 0 127 0-based tri/sine/sqr/saw/expo/ramp/rand
Start Phase/Slew 116 1 55 0 127 0-based
Trig Mode 117 1 56 0 127 0-based free/trig/hold/one/half
Depth 118 1 57 0 127 centered

Mod Parameters (LFO3)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Speed 1 58 0 127 centered
Multiplier 1 59 0 127 0-based
Fade In/Out 1 60 0 127 0-based
Destination 1 61 0 127 0-based list
Waveform 1 62 0 127 0-based tri/sine/sqr/saw/expo/ramp/rand
Start Phase/Slew 1 70 0 127 0-based
Trig Mode 1 71 0 127 0-based free/trig/hold/one/half
Depth 1 72 0 127 centered

Send FX Parameters (Delay)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Delay Time 21 2 0 0 127 0-based
Pingpong 22 2 1 0 127 0-based on/off
Stereo Width 23 2 2 0 127 centered
Feedback 24 2 3 0 127 0-based
Highpass Filter 25 2 4 0 127 0-based
Lowpass Filter 26 2 5 0 127 0-based
Reverb Send 27 2 6 0 127 0-based
Mix Volume 28 2 7 0 127 0-based

Send FX Parameters (Reverb)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Predelay 29 2 8 0 127 0-based
Decay Time 30 2 9 0 127 0-based
Shelving Freq 31 2 10 0 127 0-based
Shelving Gain 89 2 11 0 127 0-based
Highpass Filter 90 2 12 0 127 0-based
Lowpass Filter 91 2 13 0 127 0-based
Mix Volume 92 2 15 0 127 0-based

Send FX Parameters (Chorus)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Depth 16 2 41 0 127 0-based
Speed 9 2 42 0 127 0-based
High Pass Filter 70 2 43 0 127 0-based
Width 71 2 44 0 127 0-based
Delay Send 12 2 45 0 127 0-based
Reverb Send 13 2 46 0 127 0-based
Mix Volume 14 2 47 0 127 0-based

Mixer Parameters (Compressor)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Threshold 111 2 16 0 127 0-based
Attack Time 112 2 17 0 127 0-based
Release Time 113 2 18 0 127 0-based
Makeup Gain 114 2 19 0 127 0-based
Pattern Volume 119 2 24 0 127 0-based
Ratio 115 2 20 0 127 0-based
Sidechain Source 116 2 21 0 127 0-based list
Sidechain Filter 117 2 22 0 127 0-based
Dry/Wet Mix 118 2 23 0 127 0-based

Mixer Parameters (External In Mixer)

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Dual Mono 82 2 40 0 127 0-based on/off
Input L Level 72 2 30 0 127 0-based
Input L Pan 74 2 32 0 127 0-based
Input R Level 73 2 31 0 127 0-based
Input R Pan 75 2 33 0 127 centered
Input L Delay Send 78 2 36 0 127 0-based
Input R Delay Send 79 2 37 0 127 0-based
Input L Reverb Send 80 2 38 0 127 0-based
Input R Reverb Send 81 2 39 0 127 0-based
Input L Chorus Send 76 2 34 0 127 0-based
Input R Chorus Send 77 2 35 0 127 0-based
Input L R Level 72 2 30 0 127 0-based
Input L R Balance 74 2 32 0 127 centered
Input L R Delay Send 78 2 36 0 127 0-based
Input L R Reverb Send 80 2 38 0 127 0-based
Input L R Chorus Send 76 2 34 0 127 0-based

Val Parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
VAL1 70 1 16 0 127 0-based
VAL2 71 1 17 0 127 0-based
VAL3 72 1 18 0 127 0-based
VAL4 73 1 19 0 127 0-based
VAL5 74 1 20 0 127 0-based
VAL6 75 1 21 0 127 0-based
VAL7 76 1 22 0 127 0-based
VAL8 77 1 23 0 127 0-based
VAL9 78 1 60 0 127 0-based
VAL10 79 1 61 0 127 0-based
VAL11 80 1 62 0 127 0-based
VAL12 81 1 63 0 127 0-based
VAL13 82 1 64 0 127 0-based
VAL14 83 1 65 0 127 0-based
VAL15 84 1 66 0 127 0-based
VAL16 85 1 67 0 127 0-based

Misc Parameters

Parameter Description CC MSB CC LSB CC min CC max NRPN MSB NRPN LSB NRPN min NRPN max Orientation Notes Usage
Pattern Mute 110 1 109 0 127 0-based on/off
Master Overdrive 17 2 50 0 127 0-based

The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.