Elektron Digitakt II MIDI CCs & NRPNs

MIDI implementation details for the Elektron Digitakt II.

Last update: April 8, 2026 • 276 parameters


Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.

Track

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Track: Mute 94 [0–1] 1 101 [0–1]
0: Unmuted; 1: Muted
0-based
Track: Level 95 [0–127] 1 100 [0–127] 0-based

Trig

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Trig: Note 3 [0–127] 3 0 [0–127] 0-based
Trig: Velocity 4 [1–127] 3 1 [1–127] 0-based
Trig: Length 5 [0–127] 3 2 [0–127]
6: 1/32; 14: 1/16; 30: 1/8; 38: 3.00; 46: 1/4; 62: 1/2; 78: 16.0; 94: 32.0; 110: 64.0; 127: Infinite; 0-127: Length
0-based
Trig: Filter Trig 13 [0–1]
0: Off; 1: On
0-based
Trig: LFO Trig 14 [0–1]
0: Off; 1: On
0-based
Trig: Portamento Time 9 [0–127] 3 7 [0–127] 0-based
Trig: Portamento On/Off 65 [0–1] 3 8 [0–1]
0: Off; 1: On
0-based

Source: Generic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Source: Tune 16 [0–127] 1 0 [512–15872] Centered
Source: Play Mode 17 [0–3] 1 1 [0–3]
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
0-based
Source: Sample Bank Select 24 [0–127] 1 9 [0–16383] 0-based
Source: Sample Slot Select 19 [0–127] 1 8 [0–16383] 0-based
Source: Parameter E 20 [0–127] 1 4 [0–15360] 0-based
Source: Parameter F 21 [0–127] 1 5 [0–15360] 0-based
Source: Parameter G 22 [0–127] 1 6 [0–15360] 0-based
Source: Sample Level 23 [0–127] 1 7 [0–127] 0-based

Source: Oneshot

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Oneshot: Tune 16 [0–127] 1 0 [512–15872] Centered
Oneshot: Play Mode 17 [0–3] 1 1 [0–3]
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
0-based
Oneshot: Sample Bank Select 24 [0–127] 1 9 [0–16383] 0-based
Oneshot: Sample Slot Select 19 [0–127] 1 8 [0–16383] 0-based
Oneshot: Start 20 [0–120] 1 4 [0–15360] 0-based
Oneshot: Length 21 [0–120] 1 5 [0–15360] 0-based
Oneshot: Loop Pos 22 [0–120] 1 6 [0–15361]
0: Off
0-based
Oneshot: Sample Level 23 [0–127] 1 7 [0–127] 0-based

Source: Werp

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Werp: Tune 16 [0–127] 1 0 [512–15872] Centered
Werp: Play Mode 17 [0–3] 1 1 [0–3]
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
0-based
Werp: Sample Bank Select 24 [0–127] 1 9 [0–16383] 0-based
Werp: Sample Slot Select 19 [0–127] 1 8 [0–16383] 0-based
Werp: Segment Size 20 [0–2] 1 4 [0–2]
0: 1/32; 1: 1/16; 2: 1/8
0-based
Werp: Segment Mode 21 [0–3] 1 5 [0–3]
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
0-based
Werp: Bars 22 [0–3] 1 6 [0–3]
0: 1 bar; 1: 2 bars; 2: 4 bars; 3: 8 bars
0-based
Werp: Sample Level 23 [0–127] 1 7 [0–127] 0-based

Source: Stretch

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Stretch: Tune 16 [0–127] 1 0 [512–15872] Centered
Stretch: Play Mode 17 [0–3] 1 1 [0–3]
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
0-based
Stretch: Sample Bank Select 24 [0–127] 1 9 [0–16383] 0-based
Stretch: Sample Slot Select 19 [0–127] 1 8 [0–16383] 0-based
Stretch: Start 20 [0–120] 1 4 [0–15360] 0-based
Stretch: Length 21 [0–120] 1 5 [0–15360] 0-based
Stretch: Bars 22 [0–3] 1 6 [0–3]
0: 1 bar; 1: 2 bars; 2: 4 bars; 3: 8 bars
0-based
Stretch: Sample Level 23 [0–127] 1 7 [0–127] 0-based

Source: Repitch

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Repitch: Tune 16 [0–127] 1 0 [512–15872] Centered
Repitch: Play Mode 17 [0–3] 1 1 [0–3]
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
0-based
Repitch: Sample Bank Select 24 [0–127] 1 9 [0–16383] 0-based
Repitch: Sample Slot Select 19 [0–127] 1 8 [0–16383] 0-based
Repitch: Start 20 [0–120] 1 4 [0–15360] 0-based
Repitch: Length 21 [0–120] 1 5 [0–15360] 0-based
Repitch: Bars 22 [0–3] 1 6 [0–3]
0: 1 bar; 1: 2 bars; 2: 4 bars; 3: 8 bars
0-based
Repitch: Sample Level 23 [0–127] 1 7 [0–127] 0-based

Source: Slice

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Slice: Tune 16 [0–127] 1 0 [512–15872] Centered
Slice: Play Mode 17 [0–3] 1 1 [0–3]
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
0-based
Slice: Sample Bank Select 24 [0–127] 1 9 [0–16383] 0-based
Slice: Sample Slot Select 19 [0–127] 1 8 [0–16383] 0-based
Slice: Slice Select 20 [0–64] 1 4 [0–64]
0: Note
0-based
Slice: Slice Length 21 [0–63] 1 5 [0–63] 0-based
Slice: Sample Level 23 [0–127] 1 7 [0–127] 0-based

Source: Grid

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Grid: Tune 16 [0–127] 1 0 [512–15872] Centered
Grid: Play Mode 17 [0–3] 1 1 [0–3]
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
0-based
Grid: Sample Bank Select 24 [0–127] 1 9 [0–16383] 0-based
Grid: Sample Slot Select 19 [0–127] 1 8 [0–16383] 0-based
Grid: Slice Select 20 [0–64] 1 4 [0–64]
0: Note
0-based
Grid: Slice Length 21 [0–63] 1 5 [0–63] 0-based
Grid: Slice Grid 22 [0–4] 1 6 [0–4]
0: 4; 1: 8; 2: 16; 3: 32; 4: 64
0-based
Grid: Sample Level 23 [0–127] 1 7 [0–127] 0-based

Filter: Generic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Filter: Attack Time 70 [0–127] 1 16 [0–127] 0-based
Filter: Decay Time 71 [0–127] 1 17 [0–127] 0-based
Filter: Sustain Level 72 [0–127] 1 18 [0–127] 0-based
Filter: Release Time 73 [0–127] 1 19 [0–127] 0-based
Filter: Frequency 74 [0–127] 1 20 [0–16383] 0-based
Filter: Parameter F 75 [0–127] 1 21 [0–127] 0-based
Filter: Parameter G 76 [0–127] 1 22 [0–127] 0-based
Filter: Env.Depth 77 [0–127] 1 26 [0–127] Centered
Filter: Env.Delay 91 [0–127] 1 23 [0–127] 0-based
Filter: Key Tracking 92 [0–100] 1 69 [0–100] 0-based
Filter: Base 26 [0–127] 1 51 [0–127] 0-based
Filter: Width 27 [0–127] 1 52 [0–127] 0-based
Filter: BW Routing 27 [0–1] 1 15 [0–1]
0: Pre Filter; 1: Post Filter
0-based
Filter: Env.Reset 111 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Multi-Mode

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Multi-Mode: Attack Time 70 [0–127] 1 16 [0–127] 0-based
Multi-Mode: Decay Time 71 [0–127] 1 17 [0–127] 0-based
Multi-Mode: Sustain Level 72 [0–127] 1 18 [0–127] 0-based
Multi-Mode: Release Time 73 [0–127] 1 19 [0–127] 0-based
Multi-Mode: Frequency 74 [0–127] 1 20 [0–16256] 0-based
Multi-Mode: Resonance 75 [0–127] 1 21 [0–127] 0-based
Multi-Mode: Filter Type 76 [0–127] 1 22 [0–127] 0-based
Multi-Mode: Env.Depth 77 [0–127] 1 26 [0–127] Centered
Multi-Mode: Env.Delay 91 [0–127] 1 23 [0–127] 0-based
Multi-Mode: Key Tracking 92 [0–100] 1 69 [0–100] 0-based
Multi-Mode: Base 26 [0–127] 1 51 [0–127] 0-based
Multi-Mode: Width 27 [0–127] 1 52 [0–127] 0-based
Multi-Mode: BW Routing 27 [0–1] 1 15 [0–1]
0: Pre Filter; 1: Post Filter
0-based
Multi-Mode: Env.Reset 111 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Lowpass 4

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Lowpass 4: Attack Time 70 [0–127] 1 16 [0–127] 0-based
Lowpass 4: Decay Time 71 [0–127] 1 17 [0–127] 0-based
Lowpass 4: Sustain Level 72 [0–127] 1 18 [0–127] 0-based
Lowpass 4: Release Time 73 [0–127] 1 19 [0–127] 0-based
Lowpass 4: Frequency 74 [0–127] 1 20 [0–16256] 0-based
Lowpass 4: Resonance 75 [0–127] 1 21 [0–127] 0-based
Lowpass 4: Env.Depth 77 [0–127] 1 26 [0–127] Centered
Lowpass 4: Env.Delay 91 [0–127] 1 23 [0–127] 0-based
Lowpass 4: Key Tracking 92 [0–100] 1 69 [0–100] 0-based
Lowpass 4: Base 26 [0–127] 1 51 [0–127] 0-based
Lowpass 4: Width 27 [0–127] 1 52 [0–127] 0-based
Lowpass 4: BW Routing 27 [0–1] 1 15 [0–1]
0: Pre Filter; 1: Post Filter
0-based
Lowpass 4: Env.Reset 111 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Legacy LP/HP

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Legacy LP/HP: Attack Time 70 [0–127] 1 16 [0–127] 0-based
Legacy LP/HP: Decay Time 71 [0–127] 1 17 [0–127] 0-based
Legacy LP/HP: Sustain Level 72 [0–127] 1 18 [0–127] 0-based
Legacy LP/HP: Release Time 73 [0–127] 1 19 [0–127] 0-based
Legacy LP/HP: Frequency 74 [0–127] 1 20 [0–16256] 0-based
Legacy LP/HP: Resonance 75 [0–127] 1 21 [0–127] 0-based
Legacy LP/HP: Filter Type 76 [0–2] 1 22 [0–2]
0: LP; 1: HP; 2: Off
0-based
Legacy LP/HP: Env.Depth 77 [0–127] 1 26 [0–127] Centered
Legacy LP/HP: Env.Delay 91 [0–127] 1 23 [0–127] 0-based
Legacy LP/HP: Key Tracking 92 [0–100] 1 69 [0–100] 0-based
Legacy LP/HP: Base 26 [0–127] 1 51 [0–127] 0-based
Legacy LP/HP: Width 27 [0–127] 1 52 [0–127] 0-based
Legacy LP/HP: BW Routing 27 [0–1] 1 15 [0–1]
0: Pre Filter; 1: Post Filter
0-based
Legacy LP/HP: Env.Reset 111 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Comb-

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Comb-: Attack Time 70 [0–127] 1 16 [0–127] 0-based
Comb-: Decay Time 71 [0–127] 1 17 [0–127] 0-based
Comb-: Sustain Level 72 [0–127] 1 18 [0–127] 0-based
Comb-: Release Time 73 [0–127] 1 19 [0–127] 0-based
Comb-: Frequency 74 [0–127] 1 20 [0–16256] 0-based
Comb-: Feedback 75 [0–127] 1 21 [0–127] 0-based
Comb-: Lowpass Filter 76 [0–127] 1 22 [0–127] 0-based
Comb-: Env.Depth 77 [0–127] 1 26 [0–127] Centered
Comb-: Env.Delay 91 [0–127] 1 23 [0–127] 0-based
Comb-: Key Tracking 92 [0–100] 1 69 [0–100] 0-based
Comb-: Base 26 [0–127] 1 51 [0–127] 0-based
Comb-: Width 27 [0–127] 1 52 [0–127] 0-based
Comb-: BW Routing 27 [0–1] 1 15 [0–1]
0: Pre Filter; 1: Post Filter
0-based
Comb-: Env.Reset 111 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Comb+

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Comb+: Attack Time 70 [0–127] 1 16 [0–127] 0-based
Comb+: Decay Time 71 [0–127] 1 17 [0–127] 0-based
Comb+: Sustain Level 72 [0–127] 1 18 [0–127] 0-based
Comb+: Release Time 73 [0–127] 1 19 [0–127] 0-based
Comb+: Frequency 74 [0–127] 1 20 [0–16256] 0-based
Comb+: Feedback 75 [0–127] 1 21 [0–127] 0-based
Comb+: Lowpass Filter 76 [0–127] 1 22 [0–127] 0-based
Comb+: Env.Depth 77 [0–127] 1 26 [0–127] Centered
Comb+: Env.Delay 91 [0–127] 1 23 [0–127] 0-based
Comb+: Key Tracking 92 [0–100] 1 69 [0–100] 0-based
Comb+: Base 26 [0–127] 1 51 [0–127] 0-based
Comb+: Width 27 [0–127] 1 52 [0–127] 0-based
Comb+: BW Routing 27 [0–1] 1 15 [0–1]
0: Pre Filter; 1: Post Filter
0-based
Comb+: Env.Reset 111 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Equalizer

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Equalizer: Attack Time 70 [0–127] 1 16 [0–127] 0-based
Equalizer: Decay Time 71 [0–127] 1 17 [0–127] 0-based
Equalizer: Sustain Level 72 [0–127] 1 18 [0–127] 0-based
Equalizer: Release Time 73 [0–127] 1 19 [0–127] 0-based
Equalizer: Frequency 74 [0–127] 1 20 [0–16256] 0-based
Equalizer: Gain 75 [0–127] 1 21 [0–127] Centered
Equalizer: Q 76 [0–127] 1 22 [0–127] 0-based
Equalizer: Env.Depth 77 [0–127] 1 26 [0–127] Centered
Equalizer: Env.Delay 91 [0–127] 1 23 [0–127] 0-based
Equalizer: Key Tracking 92 [0–100] 1 69 [0–100] 0-based
Equalizer: Base 26 [0–127] 1 51 [0–127] 0-based
Equalizer: Width 27 [0–127] 1 52 [0–127] 0-based
Equalizer: BW Routing 27 [0–1] 1 15 [0–1]
0: Pre Filter; 1: Post Filter
0-based
Equalizer: Env.Reset 111 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Amp

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Amp: Attack Time 79 [0–127] 1 30 [0–127] 0-based
Amp: Hold Time 80 [0–127] 1 31 [0–127]
127: Note
0-based
Amp: Decay Time 81 [0–127] 1 32 [0–127]
127: Infinite
0-based
Amp: Sustain Level 82 [0–127] 1 33 [0–127] 0-based
Amp: Release Time 83 [0–127] 1 34 [0–127]
127: Infinite
0-based
Amp: Env.Reset 88 [0–1] 1 41 [0–1]
0: Off; 1: On
0-based
Amp: Mode 87 [0–1] 1 40 [0–1]
0: AHD; 1: ADSR
0-based
Amp: Pan 90 [0–127] 1 38 [0–127] Centered
Amp: Volume 89 [0–127] 1 39 [0–127] 0-based

FX

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Track: Bit Reduction 54 [0–127] 1 11 [0–127]
0: Off
0-based
Track: Overdrive 57 [0–127] 1 14 [0–127] 0-based
Track: Sample-Rate Redux 55 [0–127] 1 12 [0–127] 0-based
Track: SRR Routing 56 [0–1] 1 13 [0–1]
0: PRE Filter; 1: POST Filter
0-based
Track: Delay Send 84 [0–127] 1 36 [0–127]
0: Off
0-based
Track: Reverb Send 85 [0–127] 1 37 [0–127]
0: Off
0-based
Track: Chorus Send 12 [0–127] 1 35 [0–127]
0: Off
0-based
Track: Overdrive Routing 25 [0–1] 1 10 [0–1]
0: PRE Filter; 1: POST Filter
0-based
Delay: Delay Time 21 [0–127] 2 0 [0–16256] 0-based
Delay: Pingpong 22 [0–1] 2 1 [0–1]
0: Off; 1: On
0-based
Delay: Stereo Width 23 [0–127] 2 2 [0–127] Centered
Delay: Feedback 24 [0–127] 2 3 [0–16256] 0-based
Delay: Highpass Filter 25 [0–127] 2 4 [0–127] 0-based
Delay: Lowpass Filter 26 [0–127] 2 5 [0–127] 0-based
Delay: Reverb Send 27 [0–127] 2 6 [0–127] 0-based
Delay: Mix Volume 28 [0–127] 2 7 [0–127] 0-based
Reverb: Predelay 29 [0–127] 2 8 [0–127] 0-based
Reverb: Decay Time 30 [0–127] 2 9 [0–127] 0-based
Reverb: Shelving Freq 31 [0–127] 2 10 [0–127] 0-based
Reverb: Shelving Gain 89 [0–127] 2 11 [0–127] 0-based
Reverb: Highpass Filter 90 [0–127] 2 12 [0–127] 0-based
Reverb: Lowpass Filter 91 [0–127] 2 13 [0–127] 0-based
Reverb: Mix Volume 92 [0–127] 2 15 [0–127] 0-based
Chorus: Depth 16 [0–127] 2 41 [0–127] 0-based
Chorus: Speed 9 [0–127] 2 42 [0–127] 0-based
Chorus: High Pass Filter 70 [0–127] 2 43 [0–127] 0-based
Chorus: Width 71 [0–127] 2 44 [0–127] 0-based
Chorus: Delay Send 12 [0–127] 2 45 [0–127] 0-based
Chorus: Reverb Send 13 [0–127] 2 46 [0–127] 0-based
Chorus: Mix Volume 14 [0–127] 2 47 [0–127] 0-based

Mod

Parameter CC MSB CC LSB Range NRPN MSB NRPN LSB Range Usage Orientation
LFO 1: Speed 102 58 [0–16383] 1 42 [0–16383] Centered
LFO 1: Multiplier 103 [0–23] 1 43 [0–23]
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
0-based
LFO 1: Fade In/Out 104 [0–127] 1 44 [0–127] Centered
LFO 1: Destination 105 [0–127] 1 45 [0–127] 0-based
LFO 1: Waveform 106 [0–6] 1 46 [0–6]
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
0-based
LFO 1: Start Phase 107 [0–127] 1 47 [0–127] 0-based
LFO 1: Trig Mode 108 [0–4] 1 48 [0–4]
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
0-based
LFO 1: Depth 109 59 [0–16383] 1 49 [0–16383] Centered
LFO 2: Speed 112 60 [0–16383] 1 50 [0–16383] Centered
LFO 2: Multiplier 113 [0–23] 1 51 [0–23]
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
0-based
LFO 2: Fade In/Out 114 [0–127] 1 52 [0–127] Centered
LFO 2: Destination 115 [0–127] 1 53 [0–127] 0-based
LFO 2: Waveform 116 [0–6] 1 54 [0–6]
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
0-based
LFO 2: Start Phase 117 [0–127] 1 55 [0–127] 0-based
LFO 2: Trig Mode 118 [0–4] 1 56 [0–4]
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
0-based
LFO 2: Depth 119 61 [0–16383] 1 57 [0–16383] Centered
LFO 3: Speed 78 62 [0–16383] 1 58 [0–16383] Centered
LFO 3: Multiplier 52 [0–23] 1 59 [0–23]
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
0-based
LFO 3: Fade In/Out 53 [0–127] 1 60 [0–127] Centered
LFO 3: Destination 28 [0–127] 1 61 [0–127] 0-based
LFO 3: Waveform 29 [0–6] 1 62 [0–6]
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
0-based
LFO 3: Start Phase 30 [0–127] 1 70 [0–127] 0-based
LFO 3: Trig Mode 31 [0–4] 1 71 [0–4]
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
0-based
LFO 3: Depth 86 63 [0–16383] 1 72 [0–16383] Centered

Mixer

Parameter CC Range NRPN MSB NRPN LSB Range Usage Description Orientation
Compressor: Threshold 111 [0–127] 2 16 [0–127] 0-based
Compressor: Attack Time 112 [0–127] 2 17 [0–127] 0-based
Compressor: Release Time 113 [0–127] 2 18 [0–127] 0-based
Compressor: Makeup Gain 114 [0–127] 2 19 [0–127] 0-based
Compressor: Pattern Volume 119 [0–127] 2 24 [0–127] 0-based
Compressor: Ratio 115 [0–127] 2 20 [0–127] 0-based
Compressor: Sidechain Source 116 [0–127] 2 21 [0–127]
Note: list
0-based
Compressor: Sidechain Filter 117 [0–127] 2 22 [0–127] 0-based
Compressor: Dry/Wet Mix 118 [0–127] 2 23 [0–127] 0-based
External Mixer: Dual Mono 82 [0–1] 2 40 [0–1]
0: Off; 1: On
0-based
External Mixer: Input L Level 72 [0–127] 2 30 [0–127] 0-based
External Mixer: Input L Pan 74 [0–127] 2 32 [0–127] Centered
External Mixer: Input L Delay Send 78 [0–127] 2 36 [0–127] 0-based
External Mixer: Input L Reverb Send 80 [0–127] 2 38 [0–127] 0-based
External Mixer: Input L Chorus Send 76 [0–127] 2 34 [0–127] 0-based
External Mixer: Input R Level 73 [0–127] 2 31 [0–127] 0-based
External Mixer: Input R Pan 75 [0–127] 2 33 [0–127] Centered
External Mixer: Input R Delay Send 79 [0–127] 2 37 [0–127] 0-based
External Mixer: Input R Reverb Send 81 [0–127] 2 39 [0–127] 0-based
External Mixer: Input R Chorus Send 77 [0–127] 2 35 [0–127] 0-based
External Mixer: Input L R Level 72 [0–127] 2 30 [0–127] 0-based
External Mixer: Input L R Balance 74 [0–127] 2 32 [0–127] Centered
External Mixer: Input L R Delay Send 78 [0–127] 2 36 [0–127] 0-based
External Mixer: Input L R Reverb Send 80 [0–127] 2 38 [0–127] 0-based
External Mixer: Input L R Chorus Send 76 [0–127] 2 34 [0–127] 0-based

MIDI

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CC Value 1 70 [0–127] 1 16 [0–127] 0-based
CC Value 2 71 [0–127] 1 17 [0–127] 0-based
CC Value 3 72 [0–127] 1 18 [0–127] 0-based
CC Value 4 73 [0–127] 1 19 [0–127] 0-based
CC Value 5 74 [0–127] 1 20 [0–127] 0-based
CC Value 6 75 [0–127] 1 21 [0–127] 0-based
CC Value 7 76 [0–127] 1 22 [0–127] 0-based
CC Value 8 77 [0–127] 1 23 [0–127] 0-based
CC Value 9 [0–127] 1 60 [0–127] 0-based
CC Value 10 [0–127] 1 61 [0–127] 0-based
CC Value 11 [0–127] 1 62 [0–127] 0-based
CC Value 12 [0–127] 1 63 [0–127] 0-based
CC Value 13 [0–127] 1 64 [0–127] 0-based
CC Value 14 [0–127] 1 65 [0–127] 0-based
CC Value 15 [0–127] 1 66 [0–127] 0-based
CC Value 16 [0–127] 1 67 [0–127] 0-based

Euclidean

Parameter NRPN MSB NRPN LSB Range Usage Description Orientation
Pulse Gen 1 3 8 [0–16] 0-based
Pulse Gen 2 3 9 [0–16] 0-based
Euclidean Mode 3 14 [0–1]
0: Off; 1: On
0-based
Rotation Gen 1 3 11 [0–127]
Note: range: 112 - 127 - 14 (weird)
Centered
Rotation Gen 2 3 12 [0–127]
Note: range: 112 - 127 - 14 (weird)
Centered
Track Rotation 3 13 [0–127]
Note: range: 112 - 127 - 14 (weird)
Centered
Boolean Operator 3 10 [0–3]
0: OR; 1: XOR; 2: AND; 3: SUB
0-based

Misc

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Pattern Mute 110 [0–1] 1 104 [0–1]
0: Unmuted; 1: Muted
0-based
Sample Slot 19 [0–127] 1 8 [0–16383] 0-based
Sample Bank 24 [0–127] 1 9 [0–16383] 0-based
Master Overdrive 17 [0–127] 2 37 [0–127]
0: Off
0-based

This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.