Elektron Analog Rytm MKII MIDI CCs & NRPNs

MIDI implementation details for the Elektron Analog Rytm MKII.

Last update: March 25, 2026 • 322 parameters


Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.

Trig

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Trig: Note 3 [36–84] 3 0 [36–84] 0-based
Trig: Velocity 4 [1–127] 3 1 [1–127] 0-based
Trig: Length 5 [0–127] 3 2 [0–127] 0-based
Trig: Synth 11 [0–1] 3 3 [0–1]
0: Off; 1: On
0-based
Trig: Sample 12 [0–1] 3 4 [0–1]
0: Off; 1: On
0-based
Trig: Envelope 13 [0–1] 3 5 [0–1]
0: Off; 1: On
0-based
Trig: LFO 14 [0–1] 3 6 [0–1]
0: Off; 1: On
0-based

Kit

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Kit: Track Level 95 [0–127] 1 100 [0–127] 0-based
Kit: Track Mute (seq. mute) 94 [0–1] 1 101 [0–1]
0: Unmute; 1: Mute
0-based
Kit: Track Solo (seq. mute) 93 [0–1] 1 102 [0–1]
0: Unsolo; 1: Solo
0-based
Kit: Track Machine Type 15 [1–33] 1 103 [1–33]
1: BD Classic; 13: BD FM; 21: BD Plastic; 22: BD Silky; 26: BD Sharp; 30: BD Acoustic; 28: SY Dual VCO; 29: SY Chip; 32: SY Raw; 2: SD Hard; 3: SD Classic; 14: SD FM; 23: SD Natural; 31: SD Acoustic; 15: UT Noise; 16: UT Impulse; 27: Disable; 4: RS Hard; 5: RS Hard; 6: CP Classic; 7: BT Classic; 8: XT Classic; 9: CH Classic; 17: CH Metallic; 10: OH Classic; 18: OH Metallic; 24: HH Basic; 33: HH Lab; 11: CY Classic; 19: CY Metallic; 25: CY Ride; 12: CB Classic; 20: CB Metallic
0-based
Kit: Active Scene 92 [0–127] 1 104 [0–127] 0-based

Euclidean

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Euclidean: Pulse Generator 1 86 [0–16] 3 8 [0–16] 0-based
Euclidean: Pulse Generator 2 87 [0–16] 3 9 [0–16] 0-based
Euclidean: On/Off 117 [0–1] 3 14 [0–1]
0: Off; 1: On
0-based
Euclidean: Rotation Generator 1 89 [0–127] 3 11 [0–127] Centered
Euclidean: Rotation Generator 2 90 [0–127] 3 12 [0–127] Centered
Euclidean: Track Rotation 91 [0–127] 3 13 [0–127] Centered
Euclidean: Boolean Operator 88 [0–3] 3 10 [0–3]
0: OR; 1: XOR; 2: AND; 3: SUB
0-based

Performance

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Performance: Parameter 1 35 [0–127] 0 0 [0–127] 0-based
Performance: Parameter 2 36 [0–127] 0 1 [0–127] 0-based
Performance: Parameter 3 37 [0–127] 0 2 [0–127] 0-based
Performance: Parameter 4 39 [0–127] 0 3 [0–127] 0-based
Performance: Parameter 5 40 [0–127] 0 4 [0–127] 0-based
Performance: Parameter 6 41 [0–127] 0 5 [0–127] 0-based
Performance: Parameter 7 42 [0–127] 0 6 [0–127] 0-based
Performance: Parameter 8 43 [0–127] 0 7 [0–127] 0-based
Performance: Parameter 9 44 [0–127] 0 8 [0–127] 0-based
Performance: Parameter 10 45 [0–127] 0 9 [0–127] 0-based
Performance: Parameter 11 46 [0–127] 0 10 [0–127] 0-based
Performance: Parameter 12 47 [0–127] 0 11 [0–127] 0-based

Sample

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Sample: Tune 24 [40–88] 1 8 [40–88] Centered
Sample: Fine Tune 25 [0–127] 1 9 [0–127] Centered
Sample: Bit Reduction 26 [0–127] 1 10 [0–127] 0-based
Sample: Slot 27 [0–127] 1 11 [0–127]
0: Off; 1~127: Sample
0-based
Sample: Start 28 [0–120] 1 12 [0–120] 0-based
Sample: End 29 [0–120] 1 13 [0–120] 0-based
Sample: Loop 30 [0–1] 1 14 [0–1]
0: Off; 1: On
0-based
Sample: Level 31 [0–127] 1 15 [0–127] 0-based

Filter

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Filter: Attack Time 70 [0–127] 1 16 [0–127] 0-based
Filter: Decay Time 71 [0–127] 1 17 [0–127] 0-based
Filter: Sustain Level 72 [0–127] 1 18 [0–127] 0-based
Filter: Release Time 73 [0–127] 1 19 [0–127] 0-based
Filter: Frequency 74 [0–127] 1 20 [0–127] 0-based
Filter: Resonance 75 [0–127] 1 21 [0–127] 0-based
Filter: Type 76 [0–6] 1 22 [0–6]
0: 2-pole Lowpass; 1: 1-pole Lowpass; 2: Bandpass; 3: 1-pole Highpass; 4: 2-pole Highpass; 5: Bandstop; 6: Peak
0-based
Filter: Env Depth 77 [0–127] 1 23 [0–127] Centered

Amp

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Amp: Attack Time 78 [0–127] 1 24 [0–127] 0-based
Amp: Hold Time 79 [0–127] 1 25 [0–127] 0-based
Amp: Decay Time 80 [0–127] 1 26 [0–127] 0-based
Amp: Overdrive 81 [0–127] 1 27 [0–127] 0-based
Amp: Delay Send 82 [0–127] 1 28 [0–127] 0-based
Amp: Reverb Send 83 [0–127] 1 29 [0–127] 0-based
Amp: Pan 10 [0–127] 1 30 [0–127] Centered
Amp: Volume 7 [0–127] 1 31 [0–127] 0-based

LFO

Parameter CC MSB CC LSB Range NRPN MSB NRPN LSB Range Usage Orientation
LFO: Speed 102 [0–127] 1 32 [0–127] 0-based
LFO: Multiplier 103 [0–23] 1 33 [0–23] 0-based
LFO: Fade In/Out 104 [0–127] 1 34 [0–127] 0-based
LFO: Destination 105 [0–41] 1 35 [0–41] 0-based
LFO: Waveform 106 [0–6] 1 36 [0–6]
0: Triangle; 1: Sine; 2: Square; 3: Sawtooth; 4: Exponential; 5: Ramp; 6: Random
0-based
LFO: Start Phase 107 [0–127] 1 37 [0–127] 0-based
LFO: Trig Mode 108 [0–4] 1 38 [0–4]
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
0-based
LFO: Depth 109 118 [0–127] 1 39 [0–127] Centered

FX: Delay

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Delay: Time 16 [0–127] 2 0 [0–127] 0-based
Delay: Pingpong 17 [0–1] 2 1 [0–1]
0: Off; 1: On
0-based
Delay: Stereo Width 18 [0–127] 2 2 [0–127] Centered
Delay: Feedback 19 [0–127] 2 3 [0–127] 0-based
Delay: Highpass Filter 20 [0–127] 2 4 [0–127] 0-based
Delay: Lowpass Filter 21 [0–127] 2 5 [0–127] 0-based
Delay: Reverb Send 22 [0–127] 2 6 [0–127] 0-based
Delay: Mix Volume 23 [0–127] 2 7 [0–127] 0-based

FX: Reverb

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Reverb: Predelay 24 [0–127] 2 8 [0–127] 0-based
Reverb: Decay Time 25 [0–127] 2 9 [0–127] 0-based
Reverb: Shelving Frequency 26 [0–127] 2 10 [0–127] 0-based
Reverb: Shelving Gain 27 [0–127] 2 11 [0–127] 0-based
Reverb: Highpass Filter 28 [0–127] 2 12 [0–127] 0-based
Reverb: Lowpass Filter 29 [0–127] 2 13 [0–127] 0-based
Reverb: Mix Volume 31 [0–127] 2 15 [0–127] 0-based

FX: Distortion

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Distortion: Amount 70 [0–127] 2 16 [0–127] 0-based
Distortion: Symmetry 71 [0–127] 2 17 [0–127] 0-based
Distortion: Overdrive 72 [0–127] 2 18 [0–127] 0-based
Distortion: Delay Dist/Comp Routing 76 [0–1] 2 22 [0–1]
0: Pre; 1: Post
0-based
Distortion: Reverb Dist/Comp Routing 77 [0–1] 2 23 [0–1]
0: Pre; 1: Post
0-based

FX: Compressor

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Compressor: Threshold 78 [0–127] 2 24 [0–127] 0-based
Compressor: Attack Time 79 [0–6] 2 25 [0–6] 0-based
Compressor: Release Time 80 [0–7] 2 26 [0–7] 0-based
Compressor: Makeup Gain 81 [0–127] 2 27 [0–127] 0-based
Compressor: Ratio 82 [0–3] 2 28 [0–3]
0: 1:2; 1: 1:4; 2: 1:8; 3: Max
0-based
Compressor: Sidechain EQ 83 [0–3] 2 29 [0–3]
0: Off; 1: LPF; 2: HPF; 3: Hit
0-based
Compressor: Dry/Wet Mix 84 [0–127] 2 30 [0–127] 0-based
Compressor: Output Volume 85 [0–127] 2 31 [0–127] 0-based

Synth: General

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
General: Parameter 1 16 [0–127] 1 0 [0–127] 0-based
General: Parameter 2 17 [0–127] 1 1 [0–127] 0-based
General: Parameter 3 18 [0–127] 1 2 [0–127] 0-based
General: Parameter 4 19 [0–127] 1 3 [0–127] 0-based
General: Parameter 5 20 [0–127] 1 4 [0–127] 0-based
General: Parameter 6 21 [0–127] 1 5 [0–127] 0-based
General: Parameter 7 22 [0–127] 1 6 [0–127] 0-based
General: Parameter 8 23 [0–127] 1 7 [0–127] 0-based

Synth: BD Plastic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Plastic: Tune 17 [0–127] 1 1 [0–127] Centered
BD Plastic: Sweep Time 20 [0–127] 1 4 [0–127] 0-based
BD Plastic: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
BD Plastic: Decay Time 18 [0–127] 1 2 [0–127] 0-based
BD Plastic: Hold Time 21 [0–127] 1 5 [0–127] 0-based
BD Plastic: Dust Level 23 [0–127] 1 7 [0–127] 0-based
BD Plastic: VCO Click 22 [0–127] 1 6 [0–127] 0-based
BD Plastic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: BD Sharp

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Sharp: Tune 17 [0–127] 1 1 [0–127] Centered
BD Sharp: Sweep Time 20 [0–127] 1 4 [0–127] 0-based
BD Sharp: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
BD Sharp: Decay 18 [0–127] 1 2 [0–127] 0-based
BD Sharp: Hold Time 21 [0–127] 1 5 [0–127] 0-based
BD Sharp: Tick Level 22 [0–127] 1 6 [0–127] 0-based
BD Sharp: Waveform 23 [0–11] 1 7 [0–11]
0: Sine (reset); 1: Sine (free); 2: Asymmetric Sine (reset); 3: Asymmetric Sine (free); 4: Triangle (reset); 5: Triangle (free); 6: Sinetooth (reset); 7: Sinetooth (free); 8: Sawtooth (reset); 9: Sawtooth (free); 10: Square (reset); 11: Square (free)
0-based
BD Sharp: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: BD Hard

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Hard: Tune 17 [0–127] 1 1 [0–127] Centered
BD Hard: Sweep Depth 21 [0–127] 1 5 [0–127] 0-based
BD Hard: Sweep Time 20 [0–127] 1 4 [0–127] 0-based
BD Hard: Decay 18 [0–127] 1 2 [0–127] 0-based
BD Hard: Waveform 22 [0–2] 1 6 [0–2]
0: Sine; 1: Asymmetric Sine; 2: Triangle
0-based
BD Hard: Hold 19 [0–127] 1 3 [0–127] 0-based
BD Hard: Transient Tick 23 [0–127] 1 7 [0–127] 0-based
BD Hard: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: BD Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Classic: Tune 17 [0–127] 1 1 [0–127] Centered
BD Classic: Sweep Depth 21 [0–127] 1 5 [0–127] 0-based
BD Classic: Sweep Time 20 [0–127] 1 4 [0–127] 0-based
BD Classic: Decay 18 [0–127] 1 2 [0–127] 0-based
BD Classic: Waveform 22 [0–2] 1 6 [0–2]
0: Sine; 1: Asymmetric Sine; 2: Triangle
0-based
BD Classic: Hold 19 [0–127] 1 3 [0–127] 0-based
BD Classic: Transient Tick 23 [0–55] 1 7 [0–55] 0-based
BD Classic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: BD FM

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD FM: Tune 17 [0–127] 1 1 [0–127] Centered
BD FM: Sweep Time 20 [0–127] 1 4 [0–127] 0-based
BD FM: FM Decay Time 22 [0–127] 1 6 [0–127] 0-based
BD FM: Decay 18 [0–127] 1 2 [0–127] 0-based
BD FM: FM Tune 23 [0–127] 1 7 [0–127] 0-based
BD FM: FM Sweep Time 21 [0–127] 1 5 [0–127] 0-based
BD FM: FM Amount 19 [0–127] 1 3 [0–127] 0-based
BD FM: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: BD Silky

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Silky: Tune 17 [0–127] 1 1 [0–127] Centered
BD Silky: Sweep Time 20 [0–127] 1 4 [0–127] 0-based
BD Silky: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
BD Silky: Decay 18 [0–127] 1 2 [0–127] 0-based
BD Silky: Hold 21 [0–127] 1 5 [0–127] 0-based
BD Silky: Dust Level 23 [0–127] 1 7 [0–127] 0-based
BD Silky: VCO Click 22 [0–127] 1 6 [0–127] 0-based
BD Silky: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: BD Acoustic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BD Acoustic: Tune 17 [0–127] 1 1 [0–127] Centered
BD Acoustic: Sweep Time 20 [0–127] 1 4 [0–127] 0-based
BD Acoustic: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
BD Acoustic: Decay 18 [0–127] 1 2 [0–127] 0-based
BD Acoustic: Hold Time 21 [0–127] 1 5 [0–127] 0-based
BD Acoustic: Impact 22 [0–127] 1 6 [0–127] 0-based
BD Acoustic: Waveform 23 [0–11] 1 7 [0–11]
0: Sine (reset); 1: Sine (free); 2: Asymmetric Sine (reset); 3: Asymmetric Sine (free); 4: Triangle (reset); 5: Triangle (free); 6: Sinetooth (reset); 7: Sinetooth (free); 8: Sawtooth (reset); 9: Sawtooth (free); 10: Square (reset); 11: Square (free)
0-based
BD Acoustic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: SD Natural

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD Natural: Tune 17 [0–127] 1 1 [0–127] Centered
SD Natural: Noise Decay 19 [0–127] 1 3 [0–127] 0-based
SD Natural: Noise Balance 21 [0–127] 1 5 [0–127] 0-based
SD Natural: Body Decay 18 [0–127] 1 2 [0–127] 0-based
SD Natural: Noise HPF 23 [0–127] 1 7 [0–127] 0-based
SD Natural: Noise LPF 20 [0–127] 1 4 [0–127] 0-based
SD Natural: Noise Resonance 22 [0–127] 1 6 [0–127] 0-based
SD Natural: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: SD Hard

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD Hard: Tune 17 [0–127] 1 1 [0–127] Centered
SD Hard: Sweep Time 23 [0–127] 1 7 [0–127] 0-based
SD Hard: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
SD Hard: Decay 18 [0–127] 1 2 [0–127] 0-based
SD Hard: Tick Level 20 [0–127] 1 4 [0–127] 0-based
SD Hard: Noise Decay 21 [0–127] 1 5 [0–127] 0-based
SD Hard: Noise Level 22 [0–127] 1 6 [0–127] 0-based
SD Hard: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: SD Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD Classic: Tune 17 [0–127] 1 1 [0–127] Centered
SD Classic: Detune 19 [0–127] 1 3 [0–127] 0-based
SD Classic: Osc Balance 23 [0–127] 1 7 [0–127] 0-based
SD Classic: Decay 18 [0–127] 1 2 [0–127] 0-based
SD Classic: Snap Amount 20 [0–127] 1 4 [0–127] 0-based
SD Classic: Noise Decay 21 [0–127] 1 5 [0–127] 0-based
SD Classic: Noise Level 22 [0–127] 1 6 [0–127] 0-based
SD Classic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: SD FM

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD FM: Tune 17 [0–127] 1 1 [0–127] Centered
SD FM: FM Tune 19 [0–127] 1 3 [0–127] Centered
SD FM: FM Decay Time 20 [0–127] 1 4 [0–127] 0-based
SD FM: Decay 18 [0–127] 1 2 [0–127] 0-based
SD FM: FM Amount 23 [0–127] 1 7 [0–127] 0-based
SD FM: Noise Decay 21 [0–127] 1 5 [0–127] 0-based
SD FM: Noise Level 22 [0–127] 1 6 [0–127] 0-based
SD FM: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: SD Acoustic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
SD Acoustic: Tune 17 [0–127] 1 1 [0–127] Centered
SD Acoustic: Noise Decay 19 [0–127] 1 3 [0–127] 0-based
SD Acoustic: Noise Level 21 [0–127] 1 5 [0–127] 0-based
SD Acoustic: Body Decay 18 [0–127] 1 2 [0–127] 0-based
SD Acoustic: Hold Time 20 [0–127] 1 4 [0–127] 0-based
SD Acoustic: Impact 22 [0–127] 1 6 [0–127] 0-based
SD Acoustic: Sweep Depth 23 [0–127] 1 7 [0–127] 0-based
SD Acoustic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: RS Hard

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
RS Hard: Tune 17 [0–127] 1 1 [0–127] Centered
RS Hard: Sweep Time 23 [0–127] 1 7 [0–127] 0-based
RS Hard: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
RS Hard: Decay 18 [0–127] 1 2 [0–127] 0-based
RS Hard: Symmetry 22 [0–127] 1 6 [0–127] 0-based
RS Hard: Tick Level 20 [0–127] 1 4 [0–127] 0-based
RS Hard: Noise Level 21 [0–127] 1 5 [0–127] 0-based
RS Hard: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: RS Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
RS Classic: Tune Osc 1 17 [0–127] 1 1 [0–127] Centered
RS Classic: Tune Osc 2 20 [0–127] 1 4 [0–127] Centered
RS Classic: Osc Balance 19 [0–127] 1 3 [0–127] Centered
RS Classic: Decay 18 [0–127] 1 2 [0–127] 0-based
RS Classic: Symmetry 21 [0–127] 1 5 [0–127] Centered
RS Classic: Tick Level 23 [0–127] 1 7 [0–127] 0-based
RS Classic: Noise Level 22 [0–127] 1 6 [0–127] 0-based
RS Classic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: CP Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CP Classic: Clap Rate 20 [0–127] 1 4 [0–127] 0-based
CP Classic: Clap Number 19 [0–127] 1 3 [0–127] 0-based
CP Classic: Random Claps 22 [0–127] 1 6 [0–127] 0-based
CP Classic: Clap Decay 23 [0–127] 1 7 [0–127] 0-based
CP Classic: Noise Tone 17 [0–127] 1 1 [0–127] 0-based
CP Classic: Noise Decay 18 [0–127] 1 2 [0–127] 0-based
CP Classic: Noise Level 21 [0–127] 1 5 [0–127] 0-based
CP Classic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: SY Dual VCO

Parameter CC Range Usage Orientation
SY Dual VCO: Osc 1 Tune 17 [0–127] Centered
SY Dual VCO: Osc 2 Detune 20 [0–127] Centered
SY Dual VCO: Osc 1 Decay 18 [0–127] 0-based
SY Dual VCO: Osc 2 Decay 22 [0–127] 0-based
SY Dual VCO: Osc Config 21 [0–79]
0: Sine + Sine -; 1: Sine + Sine; 2: Sine + Skewed Sine -; 3: Sine + Skewed Sine; 4: Sine + Triangle -; 5: Sine + Triangle; 6: Sine + Sinesaw -; 7: Sine + Sinesaw; 8: Sine + Saw -; 9: Sine + Saw; 10: Sine R Sine -; 11: Sine R Sine; 12: Sine R Skewed Sine -; 13: Sine R Skewed Sine; 14: Sine R Triangle -; 15: Sine R Triangle; 16: Sine R Sinesaw -; 17: Sine R Sinesaw; 18: Sine R Saw -; 19: Sine R Saw; 20: Sine F Sine -; 21: Sine F Sine; 22: Sine F Skewed Sine -; 23: Sine F Skewed Sine; 24: Sine F Triangle -; 25: Sine F Triangle; 26: Sine F Sinesaw -; 27: Sine F Sinesaw; 28: Sine F Saw -; 29: Sine F Saw; 30: Sine FR Sine -; 31: Sine FR Sine; 32: Sine FR Skewed Sine -; 33: Sine FR Skewed Sine; 34: Sine FR Triangle -; 35: Sine FR Triangle; 36: Sine FR Sinesaw -; 37: Sine FR Sinesaw; 38: Sine FR Saw -; 39: Sine FR Saw; 40: Sinesaw + Sine -; 41: Sinesaw + Sine; 42: Sinesaw + Skewed Sine -; 43: Sinesaw + Skewed Sine; 44: Sinesaw + Triangle -; 45: Sinesaw + Triangle; 46: Sinesaw + Sinesaw -; 47: Sinesaw + Sinesaw; 48: Sinesaw + Saw -; 49: Sinesaw + Saw; 50: Sinesaw R Sine -; 51: Sinesaw R Sine; 52: Sinesaw R Skewed Sine -; 53: Sinesaw R Skewed Sine; 54: Sinesaw R Triangle -; 55: Sinesaw R Triangle; 56: Sinesaw R Sinesaw -; 57: Sinesaw R Sinesaw; 58: Sinesaw R Saw -; 59: Sinesaw R Saw; 60: Sinesaw F Sine -; 61: Sinesaw F Sine; 62: Sinesaw F Skewed Sine -; 63: Sinesaw F Skewed Sine; 64: Sinesaw F Triangle -; 65: Sinesaw F Triangle; 66: Sinesaw F Sinesaw -; 67: Sinesaw F Sinesaw; 68: Sinesaw F Saw -; 69: Sinesaw F Saw; 70: Sinesaw FR Sine -; 71: Sinesaw FR Sine; 72: Sinesaw FR Skewed Sine -; 73: Sinesaw FR Skewed Sine; 74: Sinesaw FR Triangle -; 75: Sinesaw FR Triangle; 76: Sinesaw FR Sinesaw -; 77: Sinesaw FR Sinesaw; 78: Sinesaw FR Saw -; 79: Sinesaw FR Saw
0-based
SY Dual VCO: Bend 23 [0–127] Centered
SY Dual VCO: Balance 19 [0–127] Centered
SY Dual VCO: Level 16 [0–127] 0-based

Synth: SY Chip

Parameter CC Range Usage Orientation
SY Chip: Tune 17 [0–127] Centered
SY Chip: Waveform 19 [0–127]
0: Analog Sine; 1: Asymmetric Sine; 2: Triangle; 3: Sinesaw; 4: Saw; 5: Square; 6: Noise; 7: Anim 1; 8: Anim 2; 9: Anim 3; 10: Anim 4; 11: Anim 5; 12: PWM+; 13: PWM-; 14: .TRI; 15: +TRI; 16: TRI+; 17: TRI*; 18: .SAW; 19: +SAW; 20: SAW+; 21: SAW*; 22: .SQR; 23: +SQR; 24: SQR+; 25: SQR*; 26: TBL1; 27: TBL2; 28: TBL3; 29: P1%; 30: P2%; 31: P3%; 32: P4%; 33: P5%; 34: P6%; 35: P7%; 36: P8%; 37: P9%; 38: P10%; 39: P11%; 40: P12%; 41: P13%; 42: P14%; 43: P15%; 44: P16%; 45: P17%; 46: P18%; 47: P19%; 48: P20%; 49: P21%; 50: P22%; 51: P23%; 52: P24%; 53: P25%; 54: P26%; 55: P27%; 56: P28%; 57: P29%; 58: P30%; 59: P31%; 60: P32%; 61: P33%; 62: P34%; 63: P35%; 64: P36%; 65: P37%; 66: P38%; 67: P39%; 68: P40%; 69: P41%; 70: P42%; 71: P43%; 72: P44%; 73: P45%; 74: P46%; 75: P47%; 76: P48%; 77: P49%; 78: P50%; 79: P51%; 80: P52%; 81: P53%; 82: P54%; 83: P55%; 84: P56%; 85: P57%; 86: P58%; 87: P59%; 88: P60%; 89: P61%; 90: P62%; 91: P63%; 92: P64%; 93: P65%; 94: P66%; 95: P67%; 96: P68%; 97: P69%; 98: P70%; 99: P71%; 100: P72%; 101: P73%; 102: P74%; 103: P75%; 104: P76%; 105: P77%; 106: P78%; 107: P79%; 108: P80%; 109: P81%; 110: P82%; 111: P83%; 112: P84%; 113: P85%; 114: P86%; 115: P87%; 116: P88%; 117: P89%; 118: P90%; 119: P91%; 120: P92%; 121: P93%; 122: P94%; 123: P95%; 124: P96%; 125: P97%; 126: P98%; 127: P99%
0-based
SY Chip: Speed 20 [0–127] 0-based
SY Chip: Decay 18 [0–127] 0-based
SY Chip: Offset 2 21 [40–88] Centered
SY Chip: Offset 3 22 [40–88] Centered
SY Chip: Offset 4 23 [40–88] Centered
SY Chip: Level 16 [0–127] 0-based

Synth: SY Raw

Parameter CC Range Usage Orientation
SY Raw: Tune 17 [0–127] Centered
SY Raw: Detune 20 [40–88] Centered
SY Raw: Balance 23 [0–127] Centered
SY Raw: Osc 2 Decay 18 [0–127]
0~126: Time; 127: Infinite
0-based
SY Raw: Osc 1 Wave 21 [0–6]
0: Sine; 1: Asymetric Sine; 2: Triangle; 3: Sinesaw; 4: Assymetric Saw; 5: Saw; 6: Ring Modulator
0-based
SY Raw: Osc 2 Wave 22 [0–1]
0: Sine; 1: Sinesaw
0-based
SY Raw: Noise Level 19 [0–127] 0-based
SY Raw: Level 16 [0–127] 0-based

Synth: BT Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
BT Classic: Tune 17 [0–127] 1 1 [0–127] Centered
BT Classic: Decay 18 [0–127] 1 2 [0–127] 0-based
BT Classic: Snap 21 [0–3] 1 5 [0–3] 0-based
BT Classic: Noise Level 20 [0–127] 1 4 [0–127] 0-based
BT Classic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: XT Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
XT Classic: Tune 17 [0–127] 1 1 [0–127] Centered
XT Classic: Sweep Time 20 [0–127] 1 4 [0–127] 0-based
XT Classic: Sweep Depth 19 [0–127] 1 3 [0–127] 0-based
XT Classic: Decay 18 [0–127] 1 2 [0–127] 0-based
XT Classic: Noise Tone 23 [0–127] 1 7 [0–127] Centered
XT Classic: Noise Decay 21 [0–127] 1 5 [0–127] 0-based
XT Classic: Noise Level 22 [0–127] 1 6 [0–127] 0-based
XT Classic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: CH Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CH Classic: Tune 17 [0–127] 1 1 [0–127] Centered
CH Classic: Decay 18 [0–127] 1 2 [0–127] 0-based
CH Classic: Color 19 [0–127] 1 3 [0–127] 0-based
CH Classic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: CH Metallic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CH Metallic: Tune 17 [0–127] 1 1 [0–127] Centered
CH Metallic: Decay Time 18 [0–127] 1 2 [0–127] 0-based
CH Metallic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: OH Classic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
OH Classic: Tune 17 [0–127] 1 1 [0–127] Centered
OH Classic: Decay 18 [0–127] 1 2 [0–127] 0-based
OH Classic: Noise Color 19 [0–127] 1 3 [0–127] Centered
OH Classic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: OH Metallic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
OH Metallic: Tune 17 [0–127] 1 1 [0–127] Centered
OH Metallic: Decay Time 18 [0–127] 1 2 [0–127] 0-based
OH Metallic: Level 16 [0–127] 1 0 [0–127] 0-based

Synth: HH Basic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
HH Basic: Tune 17 [0–127] 1 1 [0–127] Centered
HH Basic: Tone 19 [0–127] 1 3 [0–127] Centered
HH Basic: Transient Decay 20 [0–127] 1 4 [0–127] 0-based
HH Basic: Decay 18 [0–127] 1 2 [0–127] 0-based
