MIDI implementation details for the Elektron Analog Heat.
Last update: September 12, 2024 • 42 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Circuit Select | 0 | 70 | [0–16383] | — | 0-based |
| Drive | 0 | 12 | [0–16383] | — | 0-based |
| WET Level | 0 | 11 | [0–16383] | — | 0-based |
| DRY WET MIX | 0 | 8 | [0–16383] | — | 0-based |
| Preset Volume | 0 | 7 | [0–16383] | — | 0-based |
| EQ LOW | 0 | 9 | [0–16383] | — | 0-based |
| EQ High | 0 | 10 | [0–16383] | — | 0-based |
| VCF Mode | 0 | 80 | [0–16383] | — | 0-based |
| VCF Frequency | 0 | 74 | [0–16383] | — | 0-based |
| VCF Frequency PAN | 0 | 79 | [0–16383] | — | 0-based |
| VCF Resonance | 0 | 71 | [0–16383] | — | 0-based |
| VCF Dirt | 0 | 13 | [0–16383] | — | 0-based |
| ENV TO Filter | 0 | 14 | [0–16383] | — | 0-based |
| LFO TO Filter | 0 | 15 | [0–16383] | — | 0-based |
| ENV Threshold | 0 | 16 | [0–16383] | — | 0-based |
| ENV Attack | 0 | 73 | [0–16383] | — | 0-based |
| ENV Release | 0 | 72 | [0–16383] | — | 0-based |
| ENV Base | 0 | 17 | [0–16383] | — | 0-based |
| ENV Width | 0 | 18 | [0–16383] | — | 0-based |
| ENV Mode | 0 | 19 | [0–16383] | — | 0-based |
| ENV Destination | 0 | 75 | [0–16383] | — | 0-based |
| ENV Depth | 0 | 20 | [0–16383] | — | 0-based |
| ENV Desination2 | 0 | 76 | [0–16383] | — | 0-based |
| ENV Depth2 | 0 | 21 | [0–16383] | — | 0-based |
| LFO Waveform | 0 | 83 | [0–16383] | — | 0-based |
| LFO Speed | 0 | 22 | [0–16383] | — | 0-based |
| LFO Multiplier | 0 | 23 | [0–16383] | — | 0-based |
| LFO Fade | 0 | 24 | [0–16383] | — | 0-based |
| LFO Mode | 0 | 25 | [0–16383] | — | 0-based |
| LFO Start Phase | 0 | 26 | [0–16383] | — | 0-based |
| LFO Destination | 0 | 77 | [0–16383] | — | 0-based |
| LFO Depth | 0 | 27 | [0–16383] | — | 0-based |
| LFO Destination2 | 0 | 78 | [0–16383] | — | 0-based |
| LFO Depth2 | 0 | 28 | [0–16383] | — | 0-based |
| CV A Destination | 0 | 85 | [0–16383] | — | 0-based |
| CV A Depth | 0 | 86 | [0–16383] | — | 0-based |
| Expr A Destination | 0 | 87 | [0–16383] | — | 0-based |
| Expr A Depth | 0 | 88 | [0–16383] | — | 0-based |
| CV B Destination | 0 | 89 | [0–16383] | — | 0-based |
| CV B Depth | 0 | 90 | [0–16383] | — | 0-based |
| Expr B Destination | 0 | 91 | [0–16383] | — | 0-based |
| Expr B Depth | 0 | 92 | [0–16383] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.